LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2006 · Round 2

Malaysian Grand Prix.

Sepang International Circuit, Kuala Lumpur, Malaysia. 19 March 2006.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 FIS Giancarlo Fisichella Renault 1 56 1:30:40.529 Finished 10
2 ALO Fernando Alonso FL Renault 7 56 +4.585 Finished 8
3 BUT Jenson Button Honda 2 56 +9.631 Finished 6
4 MON Juan Pablo Montoya McLaren 5 56 +39.351 Finished 5
5 MAS Felipe Massa Ferrari 21 56 +43.254 Finished 4
6 MSC Michael Schumacher Ferrari 14 56 +43.854 Finished 3
7 VIL Jacques Villeneuve BMW Sauber 10 56 +1:20.461 Finished 2
8 SCH Ralf Schumacher Toyota 22 56 +1:21.288 Finished 1
9 TRU Jarno Trulli Toyota 9 55 +1 Lap +1 Lap
10 BAR Rubens Barrichello Honda 20 55 +1 Lap +1 Lap
11 LIU Vitantonio Liuzzi Toro Rosso 13 54 +2 Laps +2 Laps
12 ALB Christijan Albers Midland 15 54 +2 Laps +2 Laps
13 TMO Tiago Monteiro Midland 16 54 +2 Laps +2 Laps
14 SAT Takuma Sato Super Aguri 17 53 +3 Laps +3 Laps
15 HEI Nick Heidfeld BMW Sauber 11 48 - Engine
16 SPE Scott Speed Toro Rosso 12 41 - Clutch
17 IDE Yuji Ide Super Aguri 18 33 - Mechanical
18 KLI Christian Klien Red Bull 8 26 - Hydraulics
19 WEB Mark Webber Williams 4 15 - Hydraulics
20 COU David Coulthard Red Bull 19 10 - Hydraulics
21 ROS Nico Rosberg Williams 3 6 - Engine
22 RAI Kimi Räikkönen McLaren 6 0 - Accident

Qualifying

Pos Driver Team Q1 Q2 Q3
1 FIS Giancarlo Fisichella Renault 1:35.488 1:33.623 1:33.840
2 BUT Jenson Button Honda 1:35.023 1:33.527 1:33.986
3 ROS Nico Rosberg Williams 1:35.105 1:34.563 1:34.626
4 MSC Michael Schumacher Ferrari 1:35.810 1:34.574 1:34.668
5 WEB Mark Webber Williams 1:35.252 1:34.279 1:34.672
6 MON Juan Pablo Montoya McLaren 1:34.536 1:34.568 1:34.916
7 RAI Kimi Räikkönen McLaren 1:34.667 1:34.351 1:34.983
8 ALO Fernando Alonso Renault 1:35.514 1:33.997 1:35.747
9 KLI Christian Klien Red Bull 1:35.171 1:34.537 1:38.715
10 SCH Ralf Schumacher Toyota 1:35.214 1:34.586 -
11 COU David Coulthard Red Bull 1:34.839 1:34.614 -
12 BAR Rubens Barrichello Honda 1:35.526 1:34.683 -
13 TRU Jarno Trulli Toyota 1:35.517 1:34.702 -
14 VIL Jacques Villeneuve BMW Sauber 1:35.391 1:34.752 -
15 HEI Nick Heidfeld BMW Sauber 1:35.588 1:34.783 -
16 MAS Felipe Massa Ferrari 1:35.091 - -
17 SPE Scott Speed Toro Rosso 1:36.297 - -
18 LIU Vitantonio Liuzzi Toro Rosso 1:36.581 - -
19 ALB Christijan Albers Midland 1:37.426 - -
20 TMO Tiago Monteiro Midland 1:37.819 - -
21 SAT Takuma Sato Super Aguri 1:39.011 - -
22 IDE Yuji Ide Super Aguri 1:40.720 - -

After round 2

Drivers

PosDriverTeamPtsGap
1 ALO Fernando Alonso 18 -
2 MSC Michael Schumacher 11 −7
3 BUT Jenson Button 11 −7
4 FIS Giancarlo Fisichella 10 −8
5 MON Juan Pablo Montoya 9 −9
6 RAI Kimi Räikkönen 6 −12
7 MAS Felipe Massa 4 −14
8 WEB Mark Webber 3 −15
9 ROS Nico Rosberg 2 −16
10 VIL Jacques Villeneuve 2 −16
11 KLI Christian Klien 1 −17
12 SCH Ralf Schumacher 1 −17
13 COU David Coulthard 0 −18
14 LIU Vitantonio Liuzzi 0 −18
15 HEI Nick Heidfeld 0 −18
16 SPE Scott Speed 0 −18
17 BAR Rubens Barrichello 0 −18
18 TRU Jarno Trulli 0 −18
19 TMO Tiago Monteiro 0 −18
20 SAT Takuma Sato 0 −18
21 IDE Yuji Ide 0 −18
22 ALB Christijan Albers 0 −18

Constructors

PosTeamPtsGap
1 Renault 28 -
2 Ferrari 15 −13
3 McLaren 15 −13
4 Honda 11 −17
5 Williams 5 −23
6 BMW Sauber 2 −26
7 Red Bull 1 −27
8 Toyota 1 −27
9 Toro Rosso 0 −28
10 Midland 0 −28
11 Super Aguri 0 −28