Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher FL | Ferrari | 1 | 73 | 1:34:35.199 | Finished | 10 |
| 2 | MAS Felipe Massa | Ferrari | 2 | 73 | +7.984 | Finished | 8 |
| 3 | FIS Giancarlo Fisichella | Renault | 3 | 73 | +16.595 | Finished | 6 |
| 4 | TRU Jarno Trulli | Toyota | 22 | 73 | +23.604 | Finished | 5 |
| 5 | ALO Fernando Alonso | Renault | 5 | 73 | +28.410 | Finished | 4 |
| 6 | BAR Rubens Barrichello | Honda | 4 | 73 | +36.513 | Finished | 3 |
| 7 | COU David Coulthard | Red Bull | 17 | 72 | +1 Lap | +1 Lap | 2 |
| 8 | LIU Vitantonio Liuzzi | Toro Rosso | 20 | 72 | +1 Lap | +1 Lap | 1 |
| 9 | ROS Nico Rosberg | Williams | 21 | 72 | +1 Lap | +1 Lap | |
| 10 | SCH Ralf Schumacher | Toyota | 8 | 62 | +11 Laps | +11 Laps | |
| 11 | ALB Christijan Albers | Midland | 14 | 37 | - | Transmission | |
| 12 | VIL Jacques Villeneuve | BMW Sauber | 6 | 23 | - | Engine | |
| 13 | TMO Tiago Monteiro | Midland | 15 | 9 | - | Accident | |
| 14 | SAT Takuma Sato | Super Aguri | 18 | 6 | - | Accident | |
| 15 | BUT Jenson Button | Honda | 7 | 3 | - | Accident | |
| 16 | RAI Kimi Räikkönen | McLaren | 9 | 0 | - | Accident | |
| 17 | HEI Nick Heidfeld | BMW Sauber | 10 | 0 | - | Accident | |
| 18 | MON Juan Pablo Montoya | McLaren | 11 | 0 | - | Accident | |
| 19 | WEB Mark Webber | Williams | 12 | 0 | - | Accident | |
| 20 | SPE Scott Speed | Toro Rosso | 13 | 0 | - | Accident | |
| 21 | KLI Christian Klien | Red Bull | 16 | 0 | - | Accident | |
| 22 | FMO Franck Montagny | Super Aguri | 19 | 0 | - | Accident |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1:11.588 | 1:10.636 | 1:10.832 |
| 2 | MAS Felipe Massa | Ferrari | 1:11.088 | 1:11.146 | 1:11.435 |
| 3 | FIS Giancarlo Fisichella | Renault | 1:12.287 | 1:11.200 | 1:11.920 |
| 4 | BAR Rubens Barrichello | Honda | 1:12.156 | 1:11.263 | 1:12.109 |
| 5 | ALO Fernando Alonso | Renault | 1:12.416 | 1:11.877 | 1:12.449 |
| 6 | VIL Jacques Villeneuve | BMW Sauber | 1:12.114 | 1:11.724 | 1:12.479 |
| 7 | BUT Jenson Button | Honda | 1:12.238 | 1:11.865 | 1:12.523 |
| 8 | SCH Ralf Schumacher | Toyota | 1:11.879 | 1:11.673 | 1:12.795 |
| 9 | RAI Kimi Räikkönen | McLaren | 1:12.777 | 1:12.135 | 1:13.174 |
| 10 | HEI Nick Heidfeld | BMW Sauber | 1:11.891 | 1:11.718 | 1:15.280 |
| 11 | MON Juan Pablo Montoya | McLaren | 1:12.477 | 1:12.150 | - |
| 12 | WEB Mark Webber | Williams | 1:12.935 | 1:12.292 | - |
| 13 | SPE Scott Speed | Toro Rosso | 1:13.167 | 1:12.792 | - |
| 14 | ALB Christijan Albers | Midland | 1:12.711 | 1:12.854 | - |
| 15 | TMO Tiago Monteiro | Midland | 1:12.627 | 1:12.864 | - |
| 16 | KLI Christian Klien | Red Bull | 1:12.773 | 1:12.925 | - |
| 17 | COU David Coulthard | Red Bull | 1:13.180 | - | - |
| 18 | SAT Takuma Sato | Super Aguri | 1:13.496 | - | - |
| 19 | ROS Nico Rosberg | Williams | 1:13.506 | - | - |
| 20 | TRU Jarno Trulli | Toyota | 1:13.787 | - | - |
| 21 | LIU Vitantonio Liuzzi | Toro Rosso | 1:14.041 | - | - |
| 22 | FMO Franck Montagny | Super Aguri | 1:16.036 | - | - |
After round 10
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ALO Fernando Alonso | 88 | - | |
| 2 | MSC Michael Schumacher | 69 | −19 | |
| 3 | FIS Giancarlo Fisichella | 43 | −45 | |
| 4 | RAI Kimi Räikkönen | 39 | −49 | |
| 5 | MAS Felipe Massa | 36 | −52 | |
| 6 | MON Juan Pablo Montoya | 26 | −62 | |
| 7 | BUT Jenson Button | 16 | −72 | |
| 8 | BAR Rubens Barrichello | 16 | −72 | |
| 9 | HEI Nick Heidfeld | 12 | −76 | |
| 10 | COU David Coulthard | 10 | −78 | |
| 11 | SCH Ralf Schumacher | 8 | −80 | |
| 12 | TRU Jarno Trulli | 8 | −80 | |
| 13 | VIL Jacques Villeneuve | 7 | −81 | |
| 14 | WEB Mark Webber | 6 | −82 | |
| 15 | ROS Nico Rosberg | 4 | −84 | |
| 16 | KLI Christian Klien | 1 | −87 | |
| 17 | LIU Vitantonio Liuzzi | 1 | −87 | |
| 18 | SPE Scott Speed | 0 | −88 | |
| 19 | TMO Tiago Monteiro | 0 | −88 | |
| 20 | SAT Takuma Sato | 0 | −88 | |
| 21 | IDE Yuji Ide | 0 | −88 | |
| 22 | ALB Christijan Albers | 0 | −88 | |
| 23 | FMO Franck Montagny | 0 | −88 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Renault | 131 | - |
| 2 | Ferrari | 105 | −26 |
| 3 | McLaren | 65 | −66 |
| 4 | Honda | 32 | −99 |
| 5 | BMW Sauber | 19 | −112 |
| 6 | Toyota | 16 | −115 |
| 7 | Red Bull | 11 | −120 |
| 8 | Williams | 10 | −121 |
| 9 | Toro Rosso | 1 | −130 |
| 10 | Midland | 0 | −131 |
| 11 | Super Aguri | 0 | −131 |