LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2007 · Round 1

Australian Grand Prix.

Albert Park Grand Prix Circuit, Melbourne, Australia. 18 March 2007.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 RAI Kimi Räikkönen FL Ferrari 1 58 1:25:28.770 Finished 10
2 ALO Fernando Alonso McLaren 2 58 +7.242 Finished 8
3 HAM Lewis Hamilton McLaren 4 58 +18.595 Finished 6
4 HEI Nick Heidfeld BMW Sauber 3 58 +38.763 Finished 5
5 FIS Giancarlo Fisichella Renault 6 58 +1:06.469 Finished 4
6 MAS Felipe Massa Ferrari 22 58 +1:06.805 Finished 3
7 ROS Nico Rosberg Williams 12 57 +1 Lap +1 Lap 2
8 SCH Ralf Schumacher Toyota 9 57 +1 Lap +1 Lap 1
9 TRU Jarno Trulli Toyota 8 57 +1 Lap +1 Lap
10 KOV Heikki Kovalainen Renault 13 57 +1 Lap +1 Lap
11 BAR Rubens Barrichello Honda 16 57 +1 Lap +1 Lap
12 SAT Takuma Sato Super Aguri 10 57 +1 Lap +1 Lap
13 WEB Mark Webber Red Bull 7 57 +1 Lap +1 Lap
14 LIU Vitantonio Liuzzi Toro Rosso 19 57 +1 Lap +1 Lap
15 BUT Jenson Button Honda 14 57 +1 Lap +1 Lap
16 DAV Anthony Davidson Super Aguri 11 56 +2 Laps +2 Laps
17 SUT Adrian Sutil Spyker 20 56 +2 Laps +2 Laps
18 WUR Alexander Wurz Williams 15 48 - Collision
19 COU David Coulthard Red Bull 18 48 - Collision
20 KUB Robert Kubica BMW Sauber 5 36 - Gearbox
21 SPE Scott Speed Toro Rosso 17 28 - Puncture
22 ALB Christijan Albers Spyker 21 10 - Accident

Qualifying

Pos Driver Team Q1 Q2 Q3
1 RAI Kimi Räikkönen Ferrari 1:26.644 1:25.644 1:26.072
2 ALO Fernando Alonso McLaren 1:26.697 1:25.326 1:26.493
3 HEI Nick Heidfeld BMW Sauber 1:26.895 1:25.358 1:26.556
4 HAM Lewis Hamilton McLaren 1:26.674 1:25.577 1:26.755
5 KUB Robert Kubica BMW Sauber 1:26.696 1:25.882 1:27.347
6 FIS Giancarlo Fisichella Renault 1:27.270 1:25.944 1:27.634
7 WEB Mark Webber Red Bull 1:26.978 1:26.623 1:27.934
8 TRU Jarno Trulli Toyota 1:27.014 1:26.688 1:28.404
9 SCH Ralf Schumacher Toyota 1:27.328 1:26.739 1:28.692
10 SAT Takuma Sato Super Aguri 1:27.365 1:26.758 1:28.871
11 DAV Anthony Davidson Super Aguri 1:26.986 1:26.909 -
12 ROS Nico Rosberg Williams 1:27.596 1:26.914 -
13 KOV Heikki Kovalainen Renault 1:27.529 1:26.964 -
14 BUT Jenson Button Honda 1:27.540 1:27.264 -
15 WUR Alexander Wurz Williams 1:27.479 1:27.393 -
16 MAS Felipe Massa Ferrari 1:26.712 - -
17 BAR Rubens Barrichello Honda 1:27.679 - -
18 SPE Scott Speed Toro Rosso 1:28.305 - -
19 COU David Coulthard Red Bull 1:28.579 - -
20 LIU Vitantonio Liuzzi Toro Rosso 1:29.267 - -
21 SUT Adrian Sutil Spyker 1:29.339 - -
22 ALB Christijan Albers Spyker 1:31.932 - -

After round 1

Drivers

PosDriverTeamPtsGap
1 RAI Kimi Räikkönen 10 -
2 ALO Fernando Alonso 8 −2
3 HAM Lewis Hamilton 6 −4
4 HEI Nick Heidfeld 5 −5
5 FIS Giancarlo Fisichella 4 −6
6 MAS Felipe Massa 3 −7
7 ROS Nico Rosberg 2 −8
8 SCH Ralf Schumacher 1 −9
9 TRU Jarno Trulli 0 −10
10 KOV Heikki Kovalainen 0 −10
11 BAR Rubens Barrichello 0 −10
12 SAT Takuma Sato 0 −10
13 WEB Mark Webber 0 −10
14 LIU Vitantonio Liuzzi 0 −10
15 BUT Jenson Button 0 −10
16 DAV Anthony Davidson 0 −10
17 SUT Adrian Sutil 0 −10
18 WUR Alexander Wurz 0 −10
19 COU David Coulthard 0 −10
20 KUB Robert Kubica 0 −10
21 SPE Scott Speed 0 −10
22 ALB Christijan Albers 0 −10

Constructors

PosTeamPtsGap
1 McLaren 14 -
2 Ferrari 13 −1
3 BMW Sauber 5 −9
4 Renault 4 −10
5 Williams 2 −12
6 Toyota 1 −13
7 Honda 0 −14
8 Super Aguri 0 −14
9 Red Bull 0 −14
10 Toro Rosso 0 −14
11 Spyker 0 −14