Fernando Alonso Lewis Hamilton
ALO vs HAM
Seasons · 2007
Drivers' Champion
RAI Kimi Räikkönen
Constructors' Champion
Ferrari
Status
Completed
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | FER | 6 | 110 |
| 2 | HAM Lewis Hamilton | MCL | 4 | 109 |
| 3 | ALO Fernando Alonso | MCL | 4 | 109 |
| 4 | MAS Felipe Massa | FER | 3 | 94 |
| 5 | HEI Nick Heidfeld | BMW | 0 | 61 |
| 6 | KUB Robert Kubica | BMW | 0 | 39 |
| 7 | KOV Heikki Kovalainen | REN | 0 | 30 |
| 8 | FIS Giancarlo Fisichella | REN | 0 | 21 |
| 9 | ROS Nico Rosberg | WIL | 0 | 20 |
| 10 | COU David Coulthard | RBR | 0 | 14 |
| 11 | WUR Alexander Wurz | WIL | 0 | 13 |
| 12 | WEB Mark Webber | RBR | 0 | 10 |
| 13 | TRU Jarno Trulli | TOY | 0 | 8 |
| 14 | VET Sebastian Vettel | STR | 0 | 6 |
| 15 | BUT Jenson Button | HON | 0 | 6 |
| 16 | SCH Ralf Schumacher | TOY | 0 | 5 |
| 17 | SAT Takuma Sato | SAG | 0 | 4 |
| 18 | LIU Vitantonio Liuzzi | STR | 0 | 3 |
| 19 | SUT Adrian Sutil | SPY | 0 | 1 |
| 20 | BAR Rubens Barrichello | HON | 0 | 0 |
| 21 | SPE Scott Speed | STR | 0 | 0 |
| 22 | NAK Kazuki Nakajima | WIL | 0 | 0 |
| 23 | DAV Anthony Davidson | SAG | 0 | 0 |
| 24 | YAM Sakon Yamamoto | SPY | 0 | 0 |
| 25 | ALB Christijan Albers | SPY | 0 | 0 |
| WIN Markus Winkelhock | SPY | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
| # | Driver | Team | Starts | Avg pos | Best | Poles | Front row | Q3 |
|---|---|---|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | 17 | 2.6 | 1 | 5 | 12 | 17 | |
| 2 | ALO Fernando Alonso | 17 | 2.9 | 1 | 3 | 10 | 17 | |
| 3 | RAI Kimi Räikkönen | 17 | 3.6 | 1 | 3 | 5 | 16 | |
| 4 | MAS Felipe Massa | 17 | 3.9 | 1 | 6 | 7 | 15 | |
| 5 | HEI Nick Heidfeld | 17 | 5.5 | 3 | 0 | 0 | 17 | |
| 6 | KUB Robert Kubica | 16 | 6.9 | 4 | 0 | 0 | 15 | |
| 7 | WEB Mark Webber | 17 | 9.1 | 5 | 0 | 0 | 12 | |
| 8 | TRU Jarno Trulli | 17 | 9.2 | 6 | 0 | 0 | 14 | |
| 9 | ROS Nico Rosberg | 17 | 9.9 | 5 | 0 | 0 | 10 | |
| 10 | FIS Giancarlo Fisichella | 17 | 10.5 | 4 | 0 | 0 | 11 | |
| 11 | KOV Heikki Kovalainen | 17 | 10.8 | 6 | 0 | 0 | 8 | |
| 12 | SCH Ralf Schumacher | 17 | 12.4 | 6 | 0 | 0 | 7 | |
| 13 | COU David Coulthard | 17 | 13.5 | 5 | 0 | 0 | 3 | |
| 14 | BUT Jenson Button | 17 | 13.9 | 6 | 0 | 0 | 4 | |
| 15 | VET Sebastian Vettel | 8 | 14.4 | 7 | 0 | 0 | 2 | |
| 16 | BAR Rubens Barrichello | 17 | 14.9 | 9 | 0 | 0 | 1 | |
| 17 | WUR Alexander Wurz | 16 | 15.4 | 11 | 0 | 0 | 0 | |
| 18 | LIU Vitantonio Liuzzi | 17 | 15.7 | 11 | 0 | 0 | 0 | |
| 19 | DAV Anthony Davidson | 17 | 16.1 | 11 | 0 | 0 | 0 | |
| 20 | SAT Takuma Sato | 17 | 17.2 | 10 | 0 | 0 | 1 | |
| 21 | SPE Scott Speed | 10 | 17.8 | 15 | 0 | 0 | 0 | |
| 22 | NAK Kazuki Nakajima | 1 | 19.0 | 19 | 0 | 0 | 0 | |
| 23 | SUT Adrian Sutil | 17 | 20.4 | 19 | 0 | 0 | 0 | |
| 24 | ALB Christijan Albers | 9 | 21.4 | 20 | 0 | 0 | 0 | |
| 25 | YAM Sakon Yamamoto | 7 | 21.6 | 20 | 0 | 0 | 0 | |
| 26 | WIN Markus Winkelhock | 1 | 22.0 | 22 | 0 | 0 | 0 |
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
ALO vs HAM
RAI vs MAS
HEI vs KUB
KOV vs FIS
ROS vs WUR
WEB vs COU
TRU vs SCH
BAR vs BUT
SAT vs DAV
LIU vs SPE
SUT vs ALB
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix Albert Park Grand Prix Circuit | 18 Mar | RAI | RAI | RAI · ALO · HAM | Result → | |
| 2 | Malaysian Grand Prix Sepang International Circuit | 8 Apr | MAS | ALO | ALO · HAM · RAI | Result → | |
| 3 | Bahrain Grand Prix Bahrain International Circuit | 15 Apr | MAS | MAS | MAS · HAM · RAI | Result → | |
| 4 | Spanish Grand Prix Circuit de Barcelona-Catalunya | 13 May | MAS | MAS | MAS · HAM · ALO | Result → | |
| 5 | Monaco Grand Prix Circuit de Monaco | 27 May | ALO | ALO | ALO · HAM · MAS | Result → | |
| 6 | Canadian Grand Prix Circuit Gilles Villeneuve | 10 Jun | HAM | HAM | HAM · HEI · WUR | Result → | |
| 7 | United States Grand Prix Indianapolis Motor Speedway | 17 Jun | HAM | HAM | HAM · ALO · MAS | Result → | |
| 8 | French Grand Prix Circuit de Nevers Magny-Cours | 1 Jul | MAS | RAI | RAI · MAS · HAM | Result → | |
| 9 | British Grand Prix Silverstone Circuit | 8 Jul | HAM | RAI | RAI · ALO · HAM | Result → | |
| 10 | European Grand Prix Nürburgring | 22 Jul | RAI | ALO | ALO · MAS · WEB | Result → | |
| 11 | Hungarian Grand Prix Hungaroring | 5 Aug | ALO | HAM | HAM · RAI · HEI | Result → | |
| 12 | Turkish Grand Prix Istanbul Park | 26 Aug | MAS | MAS | MAS · RAI · ALO | Result → | |
| 13 | Italian Grand Prix Autodromo Nazionale di Monza | 9 Sept | ALO | ALO | ALO · HAM · RAI | Result → | |
| 14 | Belgian Grand Prix Circuit de Spa-Francorchamps | 16 Sept | RAI | RAI | RAI · MAS · ALO | Result → | |
| 15 | Japanese Grand Prix Fuji Speedway | 30 Sept | HAM | HAM | HAM · KOV · RAI | Result → | |
| 16 | Chinese Grand Prix Shanghai International Circuit | 7 Oct | HAM | RAI | RAI · ALO · MAS | Result → | |
| 17 | Brazilian Grand Prix Autódromo José Carlos Pace | 21 Oct | MAS | RAI | RAI · MAS · ALO | Result → |