Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MAS Felipe Massa FL | Ferrari | 1 | 57 | 1:33:27.515 | Finished | 10 |
| 2 | HAM Lewis Hamilton | McLaren | 2 | 57 | +2.360 | Finished | 8 |
| 3 | RAI Kimi Räikkönen | Ferrari | 3 | 57 | +10.839 | Finished | 6 |
| 4 | HEI Nick Heidfeld | BMW Sauber | 5 | 57 | +13.831 | Finished | 5 |
| 5 | ALO Fernando Alonso | McLaren | 4 | 57 | +14.426 | Finished | 4 |
| 6 | KUB Robert Kubica | BMW Sauber | 6 | 57 | +45.529 | Finished | 3 |
| 7 | TRU Jarno Trulli | Toyota | 9 | 57 | +1:21.371 | Finished | 2 |
| 8 | FIS Giancarlo Fisichella | Renault | 7 | 57 | +1:21.701 | Finished | 1 |
| 9 | KOV Heikki Kovalainen | Renault | 12 | 57 | +1:29.411 | Finished | |
| 10 | ROS Nico Rosberg | Williams | 10 | 57 | +1:29.916 | Finished | |
| 11 | WUR Alexander Wurz | Williams | 11 | 56 | +1 Lap | +1 Lap | |
| 12 | SCH Ralf Schumacher | Toyota | 14 | 56 | +1 Lap | +1 Lap | |
| 13 | BAR Rubens Barrichello | Honda | 15 | 56 | +1 Lap | +1 Lap | |
| 14 | ALB Christijan Albers | Spyker | 22 | 55 | +2 Laps | +2 Laps | |
| 15 | SUT Adrian Sutil | Spyker | 20 | 53 | +4 Laps | +4 Laps | |
| 16 | DAV Anthony Davidson | Super Aguri | 13 | 51 | - | Engine | |
| 17 | WEB Mark Webber | Red Bull | 8 | 41 | - | Gearbox | |
| 18 | COU David Coulthard | Red Bull | 21 | 36 | - | Driveshaft | |
| 19 | SAT Takuma Sato | Super Aguri | 17 | 34 | - | Engine | |
| 20 | LIU Vitantonio Liuzzi | Toro Rosso | 18 | 26 | - | Hydraulics | |
| 21 | BUT Jenson Button | Honda | 16 | 0 | - | Collision | |
| 22 | SPE Scott Speed | Toro Rosso | 19 | 0 | - | Collision |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MAS Felipe Massa | Ferrari | 1:32.443 | 1:31.359 | 1:32.652 |
| 2 | HAM Lewis Hamilton | McLaren | 1:32.580 | 1:31.752 | 1:32.935 |
| 3 | RAI Kimi Räikkönen | Ferrari | 1:33.161 | 1:31.812 | 1:33.131 |
| 4 | ALO Fernando Alonso | McLaren | 1:33.049 | 1:32.214 | 1:33.192 |
| 5 | HEI Nick Heidfeld | BMW Sauber | 1:33.164 | 1:32.154 | 1:33.404 |
| 6 | KUB Robert Kubica | BMW Sauber | 1:33.348 | 1:32.292 | 1:33.710 |
| 7 | FIS Giancarlo Fisichella | Renault | 1:33.556 | 1:32.889 | 1:34.056 |
| 8 | WEB Mark Webber | Red Bull | 1:33.496 | 1:32.808 | 1:34.106 |
| 9 | TRU Jarno Trulli | Toyota | 1:33.218 | 1:32.429 | 1:34.154 |
| 10 | ROS Nico Rosberg | Williams | 1:33.349 | 1:32.815 | 1:34.399 |
| 11 | WUR Alexander Wurz | Williams | 1:33.759 | 1:32.915 | - |
| 12 | KOV Heikki Kovalainen | Renault | 1:33.467 | 1:32.935 | - |
| 13 | DAV Anthony Davidson | Super Aguri | 1:33.299 | 1:33.082 | - |
| 14 | SCH Ralf Schumacher | Toyota | 1:33.923 | 1:33.294 | - |
| 15 | BAR Rubens Barrichello | Honda | 1:33.776 | 1:33.624 | - |
| 16 | BUT Jenson Button | Honda | 1:33.967 | 1:33.731 | - |
| 17 | SAT Takuma Sato | Super Aguri | 1:33.984 | - | - |
| 18 | LIU Vitantonio Liuzzi | Toro Rosso | 1:34.024 | - | - |
| 19 | SPE Scott Speed | Toro Rosso | 1:34.333 | - | - |
| 20 | SUT Adrian Sutil | Spyker | 1:35.280 | - | - |
| 21 | COU David Coulthard | Red Bull | 1:35.341 | - | - |
| 22 | ALB Christijan Albers | Spyker | 1:35.533 | - | - |
After round 3
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | 22 | - | |
| 2 | ALO Fernando Alonso | 22 | −0 | |
| 3 | HAM Lewis Hamilton | 22 | −0 | |
| 4 | MAS Felipe Massa | 17 | −5 | |
| 5 | HEI Nick Heidfeld | 15 | −7 | |
| 6 | FIS Giancarlo Fisichella | 8 | −14 | |
| 7 | TRU Jarno Trulli | 4 | −18 | |
| 8 | KUB Robert Kubica | 3 | −19 | |
| 9 | ROS Nico Rosberg | 2 | −20 | |
| 10 | SCH Ralf Schumacher | 1 | −21 | |
| 11 | KOV Heikki Kovalainen | 1 | −21 | |
| 12 | BAR Rubens Barrichello | 0 | −22 | |
| 13 | SAT Takuma Sato | 0 | −22 | |
| 14 | WEB Mark Webber | 0 | −22 | |
| 15 | LIU Vitantonio Liuzzi | 0 | −22 | |
| 16 | BUT Jenson Button | 0 | −22 | |
| 17 | DAV Anthony Davidson | 0 | −22 | |
| 18 | SUT Adrian Sutil | 0 | −22 | |
| 19 | WUR Alexander Wurz | 0 | −22 | |
| 20 | COU David Coulthard | 0 | −22 | |
| 21 | SPE Scott Speed | 0 | −22 | |
| 22 | ALB Christijan Albers | 0 | −22 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 44 | - |
| 2 | Ferrari | 39 | −5 |
| 3 | BMW Sauber | 18 | −26 |
| 4 | Renault | 9 | −35 |
| 5 | Toyota | 5 | −39 |
| 6 | Williams | 2 | −42 |
| 7 | Honda | 0 | −44 |
| 8 | Super Aguri | 0 | −44 |
| 9 | Red Bull | 0 | −44 |
| 10 | Toro Rosso | 0 | −44 |
| 11 | Spyker | 0 | −44 |