LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2007 · Round 17

Brazilian Grand Prix.

Autódromo José Carlos Pace, São Paulo, Brazil. 21 October 2007.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 RAI Kimi Räikkönen FL Ferrari 3 71 1:28:15.270 Finished 10
2 MAS Felipe Massa Ferrari 1 71 +1.493 Finished 8
3 ALO Fernando Alonso McLaren 4 71 +57.019 Finished 6
4 ROS Nico Rosberg Williams 10 71 +1:02.848 Finished 5
5 KUB Robert Kubica BMW Sauber 7 71 +1:10.957 Finished 4
6 HEI Nick Heidfeld BMW Sauber 6 71 +1:11.317 Finished 3
7 HAM Lewis Hamilton McLaren 2 70 +1 Lap +1 Lap 2
8 TRU Jarno Trulli Toyota 8 70 +1 Lap +1 Lap 1
9 COU David Coulthard Red Bull 9 70 +1 Lap +1 Lap
10 NAK Kazuki Nakajima Williams 19 70 +1 Lap +1 Lap
11 SCH Ralf Schumacher Toyota 15 70 +1 Lap +1 Lap
12 SAT Takuma Sato Super Aguri 18 69 +2 Laps +2 Laps
13 LIU Vitantonio Liuzzi Toro Rosso 14 69 +2 Laps +2 Laps
14 DAV Anthony Davidson Super Aguri 20 68 +3 Laps +3 Laps
15 SUT Adrian Sutil Spyker 21 43 - Brakes
16 BAR Rubens Barrichello Honda 11 40 - Engine
17 KOV Heikki Kovalainen Renault 17 35 - Accident
18 VET Sebastian Vettel Toro Rosso 13 34 - Hydraulics
19 BUT Jenson Button Honda 16 20 - Engine
20 WEB Mark Webber Red Bull 5 14 - Gearbox
21 YAM Sakon Yamamoto Spyker 22 2 - Collision
22 FIS Giancarlo Fisichella Renault 12 2 - Collision

Qualifying

Pos Driver Team Q1 Q2 Q3
1 MAS Felipe Massa Ferrari 1:12.303 1:12.374 1:11.931
2 HAM Lewis Hamilton McLaren 1:13.033 1:12.296 1:12.082
3 RAI Kimi Räikkönen Ferrari 1:13.016 1:12.161 1:12.322
4 ALO Fernando Alonso McLaren 1:12.895 1:12.637 1:12.356
5 WEB Mark Webber Red Bull 1:13.081 1:12.683 1:12.928
6 HEI Nick Heidfeld BMW Sauber 1:13.472 1:12.888 1:13.081
7 KUB Robert Kubica BMW Sauber 1:13.085 1:12.641 1:13.129
8 TRU Jarno Trulli Toyota 1:13.470 1:12.832 1:13.195
9 COU David Coulthard Red Bull 1:13.264 1:12.846 1:13.272
10 ROS Nico Rosberg Williams 1:13.707 1:12.752 1:13.477
11 BAR Rubens Barrichello Honda 1:13.661 1:12.932 -
12 FIS Giancarlo Fisichella Renault 1:13.482 1:12.968 -
13 VET Sebastian Vettel Toro Rosso 1:13.853 1:13.058 -
14 LIU Vitantonio Liuzzi Toro Rosso 1:13.607 1:13.251 -
15 SCH Ralf Schumacher Toyota 1:13.767 1:13.315 -
16 BUT Jenson Button Honda 1:14.054 1:13.469 -
17 KOV Heikki Kovalainen Renault 1:14.078 - -
18 SAT Takuma Sato Super Aguri 1:14.098 - -
19 NAK Kazuki Nakajima Williams 1:14.417 - -
20 DAV Anthony Davidson Super Aguri 1:14.596 - -
21 SUT Adrian Sutil Spyker 1:15.217 - -
22 YAM Sakon Yamamoto Spyker 1:15.487 - -

After round 17

Drivers

PosDriverTeamPtsGap
1 RAI Kimi Räikkönen 110 -
2 HAM Lewis Hamilton 109 −1
3 ALO Fernando Alonso 109 −1
4 MAS Felipe Massa 94 −16
5 HEI Nick Heidfeld 61 −49
6 KUB Robert Kubica 39 −71
7 KOV Heikki Kovalainen 30 −80
8 FIS Giancarlo Fisichella 21 −89
9 ROS Nico Rosberg 20 −90
10 COU David Coulthard 14 −96
11 WUR Alexander Wurz 13 −97
12 WEB Mark Webber 10 −100
13 TRU Jarno Trulli 8 −102
14 VET Sebastian Vettel 6 −104
15 BUT Jenson Button 6 −104
16 SCH Ralf Schumacher 5 −105
17 SAT Takuma Sato 4 −106
18 LIU Vitantonio Liuzzi 3 −107
19 SUT Adrian Sutil 1 −109
20 BAR Rubens Barrichello 0 −110
21 SPE Scott Speed 0 −110
22 NAK Kazuki Nakajima 0 −110
23 DAV Anthony Davidson 0 −110
24 YAM Sakon Yamamoto 0 −110
25 ALB Christijan Albers 0 −110
WIN Markus Winkelhock 0 −110

Constructors

PosTeamPtsGap
1 Ferrari 204 -
2 BMW Sauber 101 −103
3 Renault 51 −153
4 Williams 33 −171
5 Red Bull 24 −180
6 Toyota 13 −191
7 Toro Rosso 8 −196
8 Honda 6 −198
9 Super Aguri 4 −200
10 Spyker 1 −203
McLaren 0 −204