LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2007 · Round 9

British Grand Prix.

Silverstone Circuit, Silverstone, UK. 8 July 2007.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 RAI Kimi Räikkönen FL Ferrari 2 59 1:21:43.074 Finished 10
2 ALO Fernando Alonso McLaren 3 59 +2.459 Finished 8
3 HAM Lewis Hamilton McLaren 1 59 +39.373 Finished 6
4 KUB Robert Kubica BMW Sauber 5 59 +53.319 Finished 5
5 MAS Felipe Massa Ferrari 4 59 +54.063 Finished 4
6 HEI Nick Heidfeld BMW Sauber 9 59 +56.336 Finished 3
7 KOV Heikki Kovalainen Renault 7 58 +1 Lap +1 Lap 2
8 FIS Giancarlo Fisichella Renault 8 58 +1 Lap +1 Lap 1
9 BAR Rubens Barrichello Honda 14 58 +1 Lap +1 Lap
10 BUT Jenson Button Honda 18 58 +1 Lap +1 Lap
11 COU David Coulthard Red Bull 12 58 +1 Lap +1 Lap
12 ROS Nico Rosberg Williams 17 58 +1 Lap +1 Lap
13 WUR Alexander Wurz Williams 13 58 +1 Lap +1 Lap
14 SAT Takuma Sato Super Aguri 21 57 +2 Laps +2 Laps
15 ALB Christijan Albers Spyker 22 57 +2 Laps +2 Laps
16 LIU Vitantonio Liuzzi Toro Rosso 16 53 - Gearbox
17 TRU Jarno Trulli Toyota 10 43 - DNF
18 DAV Anthony Davidson Super Aguri 19 35 - Mechanical
19 SPE Scott Speed Toro Rosso 15 29 - Accident
20 SCH Ralf Schumacher Toyota 6 22 - Wheel
21 SUT Adrian Sutil Spyker 20 16 - Engine
22 WEB Mark Webber Red Bull 11 8 - Hydraulics

Qualifying

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton McLaren 1:19.885 1:19.400 1:19.997
2 RAI Kimi Räikkönen Ferrari 1:19.753 1:19.252 1:20.099
3 ALO Fernando Alonso McLaren 1:19.330 1:19.152 1:20.147
4 MAS Felipe Massa Ferrari 1:19.790 1:19.421 1:20.265
5 KUB Robert Kubica BMW Sauber 1:20.294 1:20.054 1:20.401
6 SCH Ralf Schumacher Toyota 1:20.513 1:19.860 1:20.516
7 KOV Heikki Kovalainen Renault 1:20.570 1:20.077 1:20.721
8 FIS Giancarlo Fisichella Renault 1:20.842 1:20.042 1:20.775
9 HEI Nick Heidfeld BMW Sauber 1:20.534 1:20.178 1:20.894
10 TRU Jarno Trulli Toyota 1:21.150 1:20.133 1:21.240
11 WEB Mark Webber Red Bull 1:20.583 1:20.235 -
12 COU David Coulthard Red Bull 1:21.154 1:20.329 -
13 WUR Alexander Wurz Williams 1:20.830 1:20.350 -
14 BAR Rubens Barrichello Honda 1:21.169 1:20.364 -
15 SPE Scott Speed Toro Rosso 1:20.834 1:20.515 -
16 LIU Vitantonio Liuzzi Toro Rosso 1:21.160 1:20.823 -
17 ROS Nico Rosberg Williams 1:21.219 - -
18 BUT Jenson Button Honda 1:21.335 - -
19 DAV Anthony Davidson Super Aguri 1:21.448 - -
20 SUT Adrian Sutil Spyker 1:22.019 - -
21 SAT Takuma Sato Super Aguri 1:22.045 - -
22 ALB Christijan Albers Spyker 1:22.586 - -

After round 9

Drivers

PosDriverTeamPtsGap
1 HAM Lewis Hamilton 70 -
2 ALO Fernando Alonso 58 −12
3 RAI Kimi Räikkönen 52 −18
4 MAS Felipe Massa 51 −19
5 HEI Nick Heidfeld 33 −37
6 KUB Robert Kubica 22 −48
7 FIS Giancarlo Fisichella 17 −53
8 KOV Heikki Kovalainen 14 −56
9 WUR Alexander Wurz 8 −62
10 TRU Jarno Trulli 7 −63
11 ROS Nico Rosberg 5 −65
12 SAT Takuma Sato 4 −66
13 COU David Coulthard 4 −66
14 SCH Ralf Schumacher 2 −68
15 WEB Mark Webber 2 −68
16 BUT Jenson Button 1 −69
17 VET Sebastian Vettel 1 −69
18 BAR Rubens Barrichello 0 −70
19 LIU Vitantonio Liuzzi 0 −70
20 DAV Anthony Davidson 0 −70
21 SUT Adrian Sutil 0 −70
22 SPE Scott Speed 0 −70
23 ALB Christijan Albers 0 −70

Constructors

PosTeamPtsGap
1 McLaren 128 -
2 Ferrari 103 −25
3 BMW Sauber 56 −72
4 Renault 31 −97
5 Williams 13 −115
6 Toyota 9 −119
7 Red Bull 6 −122
8 Super Aguri 4 −124
9 Honda 1 −127
10 Toro Rosso 0 −128
11 Spyker 0 −128