LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2007 · Round 6

Canadian Grand Prix.

Circuit Gilles Villeneuve, Montreal, Canada. 10 June 2007.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HAM Lewis Hamilton McLaren 1 70 1:44:11.292 Finished 10
2 HEI Nick Heidfeld BMW Sauber 3 70 +4.343 Finished 8
3 WUR Alexander Wurz Williams 19 70 +5.325 Finished 6
4 KOV Heikki Kovalainen Renault 22 70 +6.729 Finished 5
5 RAI Kimi Räikkönen Ferrari 4 70 +13.007 Finished 4
6 SAT Takuma Sato Super Aguri 11 70 +16.698 Finished 3
7 ALO Fernando Alonso FL McLaren 2 70 +21.936 Finished 2
8 SCH Ralf Schumacher Toyota 18 70 +22.888 Finished 1
9 WEB Mark Webber Red Bull 6 70 +22.960 Finished
10 ROS Nico Rosberg Williams 7 70 +23.984 Finished
11 DAV Anthony Davidson Super Aguri 17 70 +24.318 Finished
12 BAR Rubens Barrichello Honda 13 70 +30.439 Finished
13 TRU Jarno Trulli Toyota 10 58 - Accident
14 LIU Vitantonio Liuzzi Toro Rosso 12 54 - Accident
21 MAS Felipe Massa Ferrari 5 51 - DSQ
22 FIS Giancarlo Fisichella Renault 9 51 - DSQ
15 ALB Christijan Albers Spyker 21 47 - Front wing
16 COU David Coulthard Red Bull 14 36 - Gearbox
17 KUB Robert Kubica BMW Sauber 8 26 - Accident
18 SUT Adrian Sutil Spyker 20 21 - Accident
19 SPE Scott Speed Toro Rosso 16 8 - Accident
20 BUT Jenson Button Honda 15 0 - Gearbox

Qualifying

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton McLaren 1:16.576 1:15.486 1:15.707
2 ALO Fernando Alonso McLaren 1:16.562 1:15.522 1:16.163
3 HEI Nick Heidfeld BMW Sauber 1:17.006 1:15.960 1:16.266
4 RAI Kimi Räikkönen Ferrari 1:16.468 1:16.592 1:16.411
5 MAS Felipe Massa Ferrari 1:16.756 1:16.138 1:16.570
6 WEB Mark Webber Red Bull 1:17.315 1:16.257 1:16.913
7 ROS Nico Rosberg Williams 1:17.016 1:16.190 1:16.919
8 KUB Robert Kubica BMW Sauber 1:17.267 1:16.368 1:16.993
9 FIS Giancarlo Fisichella Renault 1:16.805 1:16.288 1:17.229
10 TRU Jarno Trulli Toyota 1:17.324 1:16.600 1:17.747
11 SAT Takuma Sato Super Aguri 1:17.490 1:16.743 -
12 LIU Vitantonio Liuzzi Toro Rosso 1:17.541 1:16.760 -
13 BAR Rubens Barrichello Honda 1:17.011 1:17.116 -
14 COU David Coulthard Red Bull 1:17.436 1:17.304 -
15 BUT Jenson Button Honda 1:17.522 1:17.541 -
16 SPE Scott Speed Toro Rosso 1:17.433 1:17.571 -
17 DAV Anthony Davidson Super Aguri 1:17.542 - -
18 SCH Ralf Schumacher Toyota 1:17.634 - -
19 WUR Alexander Wurz Williams 1:18.089 - -
20 SUT Adrian Sutil Spyker 1:18.536 - -
21 ALB Christijan Albers Spyker 1:19.196 - -
22 KOV Heikki Kovalainen Renault 1:17.806 - -

After round 6

Drivers

PosDriverTeamPtsGap
1 HAM Lewis Hamilton 48 -
2 ALO Fernando Alonso 40 −8
3 MAS Felipe Massa 33 −15
4 RAI Kimi Räikkönen 27 −21
5 HEI Nick Heidfeld 26 −22
6 FIS Giancarlo Fisichella 13 −35
7 KUB Robert Kubica 12 −36
8 KOV Heikki Kovalainen 8 −40
9 WUR Alexander Wurz 8 −40
10 ROS Nico Rosberg 5 −43
11 TRU Jarno Trulli 4 −44
12 SAT Takuma Sato 4 −44
13 COU David Coulthard 4 −44
14 SCH Ralf Schumacher 2 −46
15 BAR Rubens Barrichello 0 −48
16 WEB Mark Webber 0 −48
17 LIU Vitantonio Liuzzi 0 −48
18 BUT Jenson Button 0 −48
19 DAV Anthony Davidson 0 −48
20 SUT Adrian Sutil 0 −48
21 SPE Scott Speed 0 −48
22 ALB Christijan Albers 0 −48

Constructors

PosTeamPtsGap
1 McLaren 88 -
2 Ferrari 60 −28
3 BMW Sauber 38 −50
4 Renault 21 −67
5 Williams 13 −75
6 Toyota 6 −82
7 Super Aguri 4 −84
8 Red Bull 4 −84
9 Honda 0 −88
10 Toro Rosso 0 −88
11 Spyker 0 −88