Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | Ferrari | 2 | 56 | 1:37:58.395 | Finished | 10 |
| 2 | ALO Fernando Alonso | McLaren | 4 | 56 | +9.806 | Finished | 8 |
| 3 | MAS Felipe Massa FL | Ferrari | 3 | 56 | +12.891 | Finished | 6 |
| 4 | VET Sebastian Vettel | Toro Rosso | 17 | 56 | +53.509 | Finished | 5 |
| 5 | BUT Jenson Button | Honda | 10 | 56 | +1:08.666 | Finished | 4 |
| 6 | LIU Vitantonio Liuzzi | Toro Rosso | 11 | 56 | +1:13.673 | Finished | 3 |
| 7 | HEI Nick Heidfeld | BMW Sauber | 8 | 56 | +1:14.224 | Finished | 2 |
| 8 | COU David Coulthard | Red Bull | 5 | 56 | +1:20.750 | Finished | 1 |
| 9 | KOV Heikki Kovalainen | Renault | 13 | 56 | +1:21.186 | Finished | |
| 10 | WEB Mark Webber | Red Bull | 7 | 56 | +1:24.685 | Finished | |
| 11 | FIS Giancarlo Fisichella | Renault | 18 | 56 | +1:26.683 | Finished | |
| 12 | WUR Alexander Wurz | Williams | 19 | 55 | +1 Lap | +1 Lap | |
| 13 | TRU Jarno Trulli | Toyota | 12 | 55 | +1 Lap | +1 Lap | |
| 14 | SAT Takuma Sato | Super Aguri | 20 | 55 | +1 Lap | +1 Lap | |
| 15 | BAR Rubens Barrichello | Honda | 16 | 55 | +1 Lap | +1 Lap | |
| 16 | ROS Nico Rosberg | Williams | 15 | 54 | +2 Laps | +2 Laps | |
| 17 | YAM Sakon Yamamoto | Spyker | 22 | 53 | +3 Laps | +3 Laps | |
| 18 | KUB Robert Kubica | BMW Sauber | 9 | 33 | - | Hydraulics | |
| 19 | HAM Lewis Hamilton | McLaren | 1 | 30 | - | Spun off | |
| 20 | SCH Ralf Schumacher | Toyota | 6 | 25 | - | Spun off | |
| 21 | SUT Adrian Sutil | Spyker | 21 | 24 | - | Accident | |
| 22 | DAV Anthony Davidson | Super Aguri | 14 | 11 | - | Brakes |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | McLaren | 1:35.798 | 1:35.898 | 1:35.908 |
| 2 | RAI Kimi Räikkönen | Ferrari | 1:35.692 | 1:35.381 | 1:36.044 |
| 3 | MAS Felipe Massa | Ferrari | 1:35.792 | 1:35.796 | 1:36.221 |
| 4 | ALO Fernando Alonso | McLaren | 1:35.809 | 1:35.845 | 1:36.576 |
| 5 | COU David Coulthard | Red Bull | 1:36.930 | 1:36.252 | 1:37.619 |
| 6 | SCH Ralf Schumacher | Toyota | 1:37.135 | 1:36.709 | 1:38.013 |
| 7 | WEB Mark Webber | Red Bull | 1:37.199 | 1:36.602 | 1:38.153 |
| 8 | HEI Nick Heidfeld | BMW Sauber | 1:36.737 | 1:36.217 | 1:38.455 |
| 9 | KUB Robert Kubica | BMW Sauber | 1:36.309 | 1:36.116 | 1:38.472 |
| 10 | BUT Jenson Button | Honda | 1:37.092 | 1:36.771 | 1:39.285 |
| 11 | LIU Vitantonio Liuzzi | Toro Rosso | 1:37.047 | 1:36.862 | - |
| 12 | TRU Jarno Trulli | Toyota | 1:37.209 | 1:36.959 | - |
| 13 | KOV Heikki Kovalainen | Renault | 1:37.225 | 1:36.991 | - |
| 14 | DAV Anthony Davidson | Super Aguri | 1:37.203 | 1:37.247 | - |
| 15 | ROS Nico Rosberg | Williams | 1:37.144 | 1:37.483 | - |
| 16 | BAR Rubens Barrichello | Honda | 1:37.251 | - | - |
| 17 | VET Sebastian Vettel | Toro Rosso | 1:37.006 | 1:36.891 | - |
| 18 | FIS Giancarlo Fisichella | Renault | 1:37.290 | - | - |
| 19 | WUR Alexander Wurz | Williams | 1:37.456 | - | - |
| 20 | SAT Takuma Sato | Super Aguri | 1:38.218 | - | - |
| 21 | SUT Adrian Sutil | Spyker | 1:38.668 | - | - |
| 22 | YAM Sakon Yamamoto | Spyker | 1:39.336 | - | - |
After round 16
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | 107 | - | |
| 2 | ALO Fernando Alonso | 103 | −4 | |
| 3 | RAI Kimi Räikkönen | 100 | −7 | |
| 4 | MAS Felipe Massa | 86 | −21 | |
| 5 | HEI Nick Heidfeld | 58 | −49 | |
| 6 | KUB Robert Kubica | 35 | −72 | |
| 7 | KOV Heikki Kovalainen | 30 | −77 | |
| 8 | FIS Giancarlo Fisichella | 21 | −86 | |
| 9 | ROS Nico Rosberg | 15 | −92 | |
| 10 | COU David Coulthard | 14 | −93 | |
| 11 | WUR Alexander Wurz | 13 | −94 | |
| 12 | WEB Mark Webber | 10 | −97 | |
| 13 | TRU Jarno Trulli | 7 | −100 | |
| 14 | BUT Jenson Button | 6 | −101 | |
| 15 | VET Sebastian Vettel | 6 | −101 | |
| 16 | SCH Ralf Schumacher | 5 | −102 | |
| 17 | SAT Takuma Sato | 4 | −103 | |
| 18 | LIU Vitantonio Liuzzi | 3 | −104 | |
| 19 | SUT Adrian Sutil | 1 | −106 | |
| 20 | BAR Rubens Barrichello | 0 | −107 | |
| 21 | DAV Anthony Davidson | 0 | −107 | |
| 22 | SPE Scott Speed | 0 | −107 | |
| 23 | ALB Christijan Albers | 0 | −107 | |
| 24 | WIN Markus Winkelhock | 0 | −107 | |
| 25 | YAM Sakon Yamamoto | 0 | −107 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 210 | - |
| 2 | Ferrari | 186 | −24 |
| 3 | BMW Sauber | 94 | −116 |
| 4 | Renault | 51 | −159 |
| 5 | Williams | 28 | −182 |
| 6 | Red Bull | 24 | −186 |
| 7 | Toyota | 12 | −198 |
| 8 | Toro Rosso | 8 | −202 |
| 9 | Honda | 6 | −204 |
| 10 | Super Aguri | 4 | −206 |
| 11 | Spyker | 1 | −209 |