Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | McLaren | 1 | 70 | 1:35:52.991 | Finished | 10 |
| 2 | RAI Kimi Räikkönen FL | Ferrari | 3 | 70 | +0.715 | Finished | 8 |
| 3 | HEI Nick Heidfeld | BMW Sauber | 2 | 70 | +43.129 | Finished | 6 |
| 4 | ALO Fernando Alonso | McLaren | 6 | 70 | +44.858 | Finished | 5 |
| 5 | KUB Robert Kubica | BMW Sauber | 7 | 70 | +47.616 | Finished | 4 |
| 6 | SCH Ralf Schumacher | Toyota | 5 | 70 | +50.669 | Finished | 3 |
| 7 | ROS Nico Rosberg | Williams | 4 | 70 | +59.139 | Finished | 2 |
| 8 | KOV Heikki Kovalainen | Renault | 11 | 70 | +1:08.104 | Finished | 1 |
| 9 | WEB Mark Webber | Red Bull | 9 | 70 | +1:16.331 | Finished | |
| 10 | TRU Jarno Trulli | Toyota | 8 | 69 | +1 Lap | +1 Lap | |
| 11 | COU David Coulthard | Red Bull | 10 | 69 | +1 Lap | +1 Lap | |
| 12 | FIS Giancarlo Fisichella | Renault | 13 | 69 | +1 Lap | +1 Lap | |
| 13 | MAS Felipe Massa | Ferrari | 14 | 69 | +1 Lap | +1 Lap | |
| 14 | WUR Alexander Wurz | Williams | 12 | 69 | +1 Lap | +1 Lap | |
| 15 | SAT Takuma Sato | Super Aguri | 19 | 69 | +1 Lap | +1 Lap | |
| 16 | VET Sebastian Vettel | Toro Rosso | 20 | 69 | +1 Lap | +1 Lap | |
| 17 | SUT Adrian Sutil | Spyker | 21 | 68 | +2 Laps | +2 Laps | |
| 18 | BAR Rubens Barrichello | Honda | 18 | 68 | +2 Laps | +2 Laps | |
| 19 | LIU Vitantonio Liuzzi | Toro Rosso | 16 | 42 | - | Electrical | |
| 20 | DAV Anthony Davidson | Super Aguri | 15 | 41 | - | Accident | |
| 21 | BUT Jenson Button | Honda | 17 | 35 | - | Throttle | |
| 22 | YAM Sakon Yamamoto | Spyker | 22 | 4 | - | Accident |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | ALO Fernando Alonso | McLaren | 1:20.425 | 1:19.661 | 1:19.674 |
| 2 | HAM Lewis Hamilton | McLaren | 1:19.570 | 1:19.301 | 1:19.781 |
| 3 | HEI Nick Heidfeld | BMW Sauber | 1:20.751 | 1:20.322 | 1:20.259 |
| 4 | RAI Kimi Räikkönen | Ferrari | 1:20.435 | 1:20.107 | 1:20.410 |
| 5 | ROS Nico Rosberg | Williams | 1:20.547 | 1:20.188 | 1:20.632 |
| 6 | SCH Ralf Schumacher | Toyota | 1:20.449 | 1:20.455 | 1:20.714 |
| 7 | KUB Robert Kubica | BMW Sauber | 1:20.366 | 1:20.703 | 1:20.876 |
| 8 | FIS Giancarlo Fisichella | Renault | 1:21.645 | 1:20.590 | 1:21.079 |
| 9 | TRU Jarno Trulli | Toyota | 1:20.481 | 1:19.951 | 1:21.206 |
| 10 | WEB Mark Webber | Red Bull | 1:20.794 | 1:20.439 | 1:21.256 |
| 11 | COU David Coulthard | Red Bull | 1:21.291 | 1:20.718 | - |
| 12 | KOV Heikki Kovalainen | Renault | 1:20.285 | 1:20.779 | - |
| 13 | WUR Alexander Wurz | Williams | 1:21.243 | 1:20.865 | - |
| 14 | MAS Felipe Massa | Ferrari | 1:20.408 | 1:21.021 | - |
| 15 | DAV Anthony Davidson | Super Aguri | 1:21.018 | 1:21.127 | - |
| 16 | LIU Vitantonio Liuzzi | Toro Rosso | 1:21.730 | 1:21.993 | - |
| 17 | BUT Jenson Button | Honda | 1:21.737 | - | - |
| 18 | BAR Rubens Barrichello | Honda | 1:21.877 | - | - |
| 19 | SAT Takuma Sato | Super Aguri | 1:22.143 | - | - |
| 20 | VET Sebastian Vettel | Toro Rosso | 1:22.177 | - | - |
| 21 | SUT Adrian Sutil | Spyker | 1:22.737 | - | - |
| 22 | YAM Sakon Yamamoto | Spyker | 1:23.774 | - | - |
After round 11
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | 80 | - | |
| 2 | ALO Fernando Alonso | 73 | −7 | |
| 3 | RAI Kimi Räikkönen | 60 | −20 | |
| 4 | MAS Felipe Massa | 59 | −21 | |
| 5 | HEI Nick Heidfeld | 42 | −38 | |
| 6 | KUB Robert Kubica | 28 | −52 | |
| 7 | FIS Giancarlo Fisichella | 17 | −63 | |
| 8 | KOV Heikki Kovalainen | 16 | −64 | |
| 9 | WUR Alexander Wurz | 13 | −67 | |
| 10 | WEB Mark Webber | 8 | −72 | |
| 11 | COU David Coulthard | 8 | −72 | |
| 12 | ROS Nico Rosberg | 7 | −73 | |
| 13 | TRU Jarno Trulli | 7 | −73 | |
| 14 | SCH Ralf Schumacher | 5 | −75 | |
| 15 | SAT Takuma Sato | 4 | −76 | |
| 16 | BUT Jenson Button | 1 | −79 | |
| 17 | VET Sebastian Vettel | 1 | −79 | |
| 18 | BAR Rubens Barrichello | 0 | −80 | |
| 19 | LIU Vitantonio Liuzzi | 0 | −80 | |
| 20 | DAV Anthony Davidson | 0 | −80 | |
| 21 | SUT Adrian Sutil | 0 | −80 | |
| 22 | SPE Scott Speed | 0 | −80 | |
| 23 | ALB Christijan Albers | 0 | −80 | |
| 24 | WIN Markus Winkelhock | 0 | −80 | |
| 25 | YAM Sakon Yamamoto | 0 | −80 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 153 | - |
| 2 | Ferrari | 119 | −34 |
| 3 | BMW Sauber | 71 | −82 |
| 4 | Renault | 33 | −120 |
| 5 | Williams | 20 | −133 |
| 6 | Red Bull | 16 | −137 |
| 7 | Toyota | 12 | −141 |
| 8 | Super Aguri | 4 | −149 |
| 9 | Honda | 1 | −152 |
| 10 | Toro Rosso | 0 | −153 |
| 11 | Spyker | 0 | −153 |