Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton FL | McLaren | 1 | 67 | 2:00:34.579 | Finished | 10 |
| 2 | KOV Heikki Kovalainen | Renault | 11 | 67 | +8.377 | Finished | 8 |
| 3 | RAI Kimi Räikkönen | Ferrari | 3 | 67 | +9.478 | Finished | 6 |
| 4 | COU David Coulthard | Red Bull | 12 | 67 | +20.297 | Finished | 5 |
| 5 | FIS Giancarlo Fisichella | Renault | 10 | 67 | +38.864 | Finished | 4 |
| 6 | MAS Felipe Massa | Ferrari | 4 | 67 | +49.042 | Finished | 3 |
| 7 | KUB Robert Kubica | BMW Sauber | 9 | 67 | +49.285 | Finished | 2 |
| 8 | SUT Adrian Sutil | Spyker | 20 | 67 | +1:00.129 | Finished | 1 |
| 9 | LIU Vitantonio Liuzzi | Toro Rosso | 14 | 67 | +1:20.622 | Finished | |
| 10 | BAR Rubens Barrichello | Honda | 17 | 67 | +1:28.342 | Finished | |
| 12 | YAM Sakon Yamamoto | Spyker | 22 | 66 | +1 Lap | +1 Lap | |
| 13 | TRU Jarno Trulli | Toyota | 13 | 66 | +1 Lap | +1 Lap | |
| 11 | BUT Jenson Button | Honda | 6 | 66 | - | Suspension | |
| 14 | HEI Nick Heidfeld | BMW Sauber | 5 | 65 | - | Technical | |
| 15 | SAT Takuma Sato | Super Aguri | 21 | 65 | - | Collision | |
| 16 | SCH Ralf Schumacher | Toyota | 15 | 55 | - | Puncture | |
| 17 | DAV Anthony Davidson | Super Aguri | 19 | 54 | - | Throttle | |
| 18 | ROS Nico Rosberg | Williams | 16 | 49 | - | Electronics | |
| 19 | VET Sebastian Vettel | Toro Rosso | 8 | 46 | - | Collision | |
| 20 | WEB Mark Webber | Red Bull | 7 | 45 | - | Collision | |
| 21 | ALO Fernando Alonso | McLaren | 2 | 41 | - | Accident | |
| 22 | WUR Alexander Wurz | Williams | 18 | 19 | - | Collision |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | McLaren | 1:25.489 | 1:24.753 | 1:25.368 |
| 2 | ALO Fernando Alonso | McLaren | 1:25.379 | 1:24.806 | 1:25.438 |
| 3 | RAI Kimi Räikkönen | Ferrari | 1:25.390 | 1:24.988 | 1:25.516 |
| 4 | MAS Felipe Massa | Ferrari | 1:25.359 | 1:25.049 | 1:25.765 |
| 5 | HEI Nick Heidfeld | BMW Sauber | 1:25.971 | 1:25.248 | 1:26.505 |
| 6 | BUT Jenson Button | Honda | 1:26.614 | 1:25.454 | 1:26.913 |
| 7 | WEB Mark Webber | Red Bull | 1:25.970 | 1:25.535 | 1:26.914 |
| 8 | VET Sebastian Vettel | Toro Rosso | 1:26.025 | 1:25.909 | 1:26.973 |
| 9 | KUB Robert Kubica | BMW Sauber | 1:26.300 | 1:25.530 | 1:27.225 |
| 10 | FIS Giancarlo Fisichella | Renault | 1:26.909 | 1:26.033 | - |
| 11 | KOV Heikki Kovalainen | Renault | 1:27.223 | 1:26.232 | - |
| 12 | COU David Coulthard | Red Bull | 1:26.904 | 1:26.247 | - |
| 13 | TRU Jarno Trulli | Toyota | 1:26.711 | 1:26.253 | - |
| 14 | LIU Vitantonio Liuzzi | Toro Rosso | 1:27.234 | 1:26.948 | - |
| 15 | SCH Ralf Schumacher | Toyota | 1:27.191 | - | - |
| 16 | ROS Nico Rosberg | Williams | 1:26.579 | 1:25.816 | 1:26.728 |
| 17 | BAR Rubens Barrichello | Honda | 1:27.323 | - | - |
| 18 | WUR Alexander Wurz | Williams | 1:27.454 | - | - |
| 19 | DAV Anthony Davidson | Super Aguri | 1:27.564 | - | - |
| 20 | SUT Adrian Sutil | Spyker | 1:28.628 | - | - |
| 21 | SAT Takuma Sato | Super Aguri | 1:28.762 | - | - |
| 22 | YAM Sakon Yamamoto | Spyker | 1:29.668 | - | - |
After round 15
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | 107 | - | |
| 2 | ALO Fernando Alonso | 95 | −12 | |
| 3 | RAI Kimi Räikkönen | 90 | −17 | |
| 4 | MAS Felipe Massa | 80 | −27 | |
| 5 | HEI Nick Heidfeld | 56 | −51 | |
| 6 | KUB Robert Kubica | 35 | −72 | |
| 7 | KOV Heikki Kovalainen | 30 | −77 | |
| 8 | FIS Giancarlo Fisichella | 21 | −86 | |
| 9 | ROS Nico Rosberg | 15 | −92 | |
| 10 | WUR Alexander Wurz | 13 | −94 | |
| 11 | COU David Coulthard | 13 | −94 | |
| 12 | WEB Mark Webber | 10 | −97 | |
| 13 | TRU Jarno Trulli | 7 | −100 | |
| 14 | SCH Ralf Schumacher | 5 | −102 | |
| 15 | SAT Takuma Sato | 4 | −103 | |
| 16 | BUT Jenson Button | 2 | −105 | |
| 17 | SUT Adrian Sutil | 1 | −106 | |
| 18 | VET Sebastian Vettel | 1 | −106 | |
| 19 | BAR Rubens Barrichello | 0 | −107 | |
| 20 | LIU Vitantonio Liuzzi | 0 | −107 | |
| 21 | DAV Anthony Davidson | 0 | −107 | |
| 22 | SPE Scott Speed | 0 | −107 | |
| 23 | ALB Christijan Albers | 0 | −107 | |
| 24 | WIN Markus Winkelhock | 0 | −107 | |
| 25 | YAM Sakon Yamamoto | 0 | −107 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 202 | - |
| 2 | Ferrari | 170 | −32 |
| 3 | BMW Sauber | 92 | −110 |
| 4 | Renault | 51 | −151 |
| 5 | Williams | 28 | −174 |
| 6 | Red Bull | 23 | −179 |
| 7 | Toyota | 12 | −190 |
| 8 | Super Aguri | 4 | −198 |
| 9 | Honda | 2 | −200 |
| 10 | Spyker | 1 | −201 |
| 11 | Toro Rosso | 0 | −202 |