Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ALO Fernando Alonso | McLaren | 2 | 56 | 1:32:14.930 | Finished | 10 |
| 2 | HAM Lewis Hamilton FL | McLaren | 4 | 56 | +17.557 | Finished | 8 |
| 3 | RAI Kimi Räikkönen | Ferrari | 3 | 56 | +18.339 | Finished | 6 |
| 4 | HEI Nick Heidfeld | BMW Sauber | 5 | 56 | +33.777 | Finished | 5 |
| 5 | MAS Felipe Massa | Ferrari | 1 | 56 | +36.705 | Finished | 4 |
| 6 | FIS Giancarlo Fisichella | Renault | 12 | 56 | +1:05.638 | Finished | 3 |
| 7 | TRU Jarno Trulli | Toyota | 8 | 56 | +1:10.132 | Finished | 2 |
| 8 | KOV Heikki Kovalainen | Renault | 11 | 56 | +1:12.015 | Finished | 1 |
| 9 | WUR Alexander Wurz | Williams | 19 | 56 | +1:29.924 | Finished | |
| 10 | WEB Mark Webber | Red Bull | 10 | 56 | +1:33.556 | Finished | |
| 11 | BAR Rubens Barrichello | Honda | 22 | 55 | +1 Lap | +1 Lap | |
| 12 | BUT Jenson Button | Honda | 15 | 55 | +1 Lap | +1 Lap | |
| 13 | SAT Takuma Sato | Super Aguri | 14 | 55 | +1 Lap | +1 Lap | |
| 14 | SPE Scott Speed | Toro Rosso | 17 | 55 | +1 Lap | +1 Lap | |
| 15 | SCH Ralf Schumacher | Toyota | 9 | 55 | +1 Lap | +1 Lap | |
| 16 | DAV Anthony Davidson | Super Aguri | 18 | 55 | +1 Lap | +1 Lap | |
| 17 | LIU Vitantonio Liuzzi | Toro Rosso | 16 | 55 | +1 Lap | +1 Lap | |
| 18 | KUB Robert Kubica | BMW Sauber | 7 | 55 | +1 Lap | +1 Lap | |
| 19 | ROS Nico Rosberg | Williams | 6 | 42 | - | Hydraulics | |
| 20 | COU David Coulthard | Red Bull | 13 | 36 | - | Brakes | |
| 21 | ALB Christijan Albers | Spyker | 20 | 7 | - | Engine | |
| 22 | SUT Adrian Sutil | Spyker | 21 | 0 | - | Collision |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MAS Felipe Massa | Ferrari | 1:35.340 | 1:34.454 | 1:35.043 |
| 2 | ALO Fernando Alonso | McLaren | 1:34.942 | 1:34.057 | 1:35.310 |
| 3 | RAI Kimi Räikkönen | Ferrari | 1:35.138 | 1:34.687 | 1:35.479 |
| 4 | HAM Lewis Hamilton | McLaren | 1:35.028 | 1:34.650 | 1:36.045 |
| 5 | HEI Nick Heidfeld | BMW Sauber | 1:35.617 | 1:35.203 | 1:36.543 |
| 6 | ROS Nico Rosberg | Williams | 1:35.755 | 1:35.380 | 1:36.829 |
| 7 | KUB Robert Kubica | BMW Sauber | 1:35.294 | 1:34.739 | 1:36.839 |
| 8 | TRU Jarno Trulli | Toyota | 1:35.666 | 1:35.255 | 1:36.902 |
| 9 | SCH Ralf Schumacher | Toyota | 1:35.736 | 1:35.595 | 1:37.078 |
| 10 | WEB Mark Webber | Red Bull | 1:35.727 | 1:35.579 | 1:37.345 |
| 11 | KOV Heikki Kovalainen | Renault | 1:36.092 | 1:35.630 | - |
| 12 | FIS Giancarlo Fisichella | Renault | 1:35.879 | 1:35.706 | - |
| 13 | COU David Coulthard | Red Bull | 1:35.730 | 1:35.766 | - |
| 14 | SAT Takuma Sato | Super Aguri | 1:36.430 | 1:35.945 | - |
| 15 | BUT Jenson Button | Honda | 1:35.913 | 1:36.088 | - |
| 16 | LIU Vitantonio Liuzzi | Toro Rosso | 1:36.140 | 1:36.145 | - |
| 17 | SPE Scott Speed | Toro Rosso | 1:36.578 | - | - |
| 18 | DAV Anthony Davidson | Super Aguri | 1:36.816 | - | - |
| 19 | BAR Rubens Barrichello | Honda | 1:36.827 | - | - |
| 20 | WUR Alexander Wurz | Williams | 1:37.326 | - | - |
| 21 | ALB Christijan Albers | Spyker | 1:38.279 | - | - |
| 22 | SUT Adrian Sutil | Spyker | 1:38.415 | - | - |
After round 2
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ALO Fernando Alonso | 18 | - | |
| 2 | RAI Kimi Räikkönen | 16 | −2 | |
| 3 | HAM Lewis Hamilton | 14 | −4 | |
| 4 | HEI Nick Heidfeld | 10 | −8 | |
| 5 | FIS Giancarlo Fisichella | 7 | −11 | |
| 6 | MAS Felipe Massa | 7 | −11 | |
| 7 | ROS Nico Rosberg | 2 | −16 | |
| 8 | TRU Jarno Trulli | 2 | −16 | |
| 9 | SCH Ralf Schumacher | 1 | −17 | |
| 10 | KOV Heikki Kovalainen | 1 | −17 | |
| 11 | BAR Rubens Barrichello | 0 | −18 | |
| 12 | SAT Takuma Sato | 0 | −18 | |
| 13 | WEB Mark Webber | 0 | −18 | |
| 14 | LIU Vitantonio Liuzzi | 0 | −18 | |
| 15 | BUT Jenson Button | 0 | −18 | |
| 16 | DAV Anthony Davidson | 0 | −18 | |
| 17 | SUT Adrian Sutil | 0 | −18 | |
| 18 | WUR Alexander Wurz | 0 | −18 | |
| 19 | COU David Coulthard | 0 | −18 | |
| 20 | KUB Robert Kubica | 0 | −18 | |
| 21 | SPE Scott Speed | 0 | −18 | |
| 22 | ALB Christijan Albers | 0 | −18 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 32 | - |
| 2 | Ferrari | 23 | −9 |
| 3 | BMW Sauber | 10 | −22 |
| 4 | Renault | 8 | −24 |
| 5 | Toyota | 3 | −29 |
| 6 | Williams | 2 | −30 |
| 7 | Honda | 0 | −32 |
| 8 | Super Aguri | 0 | −32 |
| 9 | Red Bull | 0 | −32 |
| 10 | Toro Rosso | 0 | −32 |
| 11 | Spyker | 0 | −32 |