LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2007 · Round 4

Spanish Grand Prix.

Circuit de Barcelona-Catalunya, Barcelona, Spain. 13 May 2007.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 MAS Felipe Massa FL Ferrari 1 65 1:31:36.230 Finished 10
2 HAM Lewis Hamilton McLaren 4 65 +6.790 Finished 8
3 ALO Fernando Alonso McLaren 2 65 +17.456 Finished 6
4 KUB Robert Kubica BMW Sauber 5 65 +31.615 Finished 5
5 COU David Coulthard Red Bull 9 65 +58.331 Finished 4
6 ROS Nico Rosberg Williams 11 65 +59.538 Finished 3
7 KOV Heikki Kovalainen Renault 8 65 +1:02.128 Finished 2
8 SAT Takuma Sato Super Aguri 13 64 +1 Lap +1 Lap 1
9 FIS Giancarlo Fisichella Renault 10 64 +1 Lap +1 Lap
10 BAR Rubens Barrichello Honda 12 64 +1 Lap +1 Lap
11 DAV Anthony Davidson Super Aguri 15 64 +1 Lap +1 Lap
12 BUT Jenson Button Honda 14 64 +1 Lap +1 Lap
13 SUT Adrian Sutil Spyker 20 63 +2 Laps +2 Laps
14 ALB Christijan Albers Spyker 21 63 +2 Laps +2 Laps
15 HEI Nick Heidfeld BMW Sauber 7 46 - Gearbox
16 SCH Ralf Schumacher Toyota 17 44 - Suspension
17 LIU Vitantonio Liuzzi Toro Rosso 16 19 - DNF
18 SPE Scott Speed Toro Rosso 22 9 - Tyre
19 RAI Kimi Räikkönen Ferrari 3 9 - Suspension
20 TRU Jarno Trulli Toyota 6 8 - Fuel pressure
21 WEB Mark Webber Red Bull 19 7 - Hydraulics
22 WUR Alexander Wurz Williams 18 1 - Collision

Qualifying

Pos Driver Team Q1 Q2 Q3
1 MAS Felipe Massa Ferrari 1:21.375 1:20.597 1:21.421
2 ALO Fernando Alonso McLaren 1:21.609 1:20.797 1:21.451
3 RAI Kimi Räikkönen Ferrari 1:21.802 1:20.741 1:21.723
4 HAM Lewis Hamilton McLaren 1:21.120 1:20.713 1:21.785
5 KUB Robert Kubica BMW Sauber 1:21.941 1:21.381 1:22.253
6 TRU Jarno Trulli Toyota 1:22.501 1:21.554 1:22.324
7 HEI Nick Heidfeld BMW Sauber 1:21.625 1:21.113 1:22.389
8 KOV Heikki Kovalainen Renault 1:21.790 1:21.623 1:22.568
9 COU David Coulthard Red Bull 1:22.491 1:21.488 1:22.749
10 FIS Giancarlo Fisichella Renault 1:22.064 1:21.677 1:22.881
11 ROS Nico Rosberg Williams 1:21.943 1:21.968 -
12 BAR Rubens Barrichello Honda 1:22.502 1:22.097 -
13 SAT Takuma Sato Super Aguri 1:22.090 1:22.115 -
14 BUT Jenson Button Honda 1:22.503 1:22.120 -
15 DAV Anthony Davidson Super Aguri 1:22.295 - -
16 LIU Vitantonio Liuzzi Toro Rosso 1:22.508 - -
17 SCH Ralf Schumacher Toyota 1:22.666 - -
18 WUR Alexander Wurz Williams 1:22.769 - -
19 WEB Mark Webber Red Bull 1:23.398 - -
20 SUT Adrian Sutil Spyker 1:23.811 - -
21 ALB Christijan Albers Spyker 1:23.990 - -
22 SPE Scott Speed Toro Rosso - - -

After round 4

Drivers

PosDriverTeamPtsGap
1 HAM Lewis Hamilton 30 -
2 ALO Fernando Alonso 28 −2
3 MAS Felipe Massa 27 −3
4 RAI Kimi Räikkönen 22 −8
5 HEI Nick Heidfeld 15 −15
6 FIS Giancarlo Fisichella 8 −22
7 KUB Robert Kubica 8 −22
8 ROS Nico Rosberg 5 −25
9 TRU Jarno Trulli 4 −26
10 COU David Coulthard 4 −26
11 KOV Heikki Kovalainen 3 −27
12 SCH Ralf Schumacher 1 −29
13 SAT Takuma Sato 1 −29
14 BAR Rubens Barrichello 0 −30
15 WEB Mark Webber 0 −30
16 LIU Vitantonio Liuzzi 0 −30
17 BUT Jenson Button 0 −30
18 DAV Anthony Davidson 0 −30
19 SUT Adrian Sutil 0 −30
20 WUR Alexander Wurz 0 −30
21 SPE Scott Speed 0 −30
22 ALB Christijan Albers 0 −30

Constructors

PosTeamPtsGap
1 McLaren 58 -
2 Ferrari 49 −9
3 BMW Sauber 23 −35
4 Renault 11 −47
5 Williams 5 −53
6 Toyota 5 −53
7 Red Bull 4 −54
8 Super Aguri 1 −57
9 Honda 0 −58
10 Toro Rosso 0 −58
11 Spyker 0 −58