LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2007 · Round 7

United States Grand Prix.

Indianapolis Motor Speedway, Indianapolis, USA. 17 June 2007.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HAM Lewis Hamilton McLaren 1 73 1:31:09.965 Finished 10
2 ALO Fernando Alonso McLaren 2 73 +1.500 Finished 8
3 MAS Felipe Massa Ferrari 3 73 +12.800 Finished 6
4 RAI Kimi Räikkönen FL Ferrari 4 73 +15.400 Finished 5
5 KOV Heikki Kovalainen Renault 6 73 +41.400 Finished 4
6 TRU Jarno Trulli Toyota 8 73 +1:06.700 Finished 3
7 WEB Mark Webber Red Bull 9 73 +1:07.300 Finished 2
8 VET Sebastian Vettel BMW Sauber 7 73 +1:07.700 Finished 1
9 FIS Giancarlo Fisichella Renault 10 72 +1 Lap +1 Lap
10 WUR Alexander Wurz Williams 17 72 +1 Lap +1 Lap
11 DAV Anthony Davidson Super Aguri 16 72 +1 Lap +1 Lap
12 BUT Jenson Button Honda 13 72 +1 Lap +1 Lap
13 SPE Scott Speed Toro Rosso 20 71 +2 Laps +2 Laps
14 SUT Adrian Sutil Spyker 21 71 +2 Laps +2 Laps
15 ALB Christijan Albers Spyker 22 70 +3 Laps +3 Laps
16 ROS Nico Rosberg Williams 14 68 - Engine
17 LIU Vitantonio Liuzzi Toro Rosso 19 68 - Water pressure
18 HEI Nick Heidfeld BMW Sauber 5 56 - Transmission
19 SAT Takuma Sato Super Aguri 18 13 - Spun off
20 COU David Coulthard Red Bull 11 0 - Collision
21 BAR Rubens Barrichello Honda 15 0 - Collision
22 SCH Ralf Schumacher Toyota 12 0 - Collision

Qualifying

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton McLaren 1:12.563 1:12.065 1:12.331
2 ALO Fernando Alonso McLaren 1:12.416 1:11.926 1:12.500
3 MAS Felipe Massa Ferrari 1:12.731 1:12.180 1:12.703
4 RAI Kimi Räikkönen Ferrari 1:12.732 1:12.111 1:12.839
5 HEI Nick Heidfeld BMW Sauber 1:12.543 1:12.188 1:12.847
6 KOV Heikki Kovalainen Renault 1:12.998 1:12.599 1:13.308
7 VET Sebastian Vettel BMW Sauber 1:12.711 1:12.644 1:13.513
8 TRU Jarno Trulli Toyota 1:13.186 1:12.828 1:13.789
9 WEB Mark Webber Red Bull 1:13.425 1:12.788 1:13.871
10 FIS Giancarlo Fisichella Renault 1:13.168 1:12.603 1:13.953
11 COU David Coulthard Red Bull 1:13.424 1:12.873 -
12 SCH Ralf Schumacher Toyota 1:12.851 1:12.920 -
13 BUT Jenson Button Honda 1:13.306 1:12.998 -
14 ROS Nico Rosberg Williams 1:13.128 1:13.060 -
15 BAR Rubens Barrichello Honda 1:13.203 1:13.201 -
16 DAV Anthony Davidson Super Aguri 1:13.164 1:13.259 -
17 WUR Alexander Wurz Williams 1:13.441 - -
18 SAT Takuma Sato Super Aguri 1:13.477 - -
19 LIU Vitantonio Liuzzi Toro Rosso 1:13.484 - -
20 SPE Scott Speed Toro Rosso 1:13.712 - -
21 SUT Adrian Sutil Spyker 1:14.122 - -
22 ALB Christijan Albers Spyker 1:14.597 - -

After round 7

Drivers

PosDriverTeamPtsGap
1 HAM Lewis Hamilton 58 -
2 ALO Fernando Alonso 48 −10
3 MAS Felipe Massa 39 −19
4 RAI Kimi Räikkönen 32 −26
5 HEI Nick Heidfeld 26 −32
6 FIS Giancarlo Fisichella 13 −45
7 KOV Heikki Kovalainen 12 −46
8 KUB Robert Kubica 12 −46
9 WUR Alexander Wurz 8 −50
10 TRU Jarno Trulli 7 −51
11 ROS Nico Rosberg 5 −53
12 SAT Takuma Sato 4 −54
13 COU David Coulthard 4 −54
14 SCH Ralf Schumacher 2 −56
15 WEB Mark Webber 2 −56
16 VET Sebastian Vettel 1 −57
17 BAR Rubens Barrichello 0 −58
18 LIU Vitantonio Liuzzi 0 −58
19 BUT Jenson Button 0 −58
20 DAV Anthony Davidson 0 −58
21 SUT Adrian Sutil 0 −58
22 SPE Scott Speed 0 −58
23 ALB Christijan Albers 0 −58

Constructors

PosTeamPtsGap
1 McLaren 106 -
2 Ferrari 71 −35
3 BMW Sauber 39 −67
4 Renault 25 −81
5 Williams 13 −93
6 Toyota 9 −97
7 Red Bull 6 −100
8 Super Aguri 4 −102
9 Honda 0 −106
10 Toro Rosso 0 −106
11 Spyker 0 −106