Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MAS Felipe Massa | Ferrari | 2 | 57 | 1:31:06.970 | Finished | 10 |
| 2 | RAI Kimi Räikkönen | Ferrari | 4 | 57 | +3.339 | Finished | 8 |
| 3 | KUB Robert Kubica | BMW Sauber | 1 | 57 | +4.998 | Finished | 6 |
| 4 | HEI Nick Heidfeld | BMW Sauber | 6 | 57 | +8.409 | Finished | 5 |
| 5 | KOV Heikki Kovalainen FL | McLaren | 5 | 57 | +26.789 | Finished | 4 |
| 6 | TRU Jarno Trulli | Toyota | 7 | 57 | +41.314 | Finished | 3 |
| 7 | WEB Mark Webber | Red Bull | 11 | 57 | +45.473 | Finished | 2 |
| 8 | ROS Nico Rosberg | Williams | 8 | 57 | +55.889 | Finished | 1 |
| 9 | GLO Timo Glock | Toyota | 13 | 57 | +1:09.500 | Finished | |
| 10 | ALO Fernando Alonso | Renault | 10 | 57 | +1:17.181 | Finished | |
| 11 | BAR Rubens Barrichello | Honda | 12 | 57 | +1:17.862 | Finished | |
| 12 | FIS Giancarlo Fisichella | Force India | 18 | 56 | +1 Lap | +1 Lap | |
| 13 | HAM Lewis Hamilton | McLaren | 3 | 56 | +1 Lap | +1 Lap | |
| 14 | NAK Kazuki Nakajima | Williams | 16 | 56 | +1 Lap | +1 Lap | |
| 15 | BOU Sébastien Bourdais | Toro Rosso | 15 | 56 | +1 Lap | +1 Lap | |
| 16 | DAV Anthony Davidson | Super Aguri | 21 | 56 | +1 Lap | +1 Lap | |
| 17 | SAT Takuma Sato | Super Aguri | 22 | 56 | +1 Lap | +1 Lap | |
| 18 | COU David Coulthard | Red Bull | 17 | 56 | +1 Lap | +1 Lap | |
| 19 | SUT Adrian Sutil | Force India | 20 | 56 | +2 Laps | +2 Laps | |
| 20 | PIQ Nelson Piquet Jr. | Renault | 14 | 40 | - | Gearbox | |
| 21 | BUT Jenson Button | Honda | 9 | 19 | - | Collision | |
| 22 | VET Sebastian Vettel | Toro Rosso | 19 | 0 | - | Engine |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | KUB Robert Kubica | BMW Sauber | 1:32.893 | 1:31.745 | 1:33.096 |
| 2 | MAS Felipe Massa | Ferrari | 1:31.937 | 1:31.188 | 1:33.123 |
| 3 | HAM Lewis Hamilton | McLaren | 1:32.750 | 1:31.922 | 1:33.292 |
| 4 | RAI Kimi Räikkönen | Ferrari | 1:32.652 | 1:31.933 | 1:33.418 |
| 5 | KOV Heikki Kovalainen | McLaren | 1:33.057 | 1:31.718 | 1:33.488 |
| 6 | HEI Nick Heidfeld | BMW Sauber | 1:33.137 | 1:31.909 | 1:33.737 |
| 7 | TRU Jarno Trulli | Toyota | 1:32.493 | 1:32.159 | 1:33.994 |
| 8 | ROS Nico Rosberg | Williams | 1:32.903 | 1:32.185 | 1:34.015 |
| 9 | BUT Jenson Button | Honda | 1:32.793 | 1:32.362 | 1:35.057 |
| 10 | ALO Fernando Alonso | Renault | 1:32.947 | 1:32.345 | 1:35.115 |
| 11 | WEB Mark Webber | Red Bull | 1:33.194 | 1:32.371 | - |
| 12 | BAR Rubens Barrichello | Honda | 1:32.944 | 1:32.508 | - |
| 13 | GLO Timo Glock | Toyota | 1:32.800 | 1:32.528 | - |
| 14 | PIQ Nelson Piquet Jr. | Renault | 1:32.975 | 1:32.790 | - |
| 15 | BOU Sébastien Bourdais | Toro Rosso | 1:33.415 | 1:32.915 | - |
| 16 | NAK Kazuki Nakajima | Williams | 1:33.386 | 1:32.943 | - |
| 17 | COU David Coulthard | Red Bull | 1:33.433 | - | - |
| 18 | FIS Giancarlo Fisichella | Force India | 1:33.501 | - | - |
| 19 | VET Sebastian Vettel | Toro Rosso | 1:33.562 | - | - |
| 20 | SUT Adrian Sutil | Force India | 1:33.845 | - | - |
| 21 | DAV Anthony Davidson | Super Aguri | 1:34.140 | - | - |
| 22 | SAT Takuma Sato | Super Aguri | 1:35.725 | - | - |
After round 3
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | 19 | - | |
| 2 | HEI Nick Heidfeld | 16 | −3 | |
| 3 | HAM Lewis Hamilton | 14 | −5 | |
| 4 | KOV Heikki Kovalainen | 14 | −5 | |
| 5 | KUB Robert Kubica | 14 | −5 | |
| 6 | MAS Felipe Massa | 10 | −9 | |
| 7 | TRU Jarno Trulli | 8 | −11 | |
| 8 | ROS Nico Rosberg | 7 | −12 | |
| 9 | ALO Fernando Alonso | 6 | −13 | |
| 10 | WEB Mark Webber | 4 | −15 | |
| 11 | NAK Kazuki Nakajima | 3 | −16 | |
| 12 | BOU Sébastien Bourdais | 2 | −17 | |
| 13 | GLO Timo Glock | 0 | −19 | |
| 14 | SAT Takuma Sato | 0 | −19 | |
| 15 | PIQ Nelson Piquet Jr. | 0 | −19 | |
| 16 | COU David Coulthard | 0 | −19 | |
| 17 | SUT Adrian Sutil | 0 | −19 | |
| 18 | BUT Jenson Button | 0 | −19 | |
| 19 | DAV Anthony Davidson | 0 | −19 | |
| 20 | VET Sebastian Vettel | 0 | −19 | |
| 21 | FIS Giancarlo Fisichella | 0 | −19 | |
| 22 | BAR Rubens Barrichello | 0 | −19 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | BMW Sauber | 30 | - |
| 2 | Ferrari | 29 | −1 |
| 3 | McLaren | 28 | −2 |
| 4 | Williams | 10 | −20 |
| 5 | Toyota | 8 | −22 |
| 6 | Renault | 6 | −24 |
| 7 | Red Bull | 4 | −26 |
| 8 | Toro Rosso | 2 | −28 |
| 9 | Super Aguri | 0 | −30 |
| 10 | Force India | 0 | −30 |
| 11 | Honda | 0 | −30 |