Felipe Massa Kimi Räikkönen
MAS vs RAI
Seasons · 2008
Drivers' Champion
HAM Lewis Hamilton
Constructors' Champion
Ferrari
Status
Completed
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | MCL | 5 | 98 |
| 2 | MAS Felipe Massa | FER | 6 | 97 |
| 3 | RAI Kimi Räikkönen | FER | 2 | 75 |
| 4 | KUB Robert Kubica | BMW | 1 | 75 |
| 5 | ALO Fernando Alonso | REN | 2 | 61 |
| 6 | HEI Nick Heidfeld | BMW | 0 | 60 |
| 7 | KOV Heikki Kovalainen | MCL | 1 | 53 |
| 8 | VET Sebastian Vettel | STR | 1 | 35 |
| 9 | TRU Jarno Trulli | TOY | 0 | 31 |
| 10 | GLO Timo Glock | TOY | 0 | 25 |
| 11 | WEB Mark Webber | RBR | 0 | 21 |
| 12 | PIQ Nelson Piquet Jr. | REN | 0 | 19 |
| 13 | ROS Nico Rosberg | WIL | 0 | 17 |
| 14 | BAR Rubens Barrichello | HON | 0 | 11 |
| 15 | NAK Kazuki Nakajima | WIL | 0 | 9 |
| 16 | COU David Coulthard | RBR | 0 | 8 |
| 17 | BOU Sébastien Bourdais | STR | 0 | 4 |
| 18 | BUT Jenson Button | HON | 0 | 3 |
| 19 | FIS Giancarlo Fisichella | FI | 0 | 0 |
| 20 | SUT Adrian Sutil | FI | 0 | 0 |
| 21 | SAT Takuma Sato | SAG | 0 | 0 |
| 22 | DAV Anthony Davidson | SAG | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
| # | Driver | Team | Starts | Avg pos | Best | Poles | Front row | Q3 |
|---|---|---|---|---|---|---|---|---|
| 1 | MAS Felipe Massa | 18 | 2.9 | 1 | 6 | 10 | 18 | |
| 2 | HAM Lewis Hamilton | 18 | 3.1 | 1 | 7 | 9 | 17 | |
| 3 | KOV Heikki Kovalainen | 18 | 3.9 | 1 | 1 | 4 | 18 | |
| 4 | RAI Kimi Räikkönen | 18 | 4.4 | 1 | 2 | 6 | 16 | |
| 5 | KUB Robert Kubica | 18 | 6.1 | 1 | 1 | 3 | 15 | |
| 6 | ALO Fernando Alonso | 18 | 7.1 | 2 | 0 | 1 | 15 | |
| 7 | TRU Jarno Trulli | 18 | 7.9 | 2 | 0 | 1 | 14 | |
| 8 | WEB Mark Webber | 18 | 8.9 | 2 | 0 | 1 | 12 | |
| 9 | HEI Nick Heidfeld | 18 | 9.0 | 5 | 0 | 0 | 13 | |
| 10 | GLO Timo Glock | 18 | 10.8 | 5 | 0 | 0 | 8 | |
| 11 | VET Sebastian Vettel | 18 | 11.3 | 1 | 1 | 1 | 10 | |
| 12 | ROS Nico Rosberg | 18 | 11.9 | 5 | 0 | 0 | 7 | |
| 13 | COU David Coulthard | 18 | 12.7 | 8 | 0 | 0 | 5 | |
| 14 | BOU Sébastien Bourdais | 18 | 13.5 | 4 | 0 | 0 | 6 | |
| 15 | PIQ Nelson Piquet Jr. | 18 | 13.7 | 7 | 0 | 0 | 3 | |
| 16 | BUT Jenson Button | 18 | 14.8 | 9 | 0 | 0 | 1 | |
| 17 | BAR Rubens Barrichello | 18 | 14.9 | 9 | 0 | 0 | 1 | |
| 18 | NAK Kazuki Nakajima | 18 | 15.1 | 10 | 0 | 0 | 1 | |
| 19 | FIS Giancarlo Fisichella | 18 | 18.6 | 12 | 0 | 0 | 0 | |
| 20 | SUT Adrian Sutil | 18 | 19.4 | 17 | 0 | 0 | 0 | |
| 21 | SAT Takuma Sato | 4 | 21.0 | 20 | 0 | 0 | 0 | |
| 22 | DAV Anthony Davidson | 4 | 21.5 | 21 | 0 | 0 | 0 |
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
MAS vs RAI
HAM vs KOV
KUB vs HEI
ALO vs PIQ
TRU vs GLO
VET vs BOU
WEB vs COU
ROS vs NAK
BUT vs BAR
FIS vs SUT
SAT vs DAV
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix Albert Park Grand Prix Circuit | 16 Mar | HAM | HAM | HAM · HEI · ROS | Result → | |
| 2 | Malaysian Grand Prix Sepang International Circuit | 23 Mar | MAS | RAI | RAI · KUB · KOV | Result → | |
| 3 | Bahrain Grand Prix Bahrain International Circuit | 6 Apr | KUB | MAS | MAS · RAI · KUB | Result → | |
| 4 | Spanish Grand Prix Circuit de Barcelona-Catalunya | 27 Apr | RAI | RAI | RAI · MAS · HAM | Result → | |
| 5 | Turkish Grand Prix Istanbul Park | 11 May | MAS | MAS | MAS · HAM · RAI | Result → | |
| 6 | Monaco Grand Prix Circuit de Monaco | 25 May | MAS | HAM | HAM · KUB · MAS | Result → | |
| 7 | Canadian Grand Prix Circuit Gilles Villeneuve | 8 Jun | HAM | KUB | KUB · HEI · COU | Result → | |
| 8 | French Grand Prix Circuit de Nevers Magny-Cours | 22 Jun | RAI | MAS | MAS · RAI · TRU | Result → | |
| 9 | British Grand Prix Silverstone Circuit | 6 Jul | KOV | HAM | HAM · HEI · BAR | Result → | |
| 10 | German Grand Prix Hockenheimring | 20 Jul | HAM | HAM | HAM · PIQ · MAS | Result → | |
| 11 | Hungarian Grand Prix Hungaroring | 3 Aug | HAM | KOV | KOV · GLO · RAI | Result → | |
| 12 | European Grand Prix Valencia Street Circuit | 24 Aug | MAS | MAS | MAS · HAM · KUB | Result → | |
| 13 | Belgian Grand Prix Circuit de Spa-Francorchamps | 7 Sept | HAM | MAS | MAS · HEI · HAM | Result → | |
| 14 | Italian Grand Prix Autodromo Nazionale di Monza | 14 Sept | VET | VET | VET · KOV · KUB | Result → | |
| 15 | Singapore Grand Prix Marina Bay Street Circuit | 28 Sept | MAS | ALO | ALO · ROS · HAM | Result → | |
| 16 | Japanese Grand Prix Fuji Speedway | 12 Oct | HAM | ALO | ALO · KUB · RAI | Result → | |
| 17 | Chinese Grand Prix Shanghai International Circuit | 19 Oct | HAM | HAM | HAM · MAS · RAI | Result → | |
| 18 | Brazilian Grand Prix Autódromo José Carlos Pace | 2 Nov | MAS | MAS | MAS · ALO · RAI | Result → |