Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | KUB Robert Kubica | BMW Sauber | 2 | 70 | 1:36:24.227 | Finished | 10 |
| 2 | HEI Nick Heidfeld | BMW Sauber | 8 | 70 | +16.495 | Finished | 8 |
| 3 | COU David Coulthard | Red Bull | 13 | 70 | +23.352 | Finished | 6 |
| 4 | GLO Timo Glock | Toyota | 11 | 70 | +42.627 | Finished | 5 |
| 5 | MAS Felipe Massa | Ferrari | 6 | 70 | +43.934 | Finished | 4 |
| 6 | TRU Jarno Trulli | Toyota | 14 | 70 | +47.775 | Finished | 3 |
| 7 | BAR Rubens Barrichello | Honda | 9 | 70 | +53.597 | Finished | 2 |
| 8 | VET Sebastian Vettel | Toro Rosso | 19 | 70 | +54.120 | Finished | 1 |
| 9 | KOV Heikki Kovalainen | McLaren | 7 | 70 | +54.433 | Finished | |
| 10 | ROS Nico Rosberg | Williams | 5 | 70 | +54.749 | Finished | |
| 11 | BUT Jenson Button | Honda | 20 | 70 | +1:07.540 | Finished | |
| 12 | WEB Mark Webber | Red Bull | 10 | 70 | +1:11.299 | Finished | |
| 13 | BOU Sébastien Bourdais | Toro Rosso | 18 | 69 | +1 Lap | +1 Lap | |
| 14 | FIS Giancarlo Fisichella | Force India | 17 | 51 | - | Spun off | |
| 15 | NAK Kazuki Nakajima | Williams | 12 | 46 | - | Accident | |
| 16 | ALO Fernando Alonso | Renault | 4 | 44 | - | Spun off | |
| 17 | PIQ Nelson Piquet Jr. | Renault | 15 | 43 | - | Brakes | |
| 18 | RAI Kimi Räikkönen FL | Ferrari | 3 | 19 | - | Collision | |
| 19 | HAM Lewis Hamilton | McLaren | 1 | 19 | - | Collision | |
| 20 | SUT Adrian Sutil | Force India | 16 | 13 | - | Gearbox |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | McLaren | 1:16.909 | 1:17.034 | 1:17.886 |
| 2 | KUB Robert Kubica | BMW Sauber | 1:17.471 | 1:17.679 | 1:18.498 |
| 3 | RAI Kimi Räikkönen | Ferrari | 1:17.301 | 1:17.364 | 1:18.735 |
| 4 | ALO Fernando Alonso | Renault | 1:17.415 | 1:17.488 | 1:18.746 |
| 5 | ROS Nico Rosberg | Williams | 1:17.991 | 1:17.891 | 1:18.844 |
| 6 | MAS Felipe Massa | Ferrari | 1:17.231 | 1:17.353 | 1:19.048 |
| 7 | KOV Heikki Kovalainen | McLaren | 1:17.287 | 1:17.684 | 1:19.089 |
| 8 | HEI Nick Heidfeld | BMW Sauber | 1:18.082 | 1:17.781 | 1:19.633 |
| 9 | BAR Rubens Barrichello | Honda | 1:18.256 | 1:18.020 | 1:20.848 |
| 10 | WEB Mark Webber | Red Bull | 1:17.582 | 1:17.523 | - |
| 11 | GLO Timo Glock | Toyota | 1:18.321 | 1:18.031 | - |
| 12 | NAK Kazuki Nakajima | Williams | 1:17.638 | 1:18.062 | - |
| 13 | COU David Coulthard | Red Bull | 1:18.168 | 1:18.238 | - |
| 14 | TRU Jarno Trulli | Toyota | 1:18.039 | 1:18.327 | - |
| 15 | PIQ Nelson Piquet Jr. | Renault | 1:18.505 | 1:18.393 | - |
| 16 | BOU Sébastien Bourdais | Toro Rosso | 1:18.916 | - | - |
| 17 | SUT Adrian Sutil | Force India | 1:19.108 | - | - |
| 18 | FIS Giancarlo Fisichella | Force India | 1:19.165 | - | - |
| 19 | BUT Jenson Button | Honda | 1:23.565 | - | - |
| 20 | VET Sebastian Vettel | Toro Rosso | - | - | - |
After round 7
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | KUB Robert Kubica | 42 | - | |
| 2 | HAM Lewis Hamilton | 38 | −4 | |
| 3 | MAS Felipe Massa | 38 | −4 | |
| 4 | RAI Kimi Räikkönen | 35 | −7 | |
| 5 | HEI Nick Heidfeld | 28 | −14 | |
| 6 | KOV Heikki Kovalainen | 15 | −27 | |
| 7 | WEB Mark Webber | 15 | −27 | |
| 8 | TRU Jarno Trulli | 12 | −30 | |
| 9 | ALO Fernando Alonso | 9 | −33 | |
| 10 | ROS Nico Rosberg | 8 | −34 | |
| 11 | NAK Kazuki Nakajima | 7 | −35 | |
| 12 | COU David Coulthard | 6 | −36 | |
| 13 | GLO Timo Glock | 5 | −37 | |
| 14 | VET Sebastian Vettel | 5 | −37 | |
| 15 | BAR Rubens Barrichello | 5 | −37 | |
| 16 | BUT Jenson Button | 3 | −39 | |
| 17 | BOU Sébastien Bourdais | 2 | −40 | |
| 18 | SAT Takuma Sato | 0 | −42 | |
| 19 | PIQ Nelson Piquet Jr. | 0 | −42 | |
| 20 | SUT Adrian Sutil | 0 | −42 | |
| 21 | DAV Anthony Davidson | 0 | −42 | |
| 22 | FIS Giancarlo Fisichella | 0 | −42 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 73 | - |
| 2 | BMW Sauber | 70 | −3 |
| 3 | McLaren | 53 | −20 |
| 4 | Red Bull | 21 | −52 |
| 5 | Toyota | 17 | −56 |
| 6 | Williams | 15 | −58 |
| 7 | Renault | 9 | −64 |
| 8 | Honda | 8 | −65 |
| 9 | Toro Rosso | 7 | −66 |
| 10 | Super Aguri | 0 | −73 |
| 11 | Force India | 0 | −73 |