Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | McLaren | 1 | 67 | 1:31:20.874 | Finished | 10 |
| 2 | PIQ Nelson Piquet Jr. | Renault | 17 | 67 | +5.586 | Finished | 8 |
| 3 | MAS Felipe Massa | Ferrari | 2 | 67 | +9.339 | Finished | 6 |
| 4 | HEI Nick Heidfeld FL | BMW Sauber | 12 | 67 | +9.825 | Finished | 5 |
| 5 | KOV Heikki Kovalainen | McLaren | 3 | 67 | +12.411 | Finished | 4 |
| 6 | RAI Kimi Räikkönen | Ferrari | 6 | 67 | +14.403 | Finished | 3 |
| 7 | KUB Robert Kubica | BMW Sauber | 7 | 67 | +22.682 | Finished | 2 |
| 8 | VET Sebastian Vettel | Toro Rosso | 9 | 67 | +33.299 | Finished | 1 |
| 9 | TRU Jarno Trulli | Toyota | 4 | 67 | +37.158 | Finished | |
| 10 | ROS Nico Rosberg | Williams | 13 | 67 | +37.625 | Finished | |
| 11 | ALO Fernando Alonso | Renault | 5 | 67 | +38.600 | Finished | |
| 12 | BOU Sébastien Bourdais | Toro Rosso | 15 | 67 | +39.111 | Finished | |
| 13 | COU David Coulthard | Red Bull | 10 | 67 | +54.971 | Finished | |
| 14 | NAK Kazuki Nakajima | Williams | 16 | 67 | +1:00.003 | Finished | |
| 15 | SUT Adrian Sutil | Force India | 19 | 67 | +1:09.488 | Finished | |
| 16 | FIS Giancarlo Fisichella | Force India | 20 | 67 | +1:24.093 | Finished | |
| 17 | BUT Jenson Button | Honda | 14 | 66 | +1 Lap | +1 Lap | |
| 18 | BAR Rubens Barrichello | Honda | 18 | 50 | - | Collision | |
| 19 | WEB Mark Webber | Red Bull | 8 | 40 | - | Engine | |
| 20 | GLO Timo Glock | Toyota | 11 | 35 | - | Suspension |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | McLaren | 1:15.218 | 1:14.603 | 1:15.666 |
| 2 | MAS Felipe Massa | Ferrari | 1:14.921 | 1:14.747 | 1:15.859 |
| 3 | KOV Heikki Kovalainen | McLaren | 1:15.476 | 1:14.855 | 1:16.143 |
| 4 | TRU Jarno Trulli | Toyota | 1:15.560 | 1:15.122 | 1:16.191 |
| 5 | ALO Fernando Alonso | Renault | 1:15.917 | 1:14.943 | 1:16.385 |
| 6 | RAI Kimi Räikkönen | Ferrari | 1:15.201 | 1:14.949 | 1:16.389 |
| 7 | KUB Robert Kubica | BMW Sauber | 1:15.985 | 1:15.109 | 1:16.521 |
| 8 | WEB Mark Webber | Red Bull | 1:15.900 | 1:15.481 | 1:17.014 |
| 9 | VET Sebastian Vettel | Toro Rosso | 1:15.532 | 1:15.420 | 1:17.244 |
| 10 | COU David Coulthard | Red Bull | 1:15.975 | 1:15.338 | 1:17.503 |
| 11 | GLO Timo Glock | Toyota | 1:15.560 | 1:15.508 | - |
| 12 | HEI Nick Heidfeld | BMW Sauber | 1:15.596 | 1:15.581 | - |
| 13 | ROS Nico Rosberg | Williams | 1:15.863 | 1:15.633 | - |
| 14 | BUT Jenson Button | Honda | 1:15.993 | 1:15.701 | - |
| 15 | BOU Sébastien Bourdais | Toro Rosso | 1:15.927 | 1:15.858 | - |
| 16 | NAK Kazuki Nakajima | Williams | 1:16.083 | - | - |
| 17 | PIQ Nelson Piquet Jr. | Renault | 1:16.189 | - | - |
| 18 | BAR Rubens Barrichello | Honda | 1:16.246 | - | - |
| 19 | SUT Adrian Sutil | Force India | 1:16.657 | - | - |
| 20 | FIS Giancarlo Fisichella | Force India | 1:16.963 | - | - |
After round 10
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | 58 | - | |
| 2 | MAS Felipe Massa | 54 | −4 | |
| 3 | RAI Kimi Räikkönen | 51 | −7 | |
| 4 | KUB Robert Kubica | 48 | −10 | |
| 5 | HEI Nick Heidfeld | 41 | −17 | |
| 6 | KOV Heikki Kovalainen | 28 | −30 | |
| 7 | TRU Jarno Trulli | 20 | −38 | |
| 8 | WEB Mark Webber | 18 | −40 | |
| 9 | ALO Fernando Alonso | 13 | −45 | |
| 10 | BAR Rubens Barrichello | 11 | −47 | |
| 11 | PIQ Nelson Piquet Jr. | 10 | −48 | |
| 12 | ROS Nico Rosberg | 8 | −50 | |
| 13 | NAK Kazuki Nakajima | 8 | −50 | |
| 14 | COU David Coulthard | 6 | −52 | |
| 15 | VET Sebastian Vettel | 6 | −52 | |
| 16 | GLO Timo Glock | 5 | −53 | |
| 17 | BUT Jenson Button | 3 | −55 | |
| 18 | BOU Sébastien Bourdais | 2 | −56 | |
| 19 | SAT Takuma Sato | 0 | −58 | |
| 20 | SUT Adrian Sutil | 0 | −58 | |
| 21 | DAV Anthony Davidson | 0 | −58 | |
| 22 | FIS Giancarlo Fisichella | 0 | −58 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 105 | - |
| 2 | BMW Sauber | 89 | −16 |
| 3 | McLaren | 86 | −19 |
| 4 | Toyota | 25 | −80 |
| 5 | Red Bull | 24 | −81 |
| 6 | Renault | 23 | −82 |
| 7 | Williams | 16 | −89 |
| 8 | Honda | 14 | −91 |
| 9 | Toro Rosso | 8 | −97 |
| 10 | Super Aguri | 0 | −105 |
| 11 | Force India | 0 | −105 |