LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2008 · Round 16

Japanese Grand Prix.

Fuji Speedway, Oyama, Japan. 12 October 2008.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 ALO Fernando Alonso Renault 4 67 1:30:21.892 Finished 10
2 KUB Robert Kubica BMW Sauber 6 67 +5.283 Finished 8
3 RAI Kimi Räikkönen Ferrari 2 67 +6.400 Finished 6
4 PIQ Nelson Piquet Jr. Renault 12 67 +20.570 Finished 5
5 TRU Jarno Trulli Toyota 7 67 +23.767 Finished 4
6 VET Sebastian Vettel Toro Rosso 9 67 +39.207 Finished 3
7 MAS Felipe Massa FL Ferrari 5 67 +46.158 Finished 2
8 WEB Mark Webber Red Bull 13 67 +50.811 Finished 1
9 HEI Nick Heidfeld BMW Sauber 16 67 +54.120 Finished
10 BOU Sébastien Bourdais Toro Rosso 10 67 +59.085 Finished
11 ROS Nico Rosberg Williams 15 67 +1:02.096 Finished
12 HAM Lewis Hamilton McLaren 1 67 +1:18.900 Finished
13 BAR Rubens Barrichello Honda 17 66 +1 Lap +1 Lap
14 BUT Jenson Button Honda 18 66 +1 Lap +1 Lap
15 NAK Kazuki Nakajima Williams 14 66 +1 Lap +1 Lap
16 FIS Giancarlo Fisichella Force India 20 21 - Gearbox
17 KOV Heikki Kovalainen McLaren 3 16 - Engine
18 SUT Adrian Sutil Force India 19 8 - Tyre
19 GLO Timo Glock Toyota 8 6 - Driver Seat
20 COU David Coulthard Red Bull 11 0 - Collision

Qualifying

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton McLaren 1:18.071 1:17.462 1:18.404
2 RAI Kimi Räikkönen Ferrari 1:18.160 1:17.733 1:18.644
3 KOV Heikki Kovalainen McLaren 1:18.220 1:17.360 1:18.821
4 ALO Fernando Alonso Renault 1:18.290 1:17.871 1:18.852
5 MAS Felipe Massa Ferrari 1:18.110 1:17.287 1:18.874
6 KUB Robert Kubica BMW Sauber 1:18.684 1:17.931 1:18.979
7 TRU Jarno Trulli Toyota 1:18.501 1:17.541 1:19.026
8 GLO Timo Glock Toyota 1:17.945 1:17.670 1:19.118
9 VET Sebastian Vettel Toro Rosso 1:18.559 1:17.714 1:19.638
10 BOU Sébastien Bourdais Toro Rosso 1:18.593 1:18.102 1:20.167
11 COU David Coulthard Red Bull 1:18.303 1:18.187 -
12 PIQ Nelson Piquet Jr. Renault 1:18.300 1:18.274 -
13 WEB Mark Webber Red Bull 1:18.372 1:18.354 -
14 NAK Kazuki Nakajima Williams 1:18.640 1:18.594 -
15 ROS Nico Rosberg Williams 1:18.740 1:18.672 -
16 HEI Nick Heidfeld BMW Sauber 1:18.835 - -
17 BAR Rubens Barrichello Honda 1:18.882 - -
18 BUT Jenson Button Honda 1:19.100 - -
19 SUT Adrian Sutil Force India 1:19.163 - -
20 FIS Giancarlo Fisichella Force India 1:19.910 - -

After round 16

Drivers

PosDriverTeamPtsGap
1 HAM Lewis Hamilton 84 -
2 MAS Felipe Massa 79 −5
3 KUB Robert Kubica 72 −12
4 RAI Kimi Räikkönen 63 −21
5 HEI Nick Heidfeld 56 −28
6 KOV Heikki Kovalainen 51 −33
7 ALO Fernando Alonso 48 −36
8 VET Sebastian Vettel 30 −54
9 TRU Jarno Trulli 30 −54
10 WEB Mark Webber 21 −63
11 GLO Timo Glock 20 −64
12 PIQ Nelson Piquet Jr. 18 −66
13 ROS Nico Rosberg 17 −67
14 BAR Rubens Barrichello 11 −73
15 NAK Kazuki Nakajima 9 −75
16 COU David Coulthard 8 −76
17 BOU Sébastien Bourdais 4 −80
18 BUT Jenson Button 3 −81
19 SAT Takuma Sato 0 −84
20 SUT Adrian Sutil 0 −84
21 DAV Anthony Davidson 0 −84
22 FIS Giancarlo Fisichella 0 −84

Constructors

PosTeamPtsGap
1 Ferrari 142 -
2 McLaren 135 −7
3 BMW Sauber 128 −14
4 Renault 66 −76
5 Toyota 50 −92
6 Toro Rosso 34 −108
7 Red Bull 29 −113
8 Williams 26 −116
9 Honda 14 −128
10 Super Aguri 0 −142
11 Force India 0 −142