Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | Ferrari | 2 | 56 | 1:31:18.555 | Finished | 10 |
| 2 | KUB Robert Kubica | BMW Sauber | 4 | 56 | +19.570 | Finished | 8 |
| 3 | KOV Heikki Kovalainen | McLaren | 8 | 56 | +38.450 | Finished | 6 |
| 4 | TRU Jarno Trulli | Toyota | 3 | 56 | +45.832 | Finished | 5 |
| 5 | HAM Lewis Hamilton | McLaren | 9 | 56 | +46.548 | Finished | 4 |
| 6 | HEI Nick Heidfeld FL | BMW Sauber | 5 | 56 | +49.833 | Finished | 3 |
| 7 | WEB Mark Webber | Red Bull | 6 | 56 | +1:08.130 | Finished | 2 |
| 8 | ALO Fernando Alonso | Renault | 7 | 56 | +1:10.041 | Finished | 1 |
| 9 | COU David Coulthard | Red Bull | 12 | 56 | +1:16.220 | Finished | |
| 10 | BUT Jenson Button | Honda | 11 | 56 | +1:26.214 | Finished | |
| 11 | PIQ Nelson Piquet Jr. | Renault | 13 | 56 | +1:32.202 | Finished | |
| 12 | FIS Giancarlo Fisichella | Force India | 17 | 55 | +1 Lap | +1 Lap | |
| 13 | BAR Rubens Barrichello | Honda | 14 | 55 | +1 Lap | +1 Lap | |
| 14 | ROS Nico Rosberg | Williams | 16 | 55 | +1 Lap | +1 Lap | |
| 15 | DAV Anthony Davidson | Super Aguri | 21 | 55 | +1 Lap | +1 Lap | |
| 16 | SAT Takuma Sato | Super Aguri | 19 | 54 | +2 Laps | +2 Laps | |
| 17 | NAK Kazuki Nakajima | Williams | 22 | 54 | +2 Laps | +2 Laps | |
| 18 | VET Sebastian Vettel | Toro Rosso | 15 | 39 | - | Engine | |
| 19 | MAS Felipe Massa | Ferrari | 1 | 30 | - | Spun off | |
| 20 | SUT Adrian Sutil | Force India | 20 | 5 | - | Hydraulics | |
| 21 | GLO Timo Glock | Toyota | 10 | 1 | - | Collision | |
| 22 | BOU Sébastien Bourdais | Toro Rosso | 18 | 0 | - | Spun off |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MAS Felipe Massa | Ferrari | 1:35.347 | 1:34.412 | 1:35.748 |
| 2 | RAI Kimi Räikkönen | Ferrari | 1:35.645 | 1:34.188 | 1:36.230 |
| 3 | KOV Heikki Kovalainen | McLaren | 1:35.227 | 1:34.759 | 1:36.613 |
| 4 | HAM Lewis Hamilton | McLaren | 1:35.392 | 1:34.627 | 1:36.709 |
| 5 | TRU Jarno Trulli | Toyota | 1:35.205 | 1:34.960 | 1:36.711 |
| 6 | KUB Robert Kubica | BMW Sauber | 1:35.794 | 1:34.811 | 1:36.727 |
| 7 | HEI Nick Heidfeld | BMW Sauber | 1:35.729 | 1:34.648 | 1:36.753 |
| 8 | WEB Mark Webber | Red Bull | 1:35.440 | 1:34.967 | 1:37.009 |
| 9 | ALO Fernando Alonso | Renault | 1:35.983 | 1:35.140 | 1:38.450 |
| 10 | GLO Timo Glock | Toyota | 1:35.891 | 1:35.000 | 1:39.656 |
| 11 | BUT Jenson Button | Honda | 1:35.847 | 1:35.208 | - |
| 12 | COU David Coulthard | Red Bull | 1:36.058 | 1:35.408 | - |
| 13 | PIQ Nelson Piquet Jr. | Renault | 1:36.074 | 1:35.562 | - |
| 14 | BAR Rubens Barrichello | Honda | 1:36.198 | 1:35.622 | - |
| 15 | VET Sebastian Vettel | Toro Rosso | 1:36.111 | 1:35.648 | - |
| 16 | ROS Nico Rosberg | Williams | 1:35.843 | 1:35.670 | - |
| 17 | FIS Giancarlo Fisichella | Force India | 1:36.240 | - | - |
| 18 | NAK Kazuki Nakajima | Williams | 1:36.388 | - | - |
| 19 | BOU Sébastien Bourdais | Toro Rosso | 1:36.677 | - | - |
| 20 | SAT Takuma Sato | Super Aguri | 1:37.087 | - | - |
| 21 | SUT Adrian Sutil | Force India | 1:37.101 | - | - |
| 22 | DAV Anthony Davidson | Super Aguri | 1:37.481 | - | - |
After round 2
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | 14 | - | |
| 2 | RAI Kimi Räikkönen | 11 | −3 | |
| 3 | HEI Nick Heidfeld | 11 | −3 | |
| 4 | KOV Heikki Kovalainen | 10 | −4 | |
| 5 | KUB Robert Kubica | 8 | −6 | |
| 6 | ROS Nico Rosberg | 6 | −8 | |
| 7 | ALO Fernando Alonso | 6 | −8 | |
| 8 | TRU Jarno Trulli | 5 | −9 | |
| 9 | NAK Kazuki Nakajima | 3 | −11 | |
| 10 | BOU Sébastien Bourdais | 2 | −12 | |
| 11 | WEB Mark Webber | 2 | −12 | |
| 12 | GLO Timo Glock | 0 | −14 | |
| 13 | SAT Takuma Sato | 0 | −14 | |
| 14 | PIQ Nelson Piquet Jr. | 0 | −14 | |
| 15 | MAS Felipe Massa | 0 | −14 | |
| 16 | COU David Coulthard | 0 | −14 | |
| 17 | SUT Adrian Sutil | 0 | −14 | |
| 18 | BUT Jenson Button | 0 | −14 | |
| 19 | DAV Anthony Davidson | 0 | −14 | |
| 20 | VET Sebastian Vettel | 0 | −14 | |
| 21 | FIS Giancarlo Fisichella | 0 | −14 | |
| 22 | BAR Rubens Barrichello | 0 | −14 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 24 | - |
| 2 | BMW Sauber | 19 | −5 |
| 3 | Ferrari | 11 | −13 |
| 4 | Williams | 9 | −15 |
| 5 | Renault | 6 | −18 |
| 6 | Toyota | 5 | −19 |
| 7 | Toro Rosso | 2 | −22 |
| 8 | Red Bull | 2 | −22 |
| 9 | Super Aguri | 0 | −24 |
| 10 | Force India | 0 | −24 |
| 11 | Honda | 0 | −24 |