Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | McLaren | 3 | 76 | 2:00:42.742 | Finished | 10 |
| 2 | KUB Robert Kubica | BMW Sauber | 5 | 76 | +3.064 | Finished | 8 |
| 3 | MAS Felipe Massa | Ferrari | 1 | 76 | +4.811 | Finished | 6 |
| 4 | WEB Mark Webber | Red Bull | 9 | 76 | +19.295 | Finished | 5 |
| 5 | VET Sebastian Vettel | Toro Rosso | 19 | 76 | +24.657 | Finished | 4 |
| 6 | BAR Rubens Barrichello | Honda | 14 | 76 | +28.408 | Finished | 3 |
| 7 | NAK Kazuki Nakajima | Williams | 13 | 76 | +30.180 | Finished | 2 |
| 8 | KOV Heikki Kovalainen | McLaren | 4 | 76 | +33.191 | Finished | 1 |
| 9 | RAI Kimi Räikkönen FL | Ferrari | 2 | 76 | +33.792 | Finished | |
| 10 | ALO Fernando Alonso | Renault | 7 | 75 | +1 Lap | +1 Lap | |
| 11 | BUT Jenson Button | Honda | 11 | 75 | +1 Lap | +1 Lap | |
| 12 | GLO Timo Glock | Toyota | 10 | 75 | +1 Lap | +1 Lap | |
| 13 | TRU Jarno Trulli | Toyota | 8 | 75 | +1 Lap | +1 Lap | |
| 14 | HEI Nick Heidfeld | BMW Sauber | 12 | 72 | +4 Laps | +4 Laps | |
| 15 | SUT Adrian Sutil | Force India | 18 | 67 | - | Collision | |
| 16 | ROS Nico Rosberg | Williams | 6 | 59 | - | Accident | |
| 17 | PIQ Nelson Piquet Jr. | Renault | 17 | 47 | - | Accident | |
| 18 | FIS Giancarlo Fisichella | Force India | 20 | 36 | - | Gearbox | |
| 19 | COU David Coulthard | Red Bull | 15 | 7 | - | Accident | |
| 20 | BOU Sébastien Bourdais | Toro Rosso | 16 | 7 | - | Collision |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MAS Felipe Massa | Ferrari | 1:15.190 | 1:15.110 | 1:15.787 |
| 2 | RAI Kimi Räikkönen | Ferrari | 1:15.717 | 1:15.404 | 1:15.815 |
| 3 | HAM Lewis Hamilton | McLaren | 1:15.582 | 1:15.322 | 1:15.839 |
| 4 | KOV Heikki Kovalainen | McLaren | 1:15.295 | 1:15.389 | 1:16.165 |
| 5 | KUB Robert Kubica | BMW Sauber | 1:15.977 | 1:15.483 | 1:16.171 |
| 6 | ROS Nico Rosberg | Williams | 1:15.935 | 1:15.287 | 1:16.548 |
| 7 | ALO Fernando Alonso | Renault | 1:16.646 | 1:15.827 | 1:16.852 |
| 8 | TRU Jarno Trulli | Toyota | 1:16.306 | 1:15.598 | 1:17.203 |
| 9 | WEB Mark Webber | Red Bull | 1:16.074 | 1:15.745 | 1:17.343 |
| 10 | COU David Coulthard | Red Bull | 1:16.086 | 1:15.839 | - |
| 11 | GLO Timo Glock | Toyota | 1:16.285 | 1:15.907 | - |
| 12 | BUT Jenson Button | Honda | 1:16.259 | 1:16.101 | - |
| 13 | HEI Nick Heidfeld | BMW Sauber | 1:16.650 | 1:16.455 | - |
| 14 | NAK Kazuki Nakajima | Williams | 1:16.756 | 1:16.479 | - |
| 15 | BAR Rubens Barrichello | Honda | 1:16.208 | 1:16.537 | - |
| 16 | BOU Sébastien Bourdais | Toro Rosso | 1:16.806 | - | - |
| 17 | PIQ Nelson Piquet Jr. | Renault | 1:16.933 | - | - |
| 18 | VET Sebastian Vettel | Toro Rosso | 1:16.955 | - | - |
| 19 | SUT Adrian Sutil | Force India | 1:17.225 | - | - |
| 20 | FIS Giancarlo Fisichella | Force India | 1:17.823 | - | - |
After round 6
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | 38 | - | |
| 2 | RAI Kimi Räikkönen | 35 | −3 | |
| 3 | MAS Felipe Massa | 34 | −4 | |
| 4 | KUB Robert Kubica | 32 | −6 | |
| 5 | HEI Nick Heidfeld | 20 | −18 | |
| 6 | KOV Heikki Kovalainen | 15 | −23 | |
| 7 | WEB Mark Webber | 15 | −23 | |
| 8 | ALO Fernando Alonso | 9 | −29 | |
| 9 | TRU Jarno Trulli | 9 | −29 | |
| 10 | ROS Nico Rosberg | 8 | −30 | |
| 11 | NAK Kazuki Nakajima | 7 | −31 | |
| 12 | VET Sebastian Vettel | 4 | −34 | |
| 13 | BUT Jenson Button | 3 | −35 | |
| 14 | BAR Rubens Barrichello | 3 | −35 | |
| 15 | BOU Sébastien Bourdais | 2 | −36 | |
| 16 | GLO Timo Glock | 0 | −38 | |
| 17 | SAT Takuma Sato | 0 | −38 | |
| 18 | PIQ Nelson Piquet Jr. | 0 | −38 | |
| 19 | COU David Coulthard | 0 | −38 | |
| 20 | SUT Adrian Sutil | 0 | −38 | |
| 21 | DAV Anthony Davidson | 0 | −38 | |
| 22 | FIS Giancarlo Fisichella | 0 | −38 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 69 | - |
| 2 | McLaren | 53 | −16 |
| 3 | BMW Sauber | 52 | −17 |
| 4 | Williams | 15 | −54 |
| 5 | Red Bull | 15 | −54 |
| 6 | Renault | 9 | −60 |
| 7 | Toyota | 9 | −60 |
| 8 | Toro Rosso | 6 | −63 |
| 9 | Honda | 6 | −63 |
| 10 | Super Aguri | 0 | −69 |
| 11 | Force India | 0 | −69 |