Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen FL | Ferrari | 1 | 66 | 1:38:19.051 | Finished | 10 |
| 2 | MAS Felipe Massa | Ferrari | 3 | 66 | +3.228 | Finished | 8 |
| 3 | HAM Lewis Hamilton | McLaren | 5 | 66 | +4.187 | Finished | 6 |
| 4 | KUB Robert Kubica | BMW Sauber | 4 | 66 | +5.694 | Finished | 5 |
| 5 | WEB Mark Webber | Red Bull | 7 | 66 | +35.938 | Finished | 4 |
| 6 | BUT Jenson Button | Honda | 13 | 66 | +53.010 | Finished | 3 |
| 7 | NAK Kazuki Nakajima | Williams | 12 | 66 | +58.244 | Finished | 2 |
| 8 | TRU Jarno Trulli | Toyota | 8 | 66 | +59.435 | Finished | 1 |
| 9 | HEI Nick Heidfeld | BMW Sauber | 9 | 66 | +1:03.073 | Finished | |
| 10 | FIS Giancarlo Fisichella | Force India | 19 | 65 | +1 Lap | +1 Lap | |
| 11 | GLO Timo Glock | Toyota | 14 | 65 | +1 Lap | +1 Lap | |
| 12 | COU David Coulthard | Red Bull | 17 | 65 | +1 Lap | +1 Lap | |
| 13 | SAT Takuma Sato | Super Aguri | 22 | 65 | +1 Lap | +1 Lap | |
| 14 | ROS Nico Rosberg | Williams | 15 | 41 | - | Engine | |
| 15 | ALO Fernando Alonso | Renault | 2 | 34 | - | Engine | |
| 16 | BAR Rubens Barrichello | Honda | 11 | 34 | - | Collision | |
| 17 | KOV Heikki Kovalainen | McLaren | 6 | 21 | - | Accident | |
| 18 | DAV Anthony Davidson | Super Aguri | 21 | 8 | - | Radiator | |
| 19 | BOU Sébastien Bourdais | Toro Rosso | 16 | 7 | - | Collision | |
| 20 | PIQ Nelson Piquet Jr. | Renault | 10 | 6 | - | Collision | |
| 21 | SUT Adrian Sutil | Force India | 20 | 0 | - | Collision | |
| 22 | VET Sebastian Vettel | Toro Rosso | 18 | 0 | - | Collision |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | Ferrari | 1:20.701 | 1:20.784 | 1:21.813 |
| 2 | ALO Fernando Alonso | Renault | 1:21.347 | 1:20.804 | 1:21.904 |
| 3 | MAS Felipe Massa | Ferrari | 1:21.528 | 1:20.584 | 1:22.058 |
| 4 | KUB Robert Kubica | BMW Sauber | 1:21.423 | 1:20.597 | 1:22.065 |
| 5 | HAM Lewis Hamilton | McLaren | 1:21.366 | 1:20.825 | 1:22.096 |
| 6 | KOV Heikki Kovalainen | McLaren | 1:21.430 | 1:20.817 | 1:22.231 |
| 7 | WEB Mark Webber | Red Bull | 1:21.494 | 1:20.984 | 1:22.429 |
| 8 | TRU Jarno Trulli | Toyota | 1:21.158 | 1:20.907 | 1:22.529 |
| 9 | HEI Nick Heidfeld | BMW Sauber | 1:21.466 | 1:20.815 | 1:22.542 |
| 10 | PIQ Nelson Piquet Jr. | Renault | 1:21.409 | 1:20.894 | 1:22.699 |
| 11 | BAR Rubens Barrichello | Honda | 1:21.548 | 1:21.049 | - |
| 12 | NAK Kazuki Nakajima | Williams | 1:21.690 | 1:21.117 | - |
| 13 | BUT Jenson Button | Honda | 1:21.757 | 1:21.211 | - |
| 14 | GLO Timo Glock | Toyota | 1:21.427 | 1:21.230 | - |
| 15 | ROS Nico Rosberg | Williams | 1:21.472 | 1:21.349 | - |
| 16 | BOU Sébastien Bourdais | Toro Rosso | 1:21.540 | 1:21.724 | - |
| 17 | COU David Coulthard | Red Bull | 1:21.810 | - | - |
| 18 | VET Sebastian Vettel | Toro Rosso | 1:22.108 | - | - |
| 19 | FIS Giancarlo Fisichella | Force India | 1:22.516 | - | - |
| 20 | SUT Adrian Sutil | Force India | 1:23.224 | - | - |
| 21 | DAV Anthony Davidson | Super Aguri | 1:23.318 | - | - |
| 22 | SAT Takuma Sato | Super Aguri | 1:23.496 | - | - |
After round 4
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | 29 | - | |
| 2 | HAM Lewis Hamilton | 20 | −9 | |
| 3 | KUB Robert Kubica | 19 | −10 | |
| 4 | MAS Felipe Massa | 18 | −11 | |
| 5 | HEI Nick Heidfeld | 16 | −13 | |
| 6 | KOV Heikki Kovalainen | 14 | −15 | |
| 7 | TRU Jarno Trulli | 9 | −20 | |
| 8 | WEB Mark Webber | 8 | −21 | |
| 9 | ROS Nico Rosberg | 7 | −22 | |
| 10 | ALO Fernando Alonso | 6 | −23 | |
| 11 | NAK Kazuki Nakajima | 5 | −24 | |
| 12 | BUT Jenson Button | 3 | −26 | |
| 13 | BOU Sébastien Bourdais | 2 | −27 | |
| 14 | GLO Timo Glock | 0 | −29 | |
| 15 | SAT Takuma Sato | 0 | −29 | |
| 16 | PIQ Nelson Piquet Jr. | 0 | −29 | |
| 17 | COU David Coulthard | 0 | −29 | |
| 18 | SUT Adrian Sutil | 0 | −29 | |
| 19 | DAV Anthony Davidson | 0 | −29 | |
| 20 | VET Sebastian Vettel | 0 | −29 | |
| 21 | FIS Giancarlo Fisichella | 0 | −29 | |
| 22 | BAR Rubens Barrichello | 0 | −29 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 47 | - |
| 2 | BMW Sauber | 35 | −12 |
| 3 | McLaren | 34 | −13 |
| 4 | Williams | 12 | −35 |
| 5 | Toyota | 9 | −38 |
| 6 | Red Bull | 8 | −39 |
| 7 | Renault | 6 | −41 |
| 8 | Honda | 3 | −44 |
| 9 | Toro Rosso | 2 | −45 |
| 10 | Super Aguri | 0 | −47 |
| 11 | Force India | 0 | −47 |