Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MAS Felipe Massa | Ferrari | 1 | 58 | 1:26:49.451 | Finished | 10 |
| 2 | HAM Lewis Hamilton | McLaren | 3 | 58 | +3.779 | Finished | 8 |
| 3 | RAI Kimi Räikkönen FL | Ferrari | 4 | 58 | +4.271 | Finished | 6 |
| 4 | KUB Robert Kubica | BMW Sauber | 5 | 58 | +21.945 | Finished | 5 |
| 5 | HEI Nick Heidfeld | BMW Sauber | 9 | 58 | +38.741 | Finished | 4 |
| 6 | ALO Fernando Alonso | Renault | 7 | 58 | +53.724 | Finished | 3 |
| 7 | WEB Mark Webber | Red Bull | 6 | 58 | +1:04.229 | Finished | 2 |
| 8 | ROS Nico Rosberg | Williams | 11 | 58 | +1:11.406 | Finished | 1 |
| 9 | COU David Coulthard | Red Bull | 10 | 58 | +1:15.270 | Finished | |
| 10 | TRU Jarno Trulli | Toyota | 8 | 58 | +1:16.344 | Finished | |
| 11 | BUT Jenson Button | Honda | 13 | 57 | +1 Lap | +1 Lap | |
| 12 | KOV Heikki Kovalainen | McLaren | 2 | 57 | +1 Lap | +1 Lap | |
| 13 | GLO Timo Glock | Toyota | 15 | 57 | +1 Lap | +1 Lap | |
| 14 | BAR Rubens Barrichello | Honda | 12 | 57 | +1 Lap | +1 Lap | |
| 15 | PIQ Nelson Piquet Jr. | Renault | 17 | 57 | +1 Lap | +1 Lap | |
| 16 | SUT Adrian Sutil | Force India | 19 | 57 | +1 Lap | +1 Lap | |
| 17 | VET Sebastian Vettel | Toro Rosso | 14 | 57 | +1 Lap | +1 Lap | |
| 18 | BOU Sébastien Bourdais | Toro Rosso | 18 | 24 | - | Suspension | |
| 19 | NAK Kazuki Nakajima | Williams | 16 | 1 | - | Collision | |
| 20 | FIS Giancarlo Fisichella | Force India | 20 | 0 | - | Collision |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MAS Felipe Massa | Ferrari | 1:25.994 | 1:26.192 | 1:27.617 |
| 2 | KOV Heikki Kovalainen | McLaren | 1:26.736 | 1:26.290 | 1:27.808 |
| 3 | HAM Lewis Hamilton | McLaren | 1:26.192 | 1:26.477 | 1:27.923 |
| 4 | RAI Kimi Räikkönen | Ferrari | 1:26.457 | 1:26.050 | 1:27.936 |
| 5 | KUB Robert Kubica | BMW Sauber | 1:26.761 | 1:26.129 | 1:28.390 |
| 6 | WEB Mark Webber | Red Bull | 1:26.773 | 1:26.466 | 1:28.417 |
| 7 | ALO Fernando Alonso | Renault | 1:26.836 | 1:26.522 | 1:28.422 |
| 8 | TRU Jarno Trulli | Toyota | 1:26.695 | 1:26.822 | 1:28.836 |
| 9 | HEI Nick Heidfeld | BMW Sauber | 1:27.107 | 1:27.607 | 1:28.882 |
| 10 | COU David Coulthard | Red Bull | 1:26.939 | 1:26.520 | 1:29.959 |
| 11 | ROS Nico Rosberg | Williams | 1:27.367 | 1:27.012 | - |
| 12 | BAR Rubens Barrichello | Honda | 1:27.355 | 1:27.219 | - |
| 13 | BUT Jenson Button | Honda | 1:27.428 | 1:27.298 | - |
| 14 | VET Sebastian Vettel | Toro Rosso | 1:27.442 | 1:27.412 | - |
| 15 | GLO Timo Glock | Toyota | 1:26.614 | 1:27.806 | - |
| 16 | NAK Kazuki Nakajima | Williams | 1:27.547 | - | - |
| 17 | PIQ Nelson Piquet Jr. | Renault | 1:27.568 | - | - |
| 18 | BOU Sébastien Bourdais | Toro Rosso | 1:27.621 | - | - |
| 19 | FIS Giancarlo Fisichella | Force India | 1:27.807 | - | - |
| 20 | SUT Adrian Sutil | Force India | 1:28.325 | - | - |
After round 5
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | 35 | - | |
| 2 | MAS Felipe Massa | 28 | −7 | |
| 3 | HAM Lewis Hamilton | 28 | −7 | |
| 4 | KUB Robert Kubica | 24 | −11 | |
| 5 | HEI Nick Heidfeld | 20 | −15 | |
| 6 | KOV Heikki Kovalainen | 14 | −21 | |
| 7 | WEB Mark Webber | 10 | −25 | |
| 8 | ALO Fernando Alonso | 9 | −26 | |
| 9 | TRU Jarno Trulli | 9 | −26 | |
| 10 | ROS Nico Rosberg | 8 | −27 | |
| 11 | NAK Kazuki Nakajima | 5 | −30 | |
| 12 | BUT Jenson Button | 3 | −32 | |
| 13 | BOU Sébastien Bourdais | 2 | −33 | |
| 14 | GLO Timo Glock | 0 | −35 | |
| 15 | SAT Takuma Sato | 0 | −35 | |
| 16 | PIQ Nelson Piquet Jr. | 0 | −35 | |
| 17 | COU David Coulthard | 0 | −35 | |
| 18 | SUT Adrian Sutil | 0 | −35 | |
| 19 | DAV Anthony Davidson | 0 | −35 | |
| 20 | VET Sebastian Vettel | 0 | −35 | |
| 21 | FIS Giancarlo Fisichella | 0 | −35 | |
| 22 | BAR Rubens Barrichello | 0 | −35 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 63 | - |
| 2 | BMW Sauber | 44 | −19 |
| 3 | McLaren | 42 | −21 |
| 4 | Williams | 13 | −50 |
| 5 | Red Bull | 10 | −53 |
| 6 | Renault | 9 | −54 |
| 7 | Toyota | 9 | −54 |
| 8 | Honda | 3 | −60 |
| 9 | Toro Rosso | 2 | −61 |
| 10 | Super Aguri | 0 | −63 |
| 11 | Force India | 0 | −63 |