Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ALO Fernando Alonso FL | Ferrari | 3 | 52 | 1:28:41.196 | Finished | 25 |
| 2 | VET Sebastian Vettel | Red Bull | 2 | 52 | +16.511 | Finished | 18 |
| 3 | WEB Mark Webber | Red Bull | 1 | 52 | +16.947 | Finished | 15 |
| 4 | HAM Lewis Hamilton | McLaren | 10 | 52 | +28.986 | Finished | 12 |
| 5 | MAS Felipe Massa | Ferrari | 4 | 52 | +29.010 | Finished | 10 |
| 6 | ROS Nico Rosberg | Mercedes | 9 | 52 | +1:00.665 | Finished | 8 |
| 7 | PER Sergio Pérez | Sauber | 12 | 52 | +1:05.590 | Finished | 6 |
| 8 | HEI Nick Heidfeld | Renault | 16 | 52 | +1:15.542 | Finished | 4 |
| 9 | MSC Michael Schumacher | Mercedes | 13 | 52 | +1:17.912 | Finished | 2 |
| 10 | ALG Jaime Alguersuari | Toro Rosso | 18 | 52 | +1:19.108 | Finished | 1 |
| 11 | SUT Adrian Sutil | Force India | 11 | 52 | +1:19.712 | Finished | |
| 12 | PET Vitaly Petrov | Renault | 14 | 52 | +1:20.681 | Finished | |
| 13 | BAR Rubens Barrichello | Williams | 15 | 51 | +1 Lap | +1 Lap | |
| 14 | MAL Pastor Maldonado | Williams | 7 | 51 | +1 Lap | +1 Lap | |
| 15 | DIR Paul di Resta | Force India | 6 | 51 | +1 Lap | +1 Lap | |
| 16 | GLO Timo Glock | Virgin | 20 | 50 | +2 Laps | +2 Laps | |
| 17 | DAM Jérôme d'Ambrosio | Virgin | 22 | 50 | +2 Laps | +2 Laps | |
| 18 | LIU Vitantonio Liuzzi | HRT | 23 | 50 | +2 Laps | +2 Laps | |
| 19 | RIC Daniel Ricciardo | HRT | 24 | 49 | +3 Laps | +3 Laps | |
| 20 | BUT Jenson Button | McLaren | 5 | 39 | - | Wheel nut | |
| 21 | BUE Sébastien Buemi | Toro Rosso | 19 | 25 | - | Accident | |
| 22 | KOB Kamui Kobayashi | Sauber | 8 | 23 | - | Engine | |
| 23 | TRU Jarno Trulli | Lotus Racing | 21 | 10 | - | Oil leak | |
| 24 | KOV Heikki Kovalainen | Lotus Racing | 17 | 2 | - | Gearbox |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | WEB Mark Webber | Red Bull | 1:32.670 | 1:31.673 | 1:30.399 |
| 2 | VET Sebastian Vettel | Red Bull | 1:32.977 | 1:32.379 | 1:30.431 |
| 3 | ALO Fernando Alonso | Ferrari | 1:32.986 | 1:31.727 | 1:30.516 |
| 4 | MAS Felipe Massa | Ferrari | 1:32.760 | 1:31.640 | 1:31.124 |
| 5 | BUT Jenson Button | McLaren | 1:34.230 | 1:32.273 | 1:31.898 |
| 6 | DIR Paul di Resta | Force India | 1:34.472 | 1:32.569 | 1:31.929 |
| 7 | MAL Pastor Maldonado | Williams | 1:32.702 | 1:32.588 | 1:31.933 |
| 8 | KOB Kamui Kobayashi | Sauber | 1:34.324 | 1:32.399 | 1:32.128 |
| 9 | ROS Nico Rosberg | Mercedes | 1:34.186 | 1:32.295 | 1:32.209 |
| 10 | HAM Lewis Hamilton | McLaren | 1:33.581 | 1:32.505 | 1:32.376 |
| 11 | SUT Adrian Sutil | Force India | 1:34.454 | 1:32.617 | - |
| 12 | PER Sergio Pérez | Sauber | 1:34.145 | 1:32.624 | - |
| 13 | MSC Michael Schumacher | Mercedes | 1:34.160 | 1:32.656 | - |
| 14 | PET Vitaly Petrov | Renault | 1:34.428 | 1:32.734 | - |
| 15 | BAR Rubens Barrichello | Williams | 1:33.532 | 1:33.119 | - |
| 16 | HEI Nick Heidfeld | Renault | 1:35.132 | 1:33.805 | - |
| 17 | KOV Heikki Kovalainen | Lotus Racing | 1:34.923 | 1:34.821 | - |
| 18 | ALG Jaime Alguersuari | Toro Rosso | 1:35.245 | - | - |
| 19 | BUE Sébastien Buemi | Toro Rosso | 1:35.749 | - | - |
| 20 | GLO Timo Glock | Virgin | 1:36.203 | - | - |
| 21 | TRU Jarno Trulli | Lotus Racing | 1:36.456 | - | - |
| 22 | DAM Jérôme d'Ambrosio | Virgin | 1:37.154 | - | - |
| 23 | LIU Vitantonio Liuzzi | HRT | 1:37.484 | - | - |
| 24 | RIC Daniel Ricciardo | HRT | 1:38.059 | - | - |
After round 9
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | VET Sebastian Vettel | 204 | - | |
| 2 | WEB Mark Webber | 124 | −80 | |
| 3 | ALO Fernando Alonso | 112 | −92 | |
| 4 | HAM Lewis Hamilton | 109 | −95 | |
| 5 | BUT Jenson Button | 109 | −95 | |
| 6 | MAS Felipe Massa | 52 | −152 | |
| 7 | ROS Nico Rosberg | 40 | −164 | |
| 8 | HEI Nick Heidfeld | 34 | −170 | |
| 9 | PET Vitaly Petrov | 31 | −173 | |
| 10 | MSC Michael Schumacher | 28 | −176 | |
| 11 | KOB Kamui Kobayashi | 25 | −179 | |
| 12 | SUT Adrian Sutil | 10 | −194 | |
| 13 | ALG Jaime Alguersuari | 9 | −195 | |
| 14 | BUE Sébastien Buemi | 8 | −196 | |
| 15 | PER Sergio Pérez | 8 | −196 | |
| 16 | BAR Rubens Barrichello | 4 | −200 | |
| 17 | DIR Paul di Resta | 2 | −202 | |
| 18 | TRU Jarno Trulli | 0 | −204 | |
| 19 | DAM Jérôme d'Ambrosio | 0 | −204 | |
| 20 | GLO Timo Glock | 0 | −204 | |
| 21 | KOV Heikki Kovalainen | 0 | −204 | |
| 22 | MAL Pastor Maldonado | 0 | −204 | |
| 23 | LIU Vitantonio Liuzzi | 0 | −204 | |
| 24 | KAR Narain Karthikeyan | 0 | −204 | |
| 25 | DLR Pedro de la Rosa | 0 | −204 | |
| 26 | RIC Daniel Ricciardo | 0 | −204 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Red Bull | 328 | - |
| 2 | McLaren | 218 | −110 |
| 3 | Ferrari | 164 | −164 |
| 4 | Mercedes | 68 | −260 |
| 5 | Renault | 65 | −263 |
| 6 | Sauber | 33 | −295 |
| 7 | Toro Rosso | 17 | −311 |
| 8 | Force India | 12 | −316 |
| 9 | Williams | 4 | −324 |
| 10 | Lotus Racing | 0 | −328 |
| 11 | Virgin | 0 | −328 |
| 12 | HRT | 0 | −328 |