Sebastian Vettel Mark Webber
VET vs WEB
Seasons · 2011
Drivers' Champion
VET Sebastian Vettel
Constructors' Champion
Red Bull
Status
Completed
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | VET Sebastian Vettel | RBR | 11 | 392 |
| 2 | BUT Jenson Button | MCL | 3 | 270 |
| 3 | WEB Mark Webber | RBR | 1 | 258 |
| 4 | ALO Fernando Alonso | FER | 1 | 257 |
| 5 | HAM Lewis Hamilton | MCL | 3 | 227 |
| 6 | MAS Felipe Massa | FER | 0 | 118 |
| 7 | ROS Nico Rosberg | MER | 0 | 89 |
| 8 | MSC Michael Schumacher | MER | 0 | 76 |
| 9 | SUT Adrian Sutil | FI | 0 | 42 |
| 10 | PET Vitaly Petrov | REN | 0 | 37 |
| 11 | HEI Nick Heidfeld | REN | 0 | 34 |
| 12 | KOB Kamui Kobayashi | SAU | 0 | 30 |
| 13 | DIR Paul di Resta | FI | 0 | 27 |
| 14 | ALG Jaime Alguersuari | STR | 0 | 26 |
| 15 | BUE Sébastien Buemi | STR | 0 | 15 |
| 16 | PER Sergio Pérez | SAU | 0 | 14 |
| 17 | BAR Rubens Barrichello | WIL | 0 | 4 |
| 18 | SEN Bruno Senna | REN | 0 | 2 |
| 19 | MAL Pastor Maldonado | WIL | 0 | 1 |
| 20 | DLR Pedro de la Rosa | SAU | 0 | 0 |
| 21 | TRU Jarno Trulli | LTR | 0 | 0 |
| 22 | KOV Heikki Kovalainen | LTR | 0 | 0 |
| 23 | LIU Vitantonio Liuzzi | HRT | 0 | 0 |
| 24 | DAM Jérôme d'Ambrosio | VIR | 0 | 0 |
| 25 | GLO Timo Glock | VIR | 0 | 0 |
| 26 | KAR Narain Karthikeyan | HRT | 0 | 0 |
| 27 | RIC Daniel Ricciardo | HRT | 0 | 0 |
| 28 | CHA Karun Chandhok | LTR | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
| # | Driver | Team | Starts | Avg pos | Best | Poles | Front row | Q3 |
|---|---|---|---|---|---|---|---|---|
| 1 | VET Sebastian Vettel | 19 | 1.3 | 1 | 15 | 18 | 19 | |
| 2 | HAM Lewis Hamilton | 19 | 3.3 | 1 | 1 | 9 | 19 | |
| 3 | WEB Mark Webber | 19 | 3.8 | 1 | 3 | 7 | 18 | |
| 4 | BUT Jenson Button | 19 | 4.5 | 2 | 0 | 3 | 18 | |
| 5 | ALO Fernando Alonso | 19 | 4.6 | 2 | 0 | 1 | 19 | |
| 6 | MAS Felipe Massa | 19 | 5.8 | 3 | 0 | 0 | 19 | |
| 7 | ROS Nico Rosberg | 19 | 7.6 | 3 | 0 | 0 | 18 | |
| 8 | MSC Michael Schumacher | 18 | 9.6 | 5 | 0 | 0 | 12 | |
| 9 | PET Vitaly Petrov | 19 | 10.2 | 6 | 0 | 0 | 11 | |
| 10 | SEN Bruno Senna | 8 | 11.6 | 7 | 0 | 0 | 4 | |
| 11 | SUT Adrian Sutil | 19 | 11.6 | 8 | 0 | 0 | 8 | |
| 12 | DIR Paul di Resta | 19 | 11.8 | 6 | 0 | 0 | 5 | |
| 13 | HEI Nick Heidfeld | 10 | 12.4 | 6 | 0 | 0 | 4 | |
| 14 | KOB Kamui Kobayashi | 18 | 13.6 | 8 | 0 | 0 | 4 | |
| 15 | PER Sergio Pérez | 18 | 13.6 | 9 | 0 | 0 | 3 | |
| 16 | BUE Sébastien Buemi | 19 | 13.9 | 9 | 0 | 0 | 3 | |
| 17 | MAL Pastor Maldonado | 19 | 14.1 | 7 | 0 | 0 | 3 | |
| 18 | ALG Jaime Alguersuari | 19 | 14.4 | 6 | 0 | 0 | 3 | |
| 19 | BAR Rubens Barrichello | 18 | 14.4 | 11 | 0 | 0 | 0 | |
| 20 | DLR Pedro de la Rosa | 1 | 17.0 | 17 | 0 | 0 | 0 | |
| 21 | KOV Heikki Kovalainen | 19 | 18.5 | 15 | 0 | 0 | 0 | |
| 22 | TRU Jarno Trulli | 18 | 19.6 | 18 | 0 | 0 | 0 | |
| 23 | CHA Karun Chandhok | 1 | 21.0 | 21 | 0 | 0 | 0 | |
| 24 | GLO Timo Glock | 19 | 21.2 | 20 | 0 | 0 | 0 | |
| 25 | DAM Jérôme d'Ambrosio | 19 | 22.1 | 20 | 0 | 0 | 0 | |
| 26 | LIU liuzzi | 18 | 22.6 | 21 | 0 | 0 | 0 | |
| 27 | RIC Daniel Ricciardo | 11 | 22.7 | 21 | 0 | 0 | 0 | |
| 28 | KAR karthikeyan | 9 | 23.2 | 22 | 0 | 0 | 0 |
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
VET vs WEB
HAM vs BUT
ALO vs MAS
ROS vs MSC
PET vs HEI
SUT vs DIR
KOB vs PER
BUE vs ALG
BAR vs MAL
KOV vs TRU
GLO vs DAM
LIU vs RIC
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix Albert Park Grand Prix Circuit | 27 Mar | VET | VET | VET · HAM · PET | Result → | |
| 2 | Malaysian Grand Prix Sepang International Circuit | 10 Apr | VET | VET | VET · BUT · HEI | Result → | |
| 3 | Chinese Grand Prix Shanghai International Circuit | 17 Apr | VET | HAM | HAM · VET · WEB | Result → | |
| 4 | Turkish Grand Prix Istanbul Park | 8 May | VET | VET | VET · WEB · ALO | Result → | |
| 5 | Spanish Grand Prix Circuit de Barcelona-Catalunya | 22 May | WEB | VET | VET · HAM · BUT | Result → | |
| 6 | Monaco Grand Prix Circuit de Monaco | 29 May | VET | VET | VET · ALO · BUT | Result → | |
| 7 | Canadian Grand Prix Circuit Gilles Villeneuve | 12 Jun | VET | BUT | BUT · VET · WEB | Result → | |
| 8 | European Grand Prix Valencia Street Circuit | 26 Jun | VET | VET | VET · ALO · WEB | Result → | |
| 9 | British Grand Prix Silverstone Circuit | 10 Jul | WEB | ALO | ALO · VET · WEB | Result → | |
| 10 | German Grand Prix Nürburgring | 24 Jul | WEB | HAM | HAM · ALO · WEB | Result → | |
| 11 | Hungarian Grand Prix Hungaroring | 31 Jul | VET | BUT | BUT · VET · ALO | Result → | |
| 12 | Belgian Grand Prix Circuit de Spa-Francorchamps | 28 Aug | VET | VET | VET · WEB · BUT | Result → | |
| 13 | Italian Grand Prix Autodromo Nazionale di Monza | 11 Sept | VET | VET | VET · BUT · ALO | Result → | |
| 14 | Singapore Grand Prix Marina Bay Street Circuit | 25 Sept | VET | VET | VET · BUT · WEB | Result → | |
| 15 | Japanese Grand Prix Suzuka Circuit | 9 Oct | VET | BUT | BUT · ALO · VET | Result → | |
| 16 | Korean Grand Prix Korean International Circuit | 16 Oct | HAM | VET | VET · HAM · WEB | Result → | |
| 17 | Indian Grand Prix Buddh International Circuit | 30 Oct | VET | VET | VET · BUT · ALO | Result → | |
| 18 | Abu Dhabi Grand Prix Yas Marina Circuit | 13 Nov | VET | HAM | HAM · ALO · BUT | Result → | |
| 19 | Brazilian Grand Prix Autódromo José Carlos Pace | 27 Nov | VET | WEB | WEB · VET · BUT | Result → |