LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2011 · Round 7

Canadian Grand Prix.

Circuit Gilles Villeneuve, Montreal, Canada. 12 June 2011.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 BUT Jenson Button FL McLaren 7 70 4:04:39.537 Finished 25
2 VET Sebastian Vettel Red Bull 1 70 +2.709 Finished 18
3 WEB Mark Webber Red Bull 4 70 +13.828 Finished 15
4 MSC Michael Schumacher Mercedes 8 70 +14.219 Finished 12
5 PET Vitaly Petrov Renault 10 70 +20.395 Finished 10
6 MAS Felipe Massa Ferrari 3 70 +33.225 Finished 8
7 KOB Kamui Kobayashi Sauber 13 70 +33.270 Finished 6
8 ALG Jaime Alguersuari Toro Rosso 24 70 +35.964 Finished 4
9 BAR Rubens Barrichello Williams 16 70 +45.117 Finished 2
10 BUE Sébastien Buemi Toro Rosso 15 70 +47.056 Finished 1
11 ROS Nico Rosberg Mercedes 6 70 +50.454 Finished
12 DLR Pedro de la Rosa Sauber 17 70 +1:03.607 Finished
13 LIU Vitantonio Liuzzi HRT 20 69 +1 Lap +1 Lap
14 DAM Jérôme d'Ambrosio Virgin 23 69 +1 Lap +1 Lap
15 GLO Timo Glock Virgin 21 69 +1 Lap +1 Lap
16 TRU Jarno Trulli Lotus Racing 18 69 +1 Lap +1 Lap
17 KAR Narain Karthikeyan HRT 22 69 +1 Lap +1 Lap
18 DIR Paul di Resta Force India 11 67 - Accident
19 MAL Pastor Maldonado Williams 12 61 - DNF
20 HEI Nick Heidfeld Renault 9 55 - Accident
21 SUT Adrian Sutil Force India 14 49 - Accident
22 ALO Fernando Alonso Ferrari 2 36 - Collision
23 KOV Heikki Kovalainen Lotus Racing 19 28 - Transmission
24 HAM Lewis Hamilton McLaren 5 7 - Collision

Qualifying

Pos Driver Team Q1 Q2 Q3
1 VET Sebastian Vettel Red Bull 1:14.011 1:13.486 1:13.014
2 ALO Fernando Alonso Ferrari 1:13.822 1:13.672 1:13.199
3 MAS Felipe Massa Ferrari 1:14.026 1:13.431 1:13.217
4 WEB Mark Webber Red Bull 1:14.375 1:13.654 1:13.429
5 HAM Lewis Hamilton McLaren 1:14.114 1:13.926 1:13.565
6 ROS Nico Rosberg Mercedes 1:14.920 1:13.950 1:13.814
7 BUT Jenson Button McLaren 1:14.374 1:13.955 1:13.838
8 MSC Michael Schumacher Mercedes 1:14.970 1:14.242 1:13.864
9 HEI Nick Heidfeld Renault 1:15.096 1:14.467 1:14.062
10 PET Vitaly Petrov Renault 1:14.699 1:14.354 1:14.085
11 DIR Paul di Resta Force India 1:14.874 1:14.752 -
12 MAL Pastor Maldonado Williams 1:15.585 1:15.043 -
13 KOB Kamui Kobayashi Sauber 1:15.694 1:15.285 -
14 SUT Adrian Sutil Force India 1:14.931 1:15.287 -
15 BUE Sébastien Buemi Toro Rosso 1:15.901 1:15.334 -
16 BAR Rubens Barrichello Williams 1:15.331 1:15.361 -
17 DLR Pedro de la Rosa Sauber 1:16.229 1:15.587 -
18 ALG Jaime Alguersuari Toro Rosso 1:16.294 - -
19 TRU Jarno Trulli Lotus Racing 1:16.745 - -
20 KOV Heikki Kovalainen Lotus Racing 1:16.786 - -
21 LIU Vitantonio Liuzzi HRT 1:18.424 - -
22 GLO Timo Glock Virgin 1:18.537 - -
23 KAR Narain Karthikeyan HRT 1:18.574 - -
24 DAM Jérôme d'Ambrosio Virgin 1:19.414 - -

After round 7

Drivers

PosDriverTeamPtsGap
1 VET Sebastian Vettel 161 -
2 BUT Jenson Button 101 −60
3 WEB Mark Webber 94 −67
4 HAM Lewis Hamilton 85 −76
5 ALO Fernando Alonso 69 −92
6 MAS Felipe Massa 32 −129
7 PET Vitaly Petrov 31 −130
8 HEI Nick Heidfeld 29 −132
9 ROS Nico Rosberg 26 −135
10 MSC Michael Schumacher 26 −135
11 KOB Kamui Kobayashi 25 −136
12 BUE Sébastien Buemi 8 −153
13 SUT Adrian Sutil 8 −153
14 ALG Jaime Alguersuari 4 −157
15 BAR Rubens Barrichello 4 −157
16 DIR Paul di Resta 2 −159
17 PER Sergio Pérez 2 −159
18 TRU Jarno Trulli 0 −161
19 DAM Jérôme d'Ambrosio 0 −161
20 GLO Timo Glock 0 −161
21 KOV Heikki Kovalainen 0 −161
22 MAL Pastor Maldonado 0 −161
23 LIU Vitantonio Liuzzi 0 −161
24 KAR Narain Karthikeyan 0 −161
25 DLR Pedro de la Rosa 0 −161

Constructors

PosTeamPtsGap
1 Red Bull 255 -
2 McLaren 186 −69
3 Ferrari 101 −154
4 Renault 60 −195
5 Mercedes 52 −203
6 Sauber 27 −228
7 Toro Rosso 12 −243
8 Force India 10 −245
9 Williams 4 −251
10 Lotus Racing 0 −255
11 Virgin 0 −255
12 HRT 0 −255