LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2011 · Round 17

Indian Grand Prix.

Buddh International Circuit, Uttar Pradesh, India. 30 October 2011.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 VET Sebastian Vettel FL Red Bull 1 60 1:30:35.002 Finished 25
2 BUT Jenson Button McLaren 4 60 +8.433 Finished 18
3 ALO Fernando Alonso Ferrari 3 60 +24.301 Finished 15
4 WEB Mark Webber Red Bull 2 60 +25.529 Finished 12
5 MSC Michael Schumacher Mercedes 11 60 +1:05.421 Finished 10
6 ROS Nico Rosberg Mercedes 7 60 +1:06.851 Finished 8
7 HAM Lewis Hamilton McLaren 5 60 +1:24.183 Finished 6
8 ALG Jaime Alguersuari Toro Rosso 10 59 +1 Lap +1 Lap 4
9 SUT Adrian Sutil Force India 8 59 +1 Lap +1 Lap 2
10 PER Sergio Pérez Sauber 20 59 +1 Lap +1 Lap 1
11 PET Vitaly Petrov Renault 16 59 +1 Lap +1 Lap
12 SEN Bruno Senna Renault 14 59 +1 Lap +1 Lap
13 DIR Paul di Resta Force India 12 59 +1 Lap +1 Lap
14 KOV Heikki Kovalainen Lotus Racing 18 58 +2 Laps +2 Laps
15 BAR Rubens Barrichello Williams 15 58 +2 Laps +2 Laps
16 DAM Jérôme d'Ambrosio Virgin 21 57 +3 Laps +3 Laps
17 KAR Narain Karthikeyan HRT 24 57 +3 Laps +3 Laps
18 RIC Daniel Ricciardo HRT 23 57 +3 Laps +3 Laps
19 TRU Jarno Trulli Lotus Racing 19 55 +5 Laps +5 Laps
20 MAS Felipe Massa Ferrari 6 32 - Suspension
21 BUE Sébastien Buemi Toro Rosso 9 24 - Engine
22 MAL Pastor Maldonado Williams 13 12 - Gearbox
23 GLO Timo Glock Virgin 22 2 - Collision
24 KOB Kamui Kobayashi Sauber 17 0 - Collision

Qualifying

Pos Driver Team Q1 Q2 Q3
1 VET Sebastian Vettel Red Bull 1:26.218 1:24.657 1:24.178
2 HAM Lewis Hamilton McLaren 1:26.563 1:25.019 1:24.474
3 WEB Mark Webber Red Bull 1:26.473 1:25.282 1:24.508
4 ALO Fernando Alonso Ferrari 1:26.774 1:25.158 1:24.519
5 BUT Jenson Button McLaren 1:26.225 1:25.299 1:24.950
6 MAS Felipe Massa Ferrari 1:27.012 1:25.522 1:25.122
7 ROS Nico Rosberg Mercedes 1:26.364 1:25.555 1:25.451
8 SUT Adrian Sutil Force India 1:26.271 1:26.140 -
9 BUE Sébastien Buemi Toro Rosso 1:26.608 1:26.161 -
10 ALG Jaime Alguersuari Toro Rosso 1:26.557 1:26.319 -
11 PET Vitaly Petrov Renault 1:26.189 1:26.319 -
12 MSC Michael Schumacher Mercedes 1:26.790 1:26.337 -
13 DIR Paul di Resta Force India 1:26.864 1:26.503 -
14 MAL Pastor Maldonado Williams 1:26.829 1:26.537 -
15 SEN Bruno Senna Renault 1:26.766 1:26.651 -
16 BAR Rubens Barrichello Williams 1:27.479 1:27.247 -
17 PER Sergio Pérez Sauber 1:27.249 1:27.562 -
18 KOB Kamui Kobayashi Sauber 1:27.876 - -
19 KOV Heikki Kovalainen Lotus Racing 1:28.565 - -
20 TRU Jarno Trulli Lotus Racing 1:28.752 - -
21 RIC Daniel Ricciardo HRT 1:30.216 - -
22 KAR Narain Karthikeyan HRT 1:30.238 - -
23 DAM Jérôme d'Ambrosio Virgin 1:30.866 - -
24 GLO Timo Glock Virgin 1:34.046 - -

After round 17

Drivers

PosDriverTeamPtsGap
1 VET Sebastian Vettel 374 -
2 BUT Jenson Button 240 −134
3 ALO Fernando Alonso 227 −147
4 WEB Mark Webber 221 −153
5 HAM Lewis Hamilton 202 −172
6 MAS Felipe Massa 98 −276
7 ROS Nico Rosberg 75 −299
8 MSC Michael Schumacher 70 −304
9 PET Vitaly Petrov 36 −338
10 HEI Nick Heidfeld 34 −340
11 SUT Adrian Sutil 30 −344
12 KOB Kamui Kobayashi 27 −347
13 ALG Jaime Alguersuari 26 −348
14 DIR Paul di Resta 21 −353
15 BUE Sébastien Buemi 15 −359
16 PER Sergio Pérez 14 −360
17 BAR Rubens Barrichello 4 −370
18 SEN Bruno Senna 2 −372
19 MAL Pastor Maldonado 1 −373
20 TRU Jarno Trulli 0 −374
21 DAM Jérôme d'Ambrosio 0 −374
22 GLO Timo Glock 0 −374
23 KOV Heikki Kovalainen 0 −374
24 LIU Vitantonio Liuzzi 0 −374
25 KAR Narain Karthikeyan 0 −374
26 DLR Pedro de la Rosa 0 −374
27 RIC Daniel Ricciardo 0 −374
28 CHA Karun Chandhok 0 −374

Constructors

PosTeamPtsGap
1 Red Bull 595 -
2 McLaren 442 −153
3 Ferrari 325 −270
4 Mercedes 145 −450
5 Renault 72 −523
6 Force India 51 −544
7 Toro Rosso 41 −554
8 Sauber 41 −554
9 Williams 5 −590
10 Lotus Racing 0 −595
11 Virgin 0 −595
12 HRT 0 −595