LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2014 · Round 1

Australian Grand Prix.

Albert Park Grand Prix Circuit, Melbourne, Australia. 16 March 2014.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 ROS Nico Rosberg FL Mercedes 3 57 1:32:58.710 Finished 25
2 MAG Kevin Magnussen McLaren 4 57 +26.777 Finished 18
3 BUT Jenson Button McLaren 10 57 +30.027 Finished 15
4 ALO Fernando Alonso Ferrari 5 57 +35.284 Finished 12
5 BOT Valtteri Bottas Williams 15 57 +47.639 Finished 10
6 HUL Nico Hülkenberg Force India 7 57 +50.718 Finished 8
7 RAI Kimi Räikkönen Ferrari 11 57 +57.675 Finished 6
8 VER Jean-Éric Vergne Toro Rosso 6 57 +1:00.441 Finished 4
9 KVY Daniil Kvyat Toro Rosso 8 57 +1:03.585 Finished 2
10 PER Sergio Pérez Force India 16 57 +1:25.916 Finished 1
11 SUT Adrian Sutil Sauber 13 56 +1 Lap +1 Lap
12 GUT Esteban Gutiérrez Sauber 20 56 +1 Lap +1 Lap
13 CHI Max Chilton Marussia 17 55 +2 Laps +2 Laps
14 BIA Jules Bianchi Marussia 18 49 +8 Laps +8 Laps
22 RIC Daniel Ricciardo Red Bull 2 57 - DSQ
15 GRO Romain Grosjean Lotus 22 43 - ERS
16 MAL Pastor Maldonado Lotus 21 29 - ERS
17 ERI Marcus Ericsson Caterham 19 27 - Oil pressure
18 VET Sebastian Vettel Red Bull 12 3 - Engine
19 HAM Lewis Hamilton Mercedes 1 2 - Engine
20 MAS Felipe Massa Williams 9 0 - Collision
21 KOB Kamui Kobayashi Caterham 14 0 - Collision

Qualifying

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton Mercedes 1:31.699 1:42.890 1:44.231
2 RIC Daniel Ricciardo Red Bull 1:30.775 1:42.295 1:44.548
3 ROS Nico Rosberg Mercedes 1:32.564 1:42.264 1:44.595
4 MAG Kevin Magnussen McLaren 1:30.949 1:43.247 1:45.745
5 ALO Fernando Alonso Ferrari 1:31.388 1:42.805 1:45.819
6 VER Jean-Éric Vergne Toro Rosso 1:33.488 1:43.849 1:45.864
7 HUL Nico Hülkenberg Force India 1:33.893 1:43.658 1:46.030
8 KVY Daniil Kvyat Toro Rosso 1:33.777 1:44.331 1:47.368
9 MAS Felipe Massa Williams 1:31.228 1:44.242 1:48.079
10 BOT Valtteri Bottas Williams 1:31.601 1:43.852 1:48.147
11 BUT Jenson Button McLaren 1:31.396 1:44.437 -
12 RAI Kimi Räikkönen Ferrari 1:32.439 1:44.494 -
13 VET Sebastian Vettel Red Bull 1:31.931 1:44.688 -
14 SUT Adrian Sutil Sauber 1:33.673 1:45.655 -
15 KOB Kamui Kobayashi Caterham 1:34.274 1:45.867 -
16 PER Sergio Pérez Force India 1:34.141 1:47.293 -
17 CHI Max Chilton Marussia 1:34.293 - -
18 BIA Jules Bianchi Marussia 1:34.794 - -
19 GUT Esteban Gutiérrez Sauber 1:35.117 - -
20 ERI Marcus Ericsson Caterham 1:35.157 - -
21 GRO Romain Grosjean Lotus 1:36.993 - -
22 MAL Pastor Maldonado Lotus - - -

After round 1

Drivers

PosDriverTeamPtsGap
1 ROS Nico Rosberg 25 -
2 MAG Kevin Magnussen 18 −7
3 BUT Jenson Button 15 −10
4 ALO Fernando Alonso 12 −13
5 BOT Valtteri Bottas 10 −15
6 HUL Nico Hülkenberg 8 −17
7 RAI Kimi Räikkönen 6 −19
8 VER Jean-Éric Vergne 4 −21
9 KVY Daniil Kvyat 2 −23
10 PER Sergio Pérez 1 −24
11 SUT Adrian Sutil 0 −25
12 GUT Esteban Gutiérrez 0 −25
13 CHI Max Chilton 0 −25
14 BIA Jules Bianchi 0 −25
15 GRO Romain Grosjean 0 −25
16 MAL Pastor Maldonado 0 −25
17 ERI Marcus Ericsson 0 −25
18 VET Sebastian Vettel 0 −25
19 HAM Lewis Hamilton 0 −25
20 MAS Felipe Massa 0 −25
21 KOB Kamui Kobayashi 0 −25
22 RIC Daniel Ricciardo 0 −25

Constructors

PosTeamPtsGap
1 McLaren 33 -
2 Mercedes 25 −8
3 Ferrari 18 −15
4 Williams 10 −23
5 Force India 9 −24
6 Toro Rosso 6 −27
7 Sauber 0 −33
8 Marussia 0 −33
9 Lotus 0 −33
10 Caterham 0 −33
11 Red Bull 0 −33