Lewis Hamilton Nico Rosberg
HAM vs ROS
Seasons · 2014
Drivers' Champion
HAM Lewis Hamilton
Constructors' Champion
Mercedes
Status
Completed
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | MER | 11 | 384 |
| 2 | ROS Nico Rosberg | MER | 5 | 317 |
| 3 | RIC Daniel Ricciardo | RBR | 3 | 238 |
| 4 | BOT Valtteri Bottas | WIL | 0 | 186 |
| 5 | VET Sebastian Vettel | RBR | 0 | 167 |
| 6 | ALO Fernando Alonso | FER | 0 | 161 |
| 7 | MAS Felipe Massa | WIL | 0 | 134 |
| 8 | BUT Jenson Button | MCL | 0 | 126 |
| 9 | HUL Nico Hülkenberg | FI | 0 | 96 |
| 10 | PER Sergio Pérez | FI | 0 | 59 |
| 11 | MAG Kevin Magnussen | MCL | 0 | 55 |
| 12 | RAI Kimi Räikkönen | FER | 0 | 55 |
| 13 | VER Jean-Éric Vergne | STR | 0 | 22 |
| 14 | GRO Romain Grosjean | LOT | 0 | 8 |
| 15 | KVY Daniil Kvyat | STR | 0 | 8 |
| 16 | MAL Pastor Maldonado | LOT | 0 | 2 |
| 17 | BIA Jules Bianchi | MRU | 0 | 2 |
| 18 | SUT Adrian Sutil | SAU | 0 | 0 |
| 19 | ERI Marcus Ericsson | CAT | 0 | 0 |
| 20 | GUT Esteban Gutiérrez | SAU | 0 | 0 |
| 21 | CHI Max Chilton | MRU | 0 | 0 |
| 22 | KOB Kamui Kobayashi | CAT | 0 | 0 |
| 23 | STE Will Stevens | CAT | 0 | 0 |
| LOT André Lotterer | CAT | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
| # | Driver | Team | Starts | Avg pos | Best | Poles | Front row | Q3 |
|---|---|---|---|---|---|---|---|---|
| 1 | ROS Nico Rosberg | 19 | 1.7 | 1 | 11 | 15 | 19 | |
| 2 | HAM Lewis Hamilton | 19 | 3.9 | 1 | 7 | 15 | 17 | |
| 3 | RIC Daniel Ricciardo | 18 | 5.0 | 2 | 0 | 2 | 18 | |
| 4 | BOT Valtteri Bottas | 19 | 6.0 | 2 | 0 | 2 | 16 | |
| 5 | ALO Fernando Alonso | 19 | 6.8 | 4 | 0 | 0 | 18 | |
| 6 | VET Sebastian Vettel | 18 | 7.1 | 2 | 0 | 3 | 13 | |
| 7 | MAS Felipe Massa | 19 | 7.7 | 1 | 1 | 1 | 15 | |
| 8 | MAG Kevin Magnussen | 19 | 8.1 | 4 | 0 | 0 | 16 | |
| 9 | BUT Jenson Button | 19 | 8.4 | 3 | 0 | 0 | 13 | |
| 10 | RAI Kimi Räikkönen | 19 | 9.8 | 6 | 0 | 0 | 13 | |
| 11 | KVY Daniil Kvyat | 19 | 10.5 | 5 | 0 | 0 | 8 | |
| 12 | HUL Nico Hülkenberg | 19 | 10.9 | 4 | 0 | 0 | 7 | |
| 13 | VER Jean-Éric Vergne | 19 | 11.3 | 6 | 0 | 0 | 9 | |
| 14 | PER Sergio Pérez | 19 | 12.1 | 5 | 0 | 0 | 5 | |
| 15 | GRO Romain Grosjean | 19 | 14.9 | 5 | 0 | 0 | 2 | |
| 16 | SUT Adrian Sutil | 19 | 15.2 | 10 | 0 | 0 | 1 | |
| 17 | GUT Esteban Gutiérrez | 19 | 15.7 | 11 | 0 | 0 | 0 | |
| 18 | MAL Pastor Maldonado | 19 | 17.7 | 11 | 0 | 0 | 0 | |
| 19 | STE Will Stevens | 1 | 18.0 | 18 | 0 | 0 | 0 | |
| 20 | BIA Jules Bianchi | 15 | 18.2 | 12 | 0 | 0 | 0 | |
| 21 | KOB Kamui Kobayashi | 16 | 19.4 | 15 | 0 | 0 | 0 | |
| 22 | CHI Max Chilton | 16 | 19.7 | 13 | 0 | 0 | 0 | |
| 23 | ERI Marcus Ericsson | 16 | 20.8 | 17 | 0 | 0 | 0 | |
| 24 | LOT André Lotterer | 1 | 21.0 | 21 | 0 | 0 | 0 |
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
HAM vs ROS
RIC vs VET
BOT vs MAS
ALO vs RAI
BUT vs MAG
HUL vs PER
KVY vs VER
GRO vs MAL
BIA vs CHI
GUT vs SUT
KOB vs ERI
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix Albert Park Grand Prix Circuit | 16 Mar | HAM | ROS | ROS · MAG · BUT | Result → | |
| 2 | Malaysian Grand Prix Sepang International Circuit | 30 Mar | HAM | HAM | HAM · ROS · VET | Result → | |
| 3 | Bahrain Grand Prix Bahrain International Circuit | 6 Apr | ROS | HAM | HAM · ROS · PER | Result → | |
| 4 | Chinese Grand Prix Shanghai International Circuit | 20 Apr | HAM | HAM | HAM · ROS · ALO | Result → | |
| 5 | Spanish Grand Prix Circuit de Barcelona-Catalunya | 11 May | HAM | HAM | HAM · ROS · RIC | Result → | |
| 6 | Monaco Grand Prix Circuit de Monaco | 25 May | ROS | ROS | ROS · HAM · RIC | Result → | |
| 7 | Canadian Grand Prix Circuit Gilles Villeneuve | 8 Jun | ROS | RIC | RIC · ROS · VET | Result → | |
| 8 | Austrian Grand Prix Red Bull Ring | 22 Jun | MAS | ROS | ROS · HAM · BOT | Result → | |
| 9 | British Grand Prix Silverstone Circuit | 6 Jul | ROS | HAM | HAM · BOT · RIC | Result → | |
| 10 | German Grand Prix Hockenheimring | 20 Jul | ROS | ROS | ROS · BOT · HAM | Result → | |
| 11 | Hungarian Grand Prix Hungaroring | 27 Jul | ROS | RIC | RIC · ALO · HAM | Result → | |
| 12 | Belgian Grand Prix Circuit de Spa-Francorchamps | 24 Aug | ROS | RIC | RIC · ROS · BOT | Result → | |
| 13 | Italian Grand Prix Autodromo Nazionale di Monza | 7 Sept | HAM | HAM | HAM · ROS · MAS | Result → | |
| 14 | Singapore Grand Prix Marina Bay Street Circuit | 21 Sept | HAM | HAM | HAM · VET · RIC | Result → | |
| 15 | Japanese Grand Prix Suzuka Circuit | 5 Oct | ROS | HAM | HAM · ROS · VET | Result → | |
| 16 | Russian Grand Prix Sochi Autodrom | 12 Oct | HAM | HAM | HAM · ROS · BOT | Result → | |
| 17 | United States Grand Prix Circuit of the Americas | 2 Nov | ROS | HAM | HAM · ROS · RIC | Result → | |
| 18 | Brazilian Grand Prix Autódromo José Carlos Pace | 9 Nov | ROS | ROS | ROS · HAM · MAS | Result → | |
| 19 | Abu Dhabi Grand Prix Yas Marina Circuit | 23 Nov | ROS | HAM | HAM · MAS · BOT | Result → |