Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | Mercedes | 2 | 56 | 1:40:04.785 | Finished | 25 |
| 2 | ROS Nico Rosberg | Mercedes | 1 | 56 | +4.314 | Finished | 18 |
| 3 | RIC Daniel Ricciardo | Red Bull | 5 | 56 | +25.560 | Finished | 15 |
| 4 | MAS Felipe Massa | Williams | 4 | 56 | +26.924 | Finished | 12 |
| 5 | BOT Valtteri Bottas | Williams | 3 | 56 | +30.992 | Finished | 10 |
| 6 | ALO Fernando Alonso | Ferrari | 6 | 56 | +1:35.231 | Finished | 8 |
| 7 | VET Sebastian Vettel FL | Red Bull | 18 | 56 | +1:35.734 | Finished | 6 |
| 8 | MAG Kevin Magnussen | McLaren | 7 | 56 | +1:40.682 | Finished | 4 |
| 9 | MAL Pastor Maldonado | Lotus | 10 | 56 | +1:47.870 | Finished | 2 |
| 10 | VER Jean-Éric Vergne | Toro Rosso | 14 | 56 | +1:48.863 | Finished | 1 |
| 11 | GRO Romain Grosjean | Lotus | 16 | 55 | +1 Lap | +1 Lap | |
| 12 | BUT Jenson Button | McLaren | 12 | 55 | +1 Lap | +1 Lap | |
| 13 | RAI Kimi Räikkönen | Ferrari | 8 | 55 | +1 Lap | +1 Lap | |
| 14 | GUT Esteban Gutiérrez | Sauber | 15 | 55 | +1 Lap | +1 Lap | |
| 15 | KVY Daniil Kvyat | Toro Rosso | 17 | 55 | +1 Lap | +1 Lap | |
| 16 | HUL Nico Hülkenberg | Force India | 13 | 16 | - | Engine | |
| 17 | PER Sergio Pérez | Force India | 11 | 1 | - | Collision damage | |
| 18 | SUT Adrian Sutil | Sauber | 9 | 0 | - | Collision |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | ROS Nico Rosberg | Mercedes | 1:38.303 | 1:36.290 | 1:36.067 |
| 2 | HAM Lewis Hamilton | Mercedes | 1:37.196 | 1:37.287 | 1:36.443 |
| 3 | BOT Valtteri Bottas | Williams | 1:38.249 | 1:37.499 | 1:36.906 |
| 4 | MAS Felipe Massa | Williams | 1:37.877 | 1:37.347 | 1:37.205 |
| 5 | RIC Daniel Ricciardo | Red Bull | 1:38.814 | 1:37.873 | 1:37.244 |
| 6 | ALO Fernando Alonso | Ferrari | 1:38.349 | 1:38.010 | 1:37.610 |
| 7 | BUT Jenson Button | McLaren | 1:38.574 | 1:38.024 | 1:37.655 |
| 8 | MAG Kevin Magnussen | McLaren | 1:38.557 | 1:38.047 | 1:37.706 |
| 9 | RAI Kimi Räikkönen | Ferrari | 1:38.669 | 1:38.263 | 1:37.804 |
| 10 | SUT Adrian Sutil | Sauber | 1:38.855 | 1:38.378 | 1:38.810 |
| 11 | MAL Pastor Maldonado | Lotus | 1:38.608 | 1:38.467 | - |
| 12 | PER Sergio Pérez | Force India | 1:39.200 | 1:38.554 | - |
| 13 | HUL Nico Hülkenberg | Force India | 1:38.931 | 1:38.598 | - |
| 14 | KVY Daniil Kvyat | Toro Rosso | 1:38.936 | 1:38.699 | - |
| 15 | VER Jean-Éric Vergne | Toro Rosso | 1:39.250 | - | - |
| 16 | GUT Esteban Gutiérrez | Sauber | 1:39.555 | - | - |
| 17 | VET Sebastian Vettel | Red Bull | 1:39.621 | - | - |
| 18 | GRO Romain Grosjean | Lotus | 1:39.679 | - | - |
After round 17
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | 316 | - | |
| 2 | ROS Nico Rosberg | 292 | −24 | |
| 3 | RIC Daniel Ricciardo | 214 | −102 | |
| 4 | BOT Valtteri Bottas | 155 | −161 | |
| 5 | ALO Fernando Alonso | 149 | −167 | |
| 6 | VET Sebastian Vettel | 149 | −167 | |
| 7 | BUT Jenson Button | 94 | −222 | |
| 8 | MAS Felipe Massa | 83 | −233 | |
| 9 | HUL Nico Hülkenberg | 76 | −240 | |
| 10 | MAG Kevin Magnussen | 53 | −263 | |
| 11 | RAI Kimi Räikkönen | 47 | −269 | |
| 12 | PER Sergio Pérez | 47 | −269 | |
| 13 | VER Jean-Éric Vergne | 22 | −294 | |
| 14 | KVY Daniil Kvyat | 8 | −308 | |
| 15 | GRO Romain Grosjean | 8 | −308 | |
| 16 | BIA Jules Bianchi | 2 | −314 | |
| 17 | MAL Pastor Maldonado | 2 | −314 | |
| 18 | SUT Adrian Sutil | 0 | −316 | |
| 19 | GUT Esteban Gutiérrez | 0 | −316 | |
| 20 | CHI Max Chilton | 0 | −316 | |
| 21 | ERI Marcus Ericsson | 0 | −316 | |
| 22 | KOB Kamui Kobayashi | 0 | −316 | |
| 23 | LOT André Lotterer | 0 | −316 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Mercedes | 608 | - |
| 2 | Red Bull | 363 | −245 |
| 3 | Williams | 238 | −370 |
| 4 | Ferrari | 196 | −412 |
| 5 | McLaren | 147 | −461 |
| 6 | Force India | 123 | −485 |
| 7 | Toro Rosso | 30 | −578 |
| 8 | Lotus | 10 | −598 |
| 9 | Marussia | 2 | −606 |
| 10 | Sauber | 0 | −608 |
| 11 | Caterham | 0 | −608 |