LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2026 · Round 1

Australian Grand Prix.

Albert Park Grand Prix Circuit, Melbourne, Australia. 8 March 2026.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 RUS George Russell Mercedes 1 58 1:23:06.801 Finished 25
2 ANT Andrea Kimi Antonelli Mercedes 2 58 +2.974 Finished 18
3 LEC Charles Leclerc Ferrari 4 58 +15.519 Finished 15
4 HAM Lewis Hamilton Ferrari 7 58 +16.144 Finished 12
5 NOR Lando Norris McLaren 6 58 +51.741 Finished 10
6 VER Max Verstappen FL Red Bull 20 58 +54.617 Finished 8
7 BEA Oliver Bearman Haas 12 57 +4.593 +1 Lap 6
8 LIN Arvid Lindblad Racing Bulls 9 57 +11.816 +1 Lap 4
9 BOR Gabriel Bortoleto Audi 10 57 +12.775 +1 Lap 2
10 GAS Pierre Gasly Alpine 14 57 +29.027 +1 Lap 1
11 OCO Esteban Ocon Haas 13 57 +29.850 +1 Lap
12 ALB Alexander Albon Williams 15 57 +56.075 +1 Lap
13 LAW Liam Lawson Racing Bulls 8 57 +57.173 +1 Lap
14 COL Franco Colapinto Alpine 16 56 +8.487 +1 Lap
15 SAI Carlos Sainz Williams 21 56 +36.886 +1 Lap
16 PER Sergio Pérez Cadillac 18 55 +7.850 +1 Lap
17 STR Lance Stroll Aston Martin 22 43 Lapped +1 Lap
18 ALO Fernando Alonso Aston Martin 17 21 - DNF
19 BOT Valtteri Bottas Cadillac 19 15 - DNF
20 HAD Isack Hadjar Red Bull 3 10 - DNF
21 PIA Oscar Piastri McLaren 5 0 - DNS
22 HUL Nico Hülkenberg Audi 11 0 - DNS

Qualifying

Pos Driver Team Q1 Q2 Q3
1 RUS George Russell Mercedes 1:19.507 1:18.934 1:18.518
2 ANT Andrea Kimi Antonelli Mercedes 1:20.120 1:19.435 1:18.811
3 HAD Isack Hadjar Red Bull 1:20.023 1:19.653 1:19.303
4 LEC Charles Leclerc Ferrari 1:20.226 1:19.357 1:19.327
5 PIA Oscar Piastri McLaren 1:19.664 1:19.525 1:19.380
6 NOR Lando Norris McLaren 1:20.010 1:19.882 1:19.475
7 HAM Lewis Hamilton Ferrari 1:19.811 1:19.921 1:19.478
8 LAW Liam Lawson Racing Bulls 1:20.491 1:20.144 1:19.994
9 LIN Arvid Lindblad Racing Bulls 1:20.409 1:19.971 1:21.247
10 BOR Gabriel Bortoleto Audi 1:20.495 1:20.221 -
11 HUL Nico Hülkenberg Audi 1:21.024 1:20.303 -
12 BEA Oliver Bearman Haas 1:21.247 1:20.311 -
13 OCO Esteban Ocon Haas 1:20.759 1:20.491 -
14 GAS Pierre Gasly Alpine 1:21.138 1:20.501 -
15 ALB Alexander Albon Williams 1:21.051 1:20.941 -
16 COL Franco Colapinto Alpine 1:21.200 1:21.270 -
17 ALO Fernando Alonso Aston Martin 1:21.969 - -
18 PER Sergio Pérez Cadillac 1:22.605 - -
19 BOT Valtteri Bottas Cadillac 1:23.244 - -

After round 1

Drivers

PosDriverTeamPtsGap
1 RUS George Russell 25 -
2 ANT Andrea Kimi Antonelli 18 −7
3 LEC Charles Leclerc 15 −10
4 HAM Lewis Hamilton 12 −13
5 NOR Lando Norris 10 −15
6 VER Max Verstappen 8 −17
7 BEA Oliver Bearman 6 −19
8 LIN Arvid Lindblad 4 −21
9 BOR Gabriel Bortoleto 2 −23
10 GAS Pierre Gasly 1 −24
11 OCO Esteban Ocon 0 −25
12 ALB Alexander Albon 0 −25
13 LAW Liam Lawson 0 −25
14 COL Franco Colapinto 0 −25
15 SAI Carlos Sainz 0 −25
16 PER Sergio Pérez 0 −25
17 STR Lance Stroll 0 −25
18 ALO Fernando Alonso 0 −25
19 BOT Valtteri Bottas 0 −25
20 HAD Isack Hadjar 0 −25
21 PIA Oscar Piastri 0 −25
22 HUL Nico Hülkenberg 0 −25

Constructors

PosTeamPtsGap
1 Mercedes 43 -
2 Ferrari 27 −16
3 McLaren 10 −33
4 Red Bull 8 −35
5 Haas 6 −37
6 Racing Bulls 4 −39
7 Audi 2 −41
8 Alpine 1 −42
9 Williams 0 −43
10 Cadillac 0 −43
11 Aston Martin 0 −43