Andrea Kimi Antonelli George Russell
ANT vs RUS
Seasons · 2026
Championship leader
ANT Andrea Kimi Antonelli
Constructors leader
Mercedes
Status
In progress
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | MER | 7 | 267 |
| 2 | RUS George Russell | MER | 2 | 201 |
| 3 | HAM Lewis Hamilton | FER | 1 | 191 |
| 4 | NOR Lando Norris | MCL | 2 | 171 |
| 5 | LEC Charles Leclerc | FER | 1 | 155 |
| 6 | VER Max Verstappen | RBR | 0 | 127 |
| 7 | PIA Oscar Piastri | MCL | 0 | 116 |
| 8 | HAD Isack Hadjar | RBR | 0 | 71 |
| 9 | LAW Liam Lawson | RBR | 0 | 51 |
| 10 | GAS Pierre Gasly | ALP | 0 | 41 |
| 11 | LIN Arvid Lindblad | RB | 0 | 29 |
| 12 | COL Franco Colapinto | ALP | 0 | 21 |
| 13 | BEA Oliver Bearman | HAA | 0 | 18 |
| 14 | BOR Gabriel Bortoleto | AUD | 0 | 10 |
| 15 | HUL Nico Hülkenberg | AUD | 0 | 6 |
| 16 | SAI Carlos Sainz | WIL | 0 | 6 |
| 17 | ALB Alexander Albon | WIL | 0 | 5 |
| 18 | OCO Esteban Ocon | HAA | 0 | 3 |
| 19 | ALO Fernando Alonso | AST | 0 | 3 |
| 20 | TSU Yuki Tsunoda | RB | 0 | 1 |
| 21 | STR Lance Stroll | AST | 0 | 0 |
| 22 | BOT Valtteri Bottas | CAD | 0 | 0 |
| 23 | PER Sergio Pérez | CAD | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
| # | Driver | Team | Starts | Avg pos | Best | Poles | Front row | Q3 |
|---|---|---|---|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | 13 | 2.4 | 1 | 6 | 8 | 13 | |
| 2 | RUS George Russell | 13 | 2.9 | 1 | 4 | 8 | 13 | |
| 3 | HAM Lewis Hamilton | 13 | 4.3 | 2 | 0 | 2 | 13 | |
| 4 | LEC Charles Leclerc | 13 | 4.5 | 2 | 0 | 2 | 13 | |
| 5 | NOR Lando Norris | 13 | 4.8 | 1 | 2 | 2 | 13 | |
| 6 | PIA Oscar Piastri | 13 | 5.5 | 3 | 0 | 0 | 13 | |
| 7 | VER Max Verstappen | 12 | 5.6 | 2 | 0 | 3 | 11 | |
| 8 | HAD Isack Hadjar | 11 | 8.3 | 3 | 0 | 0 | 10 | |
| 9 | GAS Pierre Gasly | 13 | 10.2 | 1 | 1 | 1 | 5 | |
| 10 | LAW Liam Lawson | 13 | 10.8 | 8 | 0 | 0 | 6 | |
| 11 | LIN Arvid Lindblad | 13 | 10.8 | 8 | 0 | 0 | 9 | |
| 12 | HUL Nico Hülkenberg | 13 | 11.9 | 9 | 0 | 0 | 3 | |
| 13 | BOR Gabriel Bortoleto | 13 | 12.5 | 9 | 0 | 0 | 4 | |
| 14 | COL Franco Colapinto | 13 | 13.2 | 8 | 0 | 0 | 3 | |
| 15 | TSU Yuki Tsunoda | 2 | 14.5 | 12 | 0 | 0 | 0 | |
| 16 | BEA Oliver Bearman | 13 | 14.9 | 10 | 0 | 0 | 1 | |
| 17 | OCO Esteban Ocon | 13 | 15.3 | 12 | 0 | 0 | 0 | |
| 18 | SAI Carlos Sainz | 12 | 15.5 | 12 | 0 | 0 | 0 | |
| 19 | ALB Alexander Albon | 13 | 16.6 | 11 | 0 | 0 | 0 | |
| 20 | ALO Fernando Alonso | 13 | 19.6 | 16 | 0 | 0 | 0 | |
| 21 | BOT Valtteri Bottas | 13 | 19.8 | 18 | 0 | 0 | 0 | |
| 22 | PER Sergio Pérez | 13 | 19.9 | 18 | 0 | 0 | 0 | |
| 23 | STR Lance Stroll | 12 | 20.9 | 18 | 0 | 0 | 0 |
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
ANT vs RUS
HAM vs LEC
NOR vs PIA
VER vs HAD
LAW vs LIN
GAS vs COL
BEA vs OCO
BOR vs HUL
SAI vs ALB
ALO vs STR
PER vs BOT
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix Albert Park Grand Prix Circuit | 8 Mar | RUS | RUS | RUS · ANT · LEC | Result → | |
| 2 | Chinese Grand Prix Shanghai International Circuit | 15 Mar | ANT | ANT | ANT · RUS · HAM | Sprint | Result → |
| 3 | Japanese Grand Prix Suzuka Circuit | 29 Mar | ANT | ANT | ANT · PIA · LEC | Result → | |
| 4 | Miami Grand Prix Miami International Autodrome | 3 May | ANT | ANT | ANT · NOR · PIA | Sprint | Result → |
| 5 | Canadian Grand Prix Circuit Gilles Villeneuve | 24 May | RUS | ANT | ANT · HAM · VER | Sprint | Result → |
| 6 | Monaco Grand Prix Circuit de Monaco | 7 Jun | ANT | ANT | ANT · HAM · HAD | Result → | |
| 7 | Barcelona Grand Prix Circuit de Barcelona-Catalunya | 14 Jun | RUS | HAM | HAM · RUS · NOR | Result → | |
| 8 | Austrian Grand Prix Red Bull Ring | 28 Jun | RUS | RUS | RUS · VER · ANT | Result → | |
| 9 | British Grand Prix Silverstone Circuit | 5 Jul | ANT | LEC | LEC · RUS · HAM | Sprint | Result → |
| 10 | Belgian Grand Prix Circuit de Spa-Francorchamps | 19 Jul | ANT | ANT | ANT · LEC · VER | Result → | |
| 11 | Hungarian Grand Prix Hungaroring | 26 Jul | NOR | NOR | NOR · VER · ANT | Result → | |
| 12 | Dutch Grand Prix Circuit Park Zandvoort | 23 Aug | NOR | NOR | NOR · ANT · RUS | Sprint | Result → |
| 13 | Italian Grand Prix Autodromo Nazionale di Monza | 6 Sept | GAS | ANT | ANT · RUS · VER | Result → | |
| 14 | Spanish Grand Prix Madring | 13 Sept | - | - | - | Result → | |
| 15 | Azerbaijan Grand Prix Baku City Circuit | 26 Sept | - | - | - | Result → | |
| 16 | Bahrain Grand Prix in Malaysia Sepang International Circuit | 4 Oct | - | - | - | Result → | |
| 17 | Singapore Grand Prix Marina Bay Street Circuit | 11 Oct | - | - | - | Sprint | Result → |
| 18 | United States Grand Prix Circuit of the Americas | 25 Oct | - | - | - | Result → | |
| 19 | Mexico City Grand Prix Autódromo Hermanos Rodríguez | 1 Nov | - | - | - | Result → | |
| 20 | Brazilian Grand Prix Autódromo José Carlos Pace | 8 Nov | - | - | - | Result → | |
| 21 | Las Vegas Grand Prix Las Vegas Strip Street Circuit | 22 Nov | - | - | - | Result → | |
| 22 | Qatar Grand Prix Losail International Circuit | 29 Nov | - | - | - | Result → | |
| 23 | Abu Dhabi Grand Prix Yas Marina Circuit | 6 Dec | - | - | - | Result → |