Andrea Kimi Antonelli George Russell
ANT vs RUS
Seasons · 2026
Championship leader
ANT Andrea Kimi Antonelli
Constructors leader
Mercedes
Status
In progress
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | MER | 5 | 156 |
| 2 | HAM Lewis Hamilton | FER | 1 | 115 |
| 3 | RUS George Russell | MER | 1 | 106 |
| 4 | LEC Charles Leclerc | FER | 0 | 75 |
| 5 | NOR Lando Norris | MCL | 0 | 73 |
| 6 | PIA Oscar Piastri | MCL | 0 | 68 |
| 7 | VER Max Verstappen | RBR | 0 | 55 |
| 8 | GAS Pierre Gasly | ALP | 0 | 41 |
| 9 | HAD Isack Hadjar | RBR | 0 | 34 |
| 10 | LAW Liam Lawson | RB | 0 | 28 |
| 11 | BEA Oliver Bearman | HAA | 0 | 18 |
| 12 | COL Franco Colapinto | ALP | 0 | 16 |
| 13 | LIN Arvid Lindblad | RB | 0 | 13 |
| 14 | SAI Carlos Sainz | WIL | 0 | 6 |
| 15 | ALB Alexander Albon | WIL | 0 | 5 |
| 16 | OCO Esteban Ocon | HAA | 0 | 3 |
| 17 | BOR Gabriel Bortoleto | AUD | 0 | 2 |
| 18 | ALO Fernando Alonso | AST | 0 | 1 |
| 19 | HUL Nico Hülkenberg | AUD | 0 | 0 |
| 20 | BOT Valtteri Bottas | CAD | 0 | 0 |
| 21 | PER Sergio Pérez | CAD | 0 | 0 |
| 22 | STR Lance Stroll | AST | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
| # | Driver | Team | Starts | Avg pos | Best | Poles | Front row | Q3 |
|---|---|---|---|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | 7 | 1.6 | 1 | 4 | 6 | 7 | |
| 2 | RUS George Russell | 7 | 2.6 | 1 | 3 | 5 | 7 | |
| 3 | HAM Lewis Hamilton | 7 | 4.6 | 2 | 0 | 1 | 7 | |
| 4 | NOR Lando Norris | 7 | 5.1 | 3 | 0 | 0 | 7 | |
| 5 | LEC Charles Leclerc | 7 | 5.3 | 3 | 0 | 0 | 7 | |
| 6 | PIA Oscar Piastri | 7 | 5.4 | 3 | 0 | 0 | 7 | |
| 7 | VER Max Verstappen | 6 | 5.7 | 2 | 0 | 2 | 5 | |
| 8 | HAD Isack Hadjar | 7 | 8.6 | 3 | 0 | 0 | 6 | |
| 9 | GAS Pierre Gasly | 7 | 10.6 | 7 | 0 | 0 | 4 | |
| 10 | LAW Liam Lawson | 7 | 11.0 | 8 | 0 | 0 | 3 | |
| 11 | HUL Nico Hülkenberg | 7 | 11.1 | 9 | 0 | 0 | 2 | |
| 12 | LIN Arvid Lindblad | 7 | 12.1 | 9 | 0 | 0 | 3 | |
| 13 | COL Franco Colapinto | 7 | 12.6 | 8 | 0 | 0 | 2 | |
| 14 | BOR Gabriel Bortoleto | 7 | 13.9 | 9 | 0 | 0 | 2 | |
| 15 | BEA Oliver Bearman | 7 | 14.6 | 10 | 0 | 0 | 1 | |
| 16 | OCO Esteban Ocon | 7 | 14.7 | 12 | 0 | 0 | 0 | |
| 17 | SAI Carlos Sainz | 6 | 14.8 | 12 | 0 | 0 | 0 | |
| 18 | ALB Alexander Albon | 7 | 16.0 | 11 | 0 | 0 | 0 | |
| 19 | ALO Fernando Alonso | 7 | 19.4 | 17 | 0 | 0 | 0 | |
| 20 | PER Sergio Pérez | 7 | 19.4 | 18 | 0 | 0 | 0 | |
| 21 | BOT Valtteri Bottas | 7 | 20.0 | 19 | 0 | 0 | 0 | |
| 22 | STR Lance Stroll | 6 | 20.8 | 18 | 0 | 0 | 0 |
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
ANT vs RUS
HAM vs LEC
PIA vs NOR
VER vs HAD
GAS vs COL
LAW vs LIN
BEA vs OCO
SAI vs ALB
HUL vs BOR
ALO vs STR
PER vs BOT
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix Albert Park Grand Prix Circuit | 8 Mar | RUS | RUS | RUS · ANT · LEC | Result → | |
| 2 | Chinese Grand Prix Shanghai International Circuit | 15 Mar | ANT | ANT | ANT · RUS · HAM | Sprint | Result → |
| 3 | Japanese Grand Prix Suzuka Circuit | 29 Mar | ANT | ANT | ANT · PIA · LEC | Result → | |
| 4 | Miami Grand Prix Miami International Autodrome | 3 May | ANT | ANT | ANT · NOR · PIA | Sprint | Result → |
| 5 | Canadian Grand Prix Circuit Gilles Villeneuve | 24 May | RUS | ANT | ANT · HAM · VER | Sprint | Result → |
| 6 | Monaco Grand Prix Circuit de Monaco | 7 Jun | ANT | ANT | ANT · HAM · GAS | Result → | |
| 7 | Barcelona Grand Prix Circuit de Barcelona-Catalunya | 14 Jun | RUS | HAM | HAM · RUS · NOR | Result → | |
| 8 | Austrian Grand Prix Red Bull Ring | 28 Jun | - | - | - | Result → | |
| 9 | British Grand Prix Silverstone Circuit | 5 Jul | - | - | - | Sprint | Result → |
| 10 | Belgian Grand Prix Circuit de Spa-Francorchamps | 19 Jul | - | - | - | Result → | |
| 11 | Hungarian Grand Prix Hungaroring | 26 Jul | - | - | - | Result → | |
| 12 | Dutch Grand Prix Circuit Park Zandvoort | 23 Aug | - | - | - | Sprint | Result → |
| 13 | Italian Grand Prix Autodromo Nazionale di Monza | 6 Sept | - | - | - | Result → | |
| 14 | Spanish Grand Prix Madring | 13 Sept | - | - | - | Result → | |
| 15 | Azerbaijan Grand Prix Baku City Circuit | 26 Sept | - | - | - | Result → | |
| 16 | Singapore Grand Prix Marina Bay Street Circuit | 11 Oct | - | - | - | Sprint | Result → |
| 17 | United States Grand Prix Circuit of the Americas | 25 Oct | - | - | - | Result → | |
| 18 | Mexico City Grand Prix Autódromo Hermanos Rodríguez | 1 Nov | - | - | - | Result → | |
| 19 | Brazilian Grand Prix Autódromo José Carlos Pace | 8 Nov | - | - | - | Result → | |
| 20 | Las Vegas Grand Prix Las Vegas Strip Street Circuit | 22 Nov | - | - | - | Result → | |
| 21 | Qatar Grand Prix Losail International Circuit | 29 Nov | - | - | - | Result → | |
| 22 | Abu Dhabi Grand Prix Yas Marina Circuit | 6 Dec | - | - | - | Result → |