LIVE
NEXT Brazilian Grand Prix · Sun 17:00 GMT · in 3d 23h LAST Round 19: VER P1, HAM P2, ANT P3 WDC ANT 380 · VER 261 · HAM 259 WCC Mercedes 630 · Ferrari 504 · Red Bull 380

Seasons · 2026 · Round 15

Azerbaijan Grand Prix.

Baku City Circuit, Baku, Azerbaijan. 26 September 2026.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 RUS George Russell FL Mercedes 1 51 1:38:02.143 Finished 25
2 VER Max Verstappen Red Bull 8 51 +0.196 Finished 18
3 HAD Isack Hadjar Red Bull 4 51 +10.704 Finished 15
4 LEC Charles Leclerc Ferrari 2 51 +14.136 Finished 12
5 ANT Andrea Kimi Antonelli Mercedes 16 51 +14.512 Finished 10
6 HAM Lewis Hamilton Ferrari 6 51 +22.382 Finished 8
7 LIN Arvid Lindblad Racing Bulls 15 51 +31.159 Finished 6
8 OCO Esteban Ocon Haas 13 51 +31.189 Finished 4
9 BEA Oliver Bearman Haas 10 51 +31.929 Finished 2
10 SAI Carlos Sainz Williams 14 51 +32.416 Finished 1
11 HUL Nico Hülkenberg Audi 18 51 +33.231 Finished
12 LAW Liam Lawson Racing Bulls 11 51 +34.013 Finished
13 PIA Oscar Piastri McLaren 3 51 +36.401 Finished
14 PER Sergio Pérez Cadillac 20 51 +41.400 Finished
15 BOR Gabriel Bortoleto Audi 17 51 +44.230 Finished
16 BOT Valtteri Bottas Cadillac 19 49 DNF
17 COL Franco Colapinto Alpine 9 36 - DNF
18 GAS Pierre Gasly Alpine 7 35 - DNF
19 NOR Lando Norris McLaren 5 35 - DNF
20 ALB Alexander Albon Williams 12 29 - DNF
21 ALO Fernando Alonso Aston Martin 21 20 - DNF
22 STR Lance Stroll Aston Martin 22 7 - DNF

Qualifying

Pos Driver Team Q1 Q2 Q3
1 RUS George Russell Mercedes 1:43.615 1:43.462 1:42.526
2 LEC Charles Leclerc Ferrari 1:44.360 1:43.780 1:43.363
3 PIA Oscar Piastri McLaren 1:45.014 1:43.814 1:43.364
4 HAD Isack Hadjar Red Bull 1:44.161 1:43.880 1:43.500
5 NOR Lando Norris McLaren 1:44.571 1:44.020 1:43.672
6 HAM Lewis Hamilton Ferrari 1:44.260 1:44.037 1:43.858
7 GAS Pierre Gasly Alpine 1:44.489 1:44.106 1:44.047
8 VER Max Verstappen Red Bull 1:44.041 1:43.706 1:44.081
9 SAI Carlos Sainz Williams 1:45.104 1:44.629 1:44.566
10 COL Franco Colapinto Alpine 1:45.106 1:44.683 1:44.963
11 BEA Oliver Bearman Haas 1:45.228 1:44.775 -
12 LAW Liam Lawson Racing Bulls 1:45.535 1:44.860 -
13 ALB Alexander Albon Williams 1:45.031 1:45.001 -
14 OCO Esteban Ocon Haas 1:45.039 1:45.016 -
15 LIN Arvid Lindblad Racing Bulls 1:45.381 1:45.106 -
16 ANT Andrea Kimi Antonelli Mercedes 1:45.504 - -
17 BOR Gabriel Bortoleto Audi 1:45.799 - -
18 HUL Nico Hülkenberg Audi 1:45.920 - -
19 ALO Fernando Alonso Aston Martin 1:46.593 - -
20 PER Sergio Pérez Cadillac 1:46.658 - -
21 STR Lance Stroll Aston Martin 1:47.337 - -
22 BOT Valtteri Bottas Cadillac 1:48.290 - -

After round 15

Drivers

PosDriverTeamPtsGap
1 ANT Andrea Kimi Antonelli 302 -
2 RUS George Russell 236 −66
3 HAM Lewis Hamilton 199 −103
4 NOR Lando Norris 186 −116
5 LEC Charles Leclerc 179 −123
6 VER Max Verstappen 163 −139
7 PIA Oscar Piastri 120 −182
8 HAD Isack Hadjar 86 −216
9 LAW Liam Lawson 59 −243
10 GAS Pierre Gasly 41 −261
11 LIN Arvid Lindblad 37 −265
12 COL Franco Colapinto 27 −275
13 BEA Oliver Bearman 20 −282
14 BOR Gabriel Bortoleto 10 −292
15 HUL Nico Hülkenberg 7 −295
16 OCO Esteban Ocon 7 −295
17 SAI Carlos Sainz 7 −295
18 ALB Alexander Albon 5 −297
19 ALO Fernando Alonso 3 −299
20 TSU Yuki Tsunoda 1 −301
21 STR Lance Stroll 0 −302
22 BOT Valtteri Bottas 0 −302
23 PER Sergio Pérez 0 −302

Constructors

PosTeamPtsGap
1 Mercedes 538 -
2 Ferrari 378 −160
3 McLaren 306 −232
4 Red Bull 263 −275
5 Racing Bulls 83 −455
6 Alpine 68 −470
7 Haas 27 −511
8 Audi 17 −521
9 Williams 12 −526
10 Aston Martin 3 −535
11 Cadillac 0 −538