LIVE
NEXT Spanish Grand Prix · Sun 13:00 GMT · in 5d 21h LAST Round 13: ANT P1, RUS P2, VER P3 WDC ANT 267 · RUS 201 · HAM 191 WCC Mercedes 468 · Ferrari 346 · McLaren 287

Seasons · 2026 · Round 9

British Grand Prix.

Silverstone Circuit, Silverstone, UK. 5 July 2026. Sprint weekend

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 LEC Charles Leclerc Ferrari 2 52 1:27:11.335 Finished 25
2 RUS George Russell Mercedes 4 52 +0.427 Finished 18
3 HAM Lewis Hamilton Ferrari 3 52 +0.772 Finished 15
4 NOR Lando Norris McLaren 6 52 +1.149 Finished 12
5 HAD Isack Hadjar Red Bull 5 52 +1.598 Finished 10
6 LAW Liam Lawson Racing Bulls 10 52 +2.023 Finished 8
7 LIN Arvid Lindblad Racing Bulls 9 52 +2.214 Finished 6
8 BOR Gabriel Bortoleto Audi 11 52 +2.413 Finished 4
9 COL Franco Colapinto Alpine 19 52 +3.229 Finished 2
10 GAS Pierre Gasly Alpine 15 52 +3.445 Finished 1
11 PIA Oscar Piastri McLaren 8 52 +4.014 Finished
12 BEA Oliver Bearman Haas 13 52 +5.245 Finished
13 OCO Esteban Ocon Haas 17 52 +5.512 Finished
14 PER Sergio Pérez Cadillac 20 52 +7.403 Finished
15 ANT Andrea Kimi Antonelli FL Mercedes 1 52 +8.005 Finished
16 BOT Valtteri Bottas Cadillac 18 52 +8.162 Finished
17 SAI Carlos Sainz Williams 14 51 +4.391 +1 Lap
18 ALO Fernando Alonso Aston Martin 21 51 +4.980 +1 Lap
19 STR Lance Stroll Aston Martin 22 51 +6.750 +1 Lap
20 VER Max Verstappen Red Bull 7 46 DNF
21 ALB Alexander Albon Williams 16 43 - DNF
22 HUL Nico Hülkenberg Audi 12 36 - DNF

Qualifying

Pos Driver Team Q1 Q2 Q3
1 ANT Andrea Kimi Antonelli Mercedes 1:29.719 1:28.493 1:28.111
2 LEC Charles Leclerc Ferrari 1:29.534 1:28.626 1:28.286
3 HAM Lewis Hamilton Ferrari 1:29.644 1:28.864 1:28.458
4 RUS George Russell Mercedes 1:29.985 1:28.920 1:28.481
5 HAD Isack Hadjar Red Bull 1:29.276 1:29.069 1:28.746
6 NOR Lando Norris McLaren 1:30.186 1:29.383 1:28.877
7 VER Max Verstappen Red Bull 1:29.549 1:29.113 1:28.893
8 PIA Oscar Piastri McLaren 1:29.971 1:29.218 1:29.032
9 LIN Arvid Lindblad Racing Bulls 1:29.661 1:29.324 1:29.305
10 LAW Liam Lawson Racing Bulls 1:29.300 1:29.429 1:29.716
11 BOR Gabriel Bortoleto Audi 1:30.269 1:29.461 -
12 GAS Pierre Gasly Alpine 1:30.345 1:30.063 -
13 HUL Nico Hülkenberg Audi 1:29.539 1:30.076 -
14 BEA Oliver Bearman Haas 1:30.570 1:30.501 -
15 SAI Carlos Sainz Williams 1:30.562 1:30.623 -
16 ALB Alexander Albon Williams 1:30.638 1:31.341 -
17 OCO Esteban Ocon Haas 1:30.680 - -
18 BOT Valtteri Bottas Cadillac 1:31.227 - -
19 COL Franco Colapinto Alpine 1:31.321 - -
20 PER Sergio Pérez Cadillac 1:31.451 - -
21 STR Lance Stroll Aston Martin 1:32.863 - -
22 ALO Fernando Alonso Aston Martin 1:33.025 - -

Sprint classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 ANT Andrea Kimi Antonelli Mercedes 2 17 26:12.129 Finished 8
2 HAM Lewis Hamilton Ferrari 1 17 +2.745 Finished 7
3 NOR Lando Norris McLaren 6 17 +9.783 Finished 6
4 RUS George Russell Mercedes 5 17 +10.639 Finished 5
5 LEC Charles Leclerc Ferrari 4 17 +12.620 Finished 4
6 VER Max Verstappen Red Bull 3 17 +16.550 Finished 3
7 PIA Oscar Piastri McLaren 7 17 +17.551 Finished 2
8 LAW Liam Lawson Racing Bulls 9 17 +30.233 Finished 1
9 HAD Isack Hadjar Red Bull 8 17 +30.953 Finished
10 LIN Arvid Lindblad Racing Bulls 10 17 +35.110 Finished
11 GAS Pierre Gasly Alpine 11 17 +40.273 Finished
12 COL Franco Colapinto Alpine 14 17 +41.026 Finished
13 BOR Gabriel Bortoleto Audi 12 17 +42.499 Finished
14 BEA Oliver Bearman Haas 16 17 +45.784 Finished
15 HUL Nico Hülkenberg Audi 13 17 +46.680 Finished
16 OCO Esteban Ocon Haas 17 17 +49.810 Finished
17 SAI Carlos Sainz Williams 15 17 +50.379 Finished
18 ALB Alexander Albon Williams 22 17 +50.757 Finished
19 BOT Valtteri Bottas Cadillac 19 17 +1:15.117 Finished
20 ALO Fernando Alonso Aston Martin 20 17 +1:31.872 Finished
21 STR Lance Stroll Aston Martin 21 16 +22.277 Lapped
22 PER Sergio Pérez Cadillac 18 16 +33.566 Lapped

Sprint qualifying

Pos Driver Team SQ1 SQ2 SQ3
1 HAM Lewis Hamilton Ferrari 1:29.273 1:28.747 1:28.376
2 ANT Kimi Antonelli Mercedes 1:29.746 1:28.846 1:28.387
3 VER Max Verstappen Red Bull 1:29.689 1:29.242 1:28.697
4 LEC Charles Leclerc Ferrari 1:29.380 1:28.922 1:28.703
5 RUS George Russell Mercedes 1:29.675 1:29.246 1:28.733
6 NOR Lando Norris McLaren 1:30.142 1:29.401 1:28.740
7 PIA Oscar Piastri McLaren 1:29.583 1:29.120 1:28.772
8 HAD Isack Hadjar Red Bull 1:29.470 1:29.280 1:28.835
9 LAW Liam Lawson Racing Bulls 1:29.850 1:29.067 1:28.927
10 LIN Arvid Lindblad Racing Bulls 1:30.453 1:29.330 1:29.367
11 GAS Pierre Gasly Alpine 1:30.444 1:29.482 -
12 BOR Gabriel Bortoleto Audi 1:30.407 1:29.679 -
13 HUL Nico Hulkenberg Audi 1:30.107 1:29.707 -
14 COL Franco Colapinto Alpine 1:30.894 1:29.983 -
15 SAI Carlos Sainz Williams 1:31.073 1:30.197 -
16 ALB Alexander Albon Williams 1:30.779 1:30.650 -
17 BEA Oliver Bearman Haas 1:31.083 - -
18 OCO Esteban Ocon Haas 1:31.714 - -
19 PER Sergio Perez Cadillac 1:31.776 - -
20 BOT Valtteri Bottas Cadillac 1:32.020 - -
21 ALO Fernando Alonso Aston Martin 1:32.910 - -
22 STR Lance Stroll Aston Martin 1:32.988 - -

After round 9

Drivers

PosDriverTeamPtsGap
1 ANT Andrea Kimi Antonelli 179 -
2 RUS George Russell 154 −25
3 HAM Lewis Hamilton 147 −32
4 LEC Charles Leclerc 108 −71
5 NOR Lando Norris 97 −82
6 PIA Oscar Piastri 84 −95
7 VER Max Verstappen 76 −103
8 HAD Isack Hadjar 55 −124
9 LAW Liam Lawson 41 −138
10 GAS Pierre Gasly 33 −146
11 LIN Arvid Lindblad 22 −157
12 BEA Oliver Bearman 18 −161
13 COL Franco Colapinto 18 −161
14 BOR Gabriel Bortoleto 6 −173
15 SAI Carlos Sainz 6 −173
16 ALB Alexander Albon 5 −174
17 OCO Esteban Ocon 3 −176
18 ALO Fernando Alonso 1 −178
19 HUL Nico Hülkenberg 0 −179
20 BOT Valtteri Bottas 0 −179
21 PER Sergio Pérez 0 −179
22 STR Lance Stroll 0 −179

Constructors

PosTeamPtsGap
1 Mercedes 333 -
2 Ferrari 255 −78
3 McLaren 181 −152
4 Red Bull 131 −202
5 Racing Bulls 63 −270
6 Alpine 51 −282
7 Haas 21 −312
8 Williams 11 −322
9 Audi 6 −327
10 Aston Martin 1 −332
11 Cadillac 0 −333