LIVE
NEXT Spanish Grand Prix · Sun 13:00 GMT · in 5d 21h LAST Round 13: ANT P1, RUS P2, VER P3 WDC ANT 267 · RUS 201 · HAM 191 WCC Mercedes 468 · Ferrari 346 · McLaren 287

Seasons · 2026 · Round 12

Dutch Grand Prix.

Circuit Park Zandvoort, Zandvoort, Netherlands. 23 August 2026. Sprint weekend

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 NOR Lando Norris McLaren 1 72 2:04:44.859 Finished 25
2 ANT Andrea Kimi Antonelli Mercedes 3 72 +11.536 Finished 18
3 RUS George Russell Mercedes 2 72 +15.906 Finished 15
4 HAM Lewis Hamilton Ferrari 5 72 +16.755 Finished 12
5 LEC Charles Leclerc FL Ferrari 6 72 +17.258 Finished 10
6 PIA Oscar Piastri McLaren 4 72 +32.332 Finished 8
7 LAW Liam Lawson Red Bull 8 72 +1:19.915 Finished 6
8 HUL Nico Hülkenberg Audi 13 71 +36.049 +1 Lap 4
9 ALO Fernando Alonso Aston Martin 18 71 +48.393 +1 Lap 2
10 GAS Pierre Gasly Alpine 11 71 +49.640 +1 Lap 1
11 TSU Yuki Tsunoda Racing Bulls 12 71 +54.322 +1 Lap
12 LIN Arvid Lindblad Racing Bulls 10 71 +1:05.680 +1 Lap
13 BOR Gabriel Bortoleto Audi 9 71 +1:06.235 +1 Lap
14 COL Franco Colapinto Alpine 14 70 +20.534 +1 Lap
15 PER Sergio Pérez Cadillac 22 70 +58.582 +1 Lap
16 SAI Carlos Sainz Williams 17 70 +1:10.271 +1 Lap
17 ALB Alexander Albon Williams 16 66 DNF
18 BOT Valtteri Bottas Cadillac 21 61 - DNF
19 OCO Esteban Ocon Haas 15 52 - DNF
20 STR Lance Stroll Aston Martin 19 45 - DNF
21 BEA Oliver Bearman Haas 20 2 - DNF
22 VER Max Verstappen Red Bull 7 0 - DNF

Qualifying

Pos Driver Team Q1 Q2 Q3
1 NOR Lando Norris McLaren 1:12.695 1:11.628 1:11.163
2 RUS George Russell Mercedes 1:12.924 1:11.959 1:11.265
3 ANT Andrea Kimi Antonelli Mercedes 1:13.022 1:11.915 1:11.296
4 PIA Oscar Piastri McLaren 1:12.610 1:11.641 1:11.305
5 HAM Lewis Hamilton Ferrari 1:12.673 1:11.970 1:11.494
6 LEC Charles Leclerc Ferrari 1:13.064 1:11.910 1:11.558
7 VER Max Verstappen Red Bull 1:13.290 1:11.874 1:11.618
8 LAW Liam Lawson Red Bull 1:13.392 1:12.301 1:11.733
9 BOR Gabriel Bortoleto Audi 1:13.142 1:12.433 1:12.079
10 LIN Arvid Lindblad Racing Bulls 1:13.074 1:12.525 1:12.185
11 GAS Pierre Gasly Alpine 1:13.115 1:12.616 -
12 TSU Yuki Tsunoda Racing Bulls 1:13.085 1:12.627 -
13 HUL Nico Hülkenberg Audi 1:13.188 1:12.797 -
14 COL Franco Colapinto Alpine 1:13.322 1:12.800 -
15 OCO Esteban Ocon Haas 1:13.544 1:13.137 -
16 ALB Alexander Albon Williams 1:13.552 1:13.182 -
17 SAI Carlos Sainz Williams 1:13.574 - -
18 ALO Fernando Alonso Aston Martin 1:13.650 - -
19 STR Lance Stroll Aston Martin 1:13.818 - -
20 BEA Oliver Bearman Haas 1:13.826 - -
21 BOT Valtteri Bottas Cadillac 1:14.371 - -
22 PER Sergio Pérez Cadillac 1:14.600 - -

Sprint classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 RUS George Russell Mercedes 1 24 30:25.318 Finished 8
2 LEC Charles Leclerc Ferrari 3 24 +1.360 Finished 7
3 NOR Lando Norris McLaren 2 24 +5.196 Finished 6
4 ANT Andrea Kimi Antonelli Mercedes 5 24 +5.581 Finished 5
5 PIA Oscar Piastri McLaren 4 24 +10.185 Finished 4
6 VER Max Verstappen Red Bull 6 24 +10.529 Finished 3
7 HAM Lewis Hamilton Ferrari 7 24 +12.188 Finished 2
8 GAS Pierre Gasly Alpine 8 24 +42.510 Finished 1
9 BOR Gabriel Bortoleto Audi 9 24 +44.437 Finished
10 LIN Arvid Lindblad Racing Bulls 10 24 +44.971 Finished
11 LAW Liam Lawson Red Bull 11 24 +47.471 Finished
12 COL Franco Colapinto Alpine 13 24 +54.466 Finished
13 TSU Yuki Tsunoda Racing Bulls 12 24 +56.483 Finished
14 OCO Esteban Ocon Haas 15 24 +1:06.098 Finished
15 BEA Oliver Bearman Haas 17 24 +1:06.588 Finished
16 ALB Alexander Albon Williams 16 24 +1:14.632 Finished
17 STR Lance Stroll Aston Martin 18 24 +1:14.650 Finished
18 ALO Fernando Alonso Aston Martin 22 24 +1:15.284 Finished
19 BOT Valtteri Bottas Cadillac 19 23 +3.909 Lapped
20 SAI Carlos Sainz Williams 21 23 +37.723 Lapped
21 PER Sergio Pérez Cadillac 20 21 +1:02.477 Lapped
22 HUL Nico Hülkenberg Audi 14 7 - Lapped

Sprint qualifying

Pos Driver Team SQ1 SQ2 SQ3
1 RUS George Russell Mercedes - - -
2 NOR Lando Norris McLaren - - -
3 LEC Charles Leclerc Ferrari - - -
4 PIA Oscar Piastri McLaren - - -
5 ANT Andrea Kimi Antonelli Mercedes - - -
6 VER Max Verstappen Red Bull - - -
7 HAM Lewis Hamilton Ferrari - - -
8 GAS Pierre Gasly Alpine - - -
9 BOR Gabriel Bortoleto Audi - - -
10 LIN Arvid Lindblad Racing Bulls - - -
11 LAW Liam Lawson Red Bull - - -
12 TSU Yuki Tsunoda Racing Bulls - - -
13 COL Franco Colapinto Alpine - - -
14 HUL Nico Hülkenberg Audi - - -
15 OCO Esteban Ocon Haas - - -
16 ALB Alexander Albon Williams - - -
17 BEA Oliver Bearman Haas - - -
18 STR Lance Stroll Aston Martin - - -
19 BOT Valtteri Bottas Cadillac - - -
20 PER Sergio Pérez Cadillac - - -
21 SAI Carlos Sainz Williams - - -
22 ALO Fernando Alonso Aston Martin - - -

After round 12

Drivers

PosDriverTeamPtsGap
1 ANT Andrea Kimi Antonelli 242 -
2 RUS George Russell 183 −59
3 HAM Lewis Hamilton 183 −59
4 NOR Lando Norris 159 −83
5 LEC Charles Leclerc 155 −87
6 VER Max Verstappen 112 −130
7 PIA Oscar Piastri 106 −136
8 HAD Isack Hadjar 71 −171
9 LAW Liam Lawson 51 −191
10 GAS Pierre Gasly 35 −207
11 LIN Arvid Lindblad 25 −217
12 COL Franco Colapinto 19 −223
13 BEA Oliver Bearman 18 −224
14 BOR Gabriel Bortoleto 10 −232
15 HUL Nico Hülkenberg 6 −236
16 SAI Carlos Sainz 6 −236
17 ALB Alexander Albon 5 −237
18 OCO Esteban Ocon 3 −239
19 ALO Fernando Alonso 3 −239
20 TSU Yuki Tsunoda 0 −242
21 STR Lance Stroll 0 −242
22 BOT Valtteri Bottas 0 −242
23 PER Sergio Pérez 0 −242

Constructors

PosTeamPtsGap
1 Mercedes 425 -
2 Ferrari 338 −87
3 McLaren 265 −160
4 Red Bull 189 −236
5 Racing Bulls 70 −355
6 Alpine 54 −371
7 Haas 21 −404
8 Audi 16 −409
9 Williams 11 −414
10 Aston Martin 3 −422
11 Cadillac 0 −425