LIVE
NEXT Spanish Grand Prix · Sun 13:00 GMT · in 5d 21h LAST Round 13: ANT P1, RUS P2, VER P3 WDC ANT 267 · RUS 201 · HAM 191 WCC Mercedes 468 · Ferrari 346 · McLaren 287

Seasons · 2026 · Round 11

Hungarian Grand Prix.

Hungaroring, Budapest, Hungary. 26 July 2026.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 NOR Lando Norris McLaren 1 70 1:39:56.180 Finished 25
2 VER Max Verstappen Red Bull 4 70 +15.080 Finished 18
3 ANT Andrea Kimi Antonelli Mercedes 7 70 +18.728 Finished 15
4 LEC Charles Leclerc FL Ferrari 2 70 +23.840 Finished 12
5 HAM Lewis Hamilton Ferrari 5 70 +24.540 Finished 10
6 HAD Isack Hadjar Red Bull 8 70 +55.488 Finished 8
7 RUS George Russell Mercedes 6 70 +57.503 Finished 6
8 LAW Liam Lawson Racing Bulls 11 69 +28.033 +1 Lap 4
9 HUL Nico Hülkenberg Audi 10 69 +30.382 +1 Lap 2
10 LIN Arvid Lindblad Racing Bulls 9 69 +51.050 +1 Lap 1
11 BOR Gabriel Bortoleto Audi 14 69 +52.028 +1 Lap
12 GAS Pierre Gasly Alpine 12 69 +53.429 +1 Lap
13 STR Lance Stroll Aston Martin 20 69 +1:03.828 +1 Lap
14 ALO Fernando Alonso Aston Martin 16 69 +1:06.052 +1 Lap
15 COL Franco Colapinto Alpine 13 68 +3.876 +1 Lap
16 OCO Esteban Ocon Haas 15 68 +12.859 +1 Lap
17 ALB Alexander Albon Williams 19 68 +52.729 +1 Lap
18 SAI Carlos Sainz Williams 18 68 +52.973 +1 Lap
19 BEA Oliver Bearman Haas 17 68 +57.198 +1 Lap
20 PIA Oscar Piastri McLaren 3 55 - DNF
21 PER Sergio Pérez Cadillac 22 48 - DNF
22 BOT Valtteri Bottas Cadillac 21 13 - DNF

Qualifying

Pos Driver Team Q1 Q2 Q3
1 NOR Lando Norris McLaren 1:18.277 1:17.456 1:17.207
2 HAM Lewis Hamilton Ferrari 1:18.730 1:17.803 1:17.219
3 LEC Charles Leclerc Ferrari 1:18.984 1:17.626 1:17.445
4 ANT Andrea Kimi Antonelli Mercedes 1:18.726 1:18.393 1:17.479
5 PIA Oscar Piastri McLaren 1:18.891 1:17.928 1:17.684
6 VER Max Verstappen Red Bull 1:18.656 1:18.249 1:17.725
7 RUS George Russell Mercedes 1:18.856 1:18.445 1:17.760
8 HAD Isack Hadjar Red Bull 1:18.754 1:17.872 1:17.856
9 LIN Arvid Lindblad Racing Bulls 1:19.233 1:18.360 1:18.281
10 HUL Nico Hülkenberg Audi 1:18.796 1:18.639 1:18.686
11 LAW Liam Lawson Racing Bulls 1:19.161 1:18.765 -
12 GAS Pierre Gasly Alpine 1:19.741 1:18.844 -
13 COL Franco Colapinto Alpine 1:19.771 1:19.027 -
14 BOR Gabriel Bortoleto Audi 1:19.069 1:19.105 -
15 OCO Esteban Ocon Haas 1:20.010 1:19.734 -
16 ALO Fernando Alonso Aston Martin 1:20.126 1:19.808 -
17 BEA Oliver Bearman Haas 1:20.233 - -
18 SAI Carlos Sainz Williams 1:20.621 - -
19 ALB Alexander Albon Williams 1:20.658 - -
20 STR Lance Stroll Aston Martin 1:20.659 - -
21 BOT Valtteri Bottas Cadillac 1:20.886 - -
22 PER Sergio Pérez Cadillac 1:21.322 - -

After round 11

Drivers

PosDriverTeamPtsGap
1 ANT Andrea Kimi Antonelli 219 -
2 HAM Lewis Hamilton 169 −50
3 RUS George Russell 160 −59
4 LEC Charles Leclerc 138 −81
5 NOR Lando Norris 128 −91
6 VER Max Verstappen 109 −110
7 PIA Oscar Piastri 94 −125
8 HAD Isack Hadjar 71 −148
9 LAW Liam Lawson 45 −174
10 GAS Pierre Gasly 33 −186
11 LIN Arvid Lindblad 25 −194
12 COL Franco Colapinto 19 −200
13 BEA Oliver Bearman 18 −201
14 BOR Gabriel Bortoleto 10 −209
15 SAI Carlos Sainz 6 −213
16 ALB Alexander Albon 5 −214
17 OCO Esteban Ocon 3 −216
18 HUL Nico Hülkenberg 2 −217
19 ALO Fernando Alonso 1 −218
20 STR Lance Stroll 0 −219
21 BOT Valtteri Bottas 0 −219
22 PER Sergio Pérez 0 −219

Constructors

PosTeamPtsGap
1 Mercedes 379 -
2 Ferrari 307 −72
3 McLaren 222 −157
4 Red Bull 180 −199
5 Racing Bulls 70 −309
6 Alpine 52 −327
7 Haas 21 −358
8 Audi 12 −367
9 Williams 11 −368
10 Aston Martin 1 −378
11 Cadillac 0 −379