LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2026 · Round 3

Japanese Grand Prix.

Suzuka Circuit, Suzuka, Japan. 29 March 2026.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 ANT Andrea Kimi Antonelli FL Mercedes 1 53 1:28:03.403 Finished 25
2 PIA Oscar Piastri McLaren 3 53 +13.722 Finished 18
3 LEC Charles Leclerc Ferrari 4 53 +15.270 Finished 15
4 RUS George Russell Mercedes 2 53 +15.754 Finished 12
5 NOR Lando Norris McLaren 5 53 +23.479 Finished 10
6 HAM Lewis Hamilton Ferrari 6 53 +25.037 Finished 8
7 GAS Pierre Gasly Alpine 7 53 +32.340 Finished 6
8 VER Max Verstappen Red Bull 11 53 +32.677 Finished 4
9 LAW Liam Lawson Racing Bulls 14 53 +50.180 Finished 2
10 OCO Esteban Ocon Haas 12 53 +51.216 Finished 1
11 HUL Nico Hülkenberg Audi 13 53 +52.280 Finished
12 HAD Isack Hadjar Red Bull 8 53 +56.154 Finished
13 BOR Gabriel Bortoleto Audi 9 53 +59.078 Finished
14 LIN Arvid Lindblad Racing Bulls 10 53 +59.848 Finished
15 SAI Carlos Sainz Williams 16 53 +1:05.008 Finished
16 COL Franco Colapinto Alpine 15 53 +1:05.773 Finished
17 PER Sergio Pérez Cadillac 19 53 +1:32.453 Finished
18 ALO Fernando Alonso Aston Martin 21 52 +26.548 +1 Lap
19 BOT Valtteri Bottas Cadillac 20 52 +42.621 +1 Lap
20 ALB Alexander Albon Williams 17 51 +5.067 +1 Lap
21 STR Lance Stroll Aston Martin 22 30 - DNF
22 BEA Oliver Bearman Haas 18 20 - DNF

Qualifying

Pos Driver Team Q1 Q2 Q3
1 ANT Andrea Kimi Antonelli Mercedes 1:30.035 1:29.048 1:28.778
2 RUS George Russell Mercedes 1:29.967 1:29.686 1:29.076
3 PIA Oscar Piastri McLaren 1:30.200 1:29.451 1:29.132
4 LEC Charles Leclerc Ferrari 1:29.915 1:29.303 1:29.405
5 NOR Lando Norris McLaren 1:30.401 1:29.795 1:29.409
6 HAM Lewis Hamilton Ferrari 1:30.309 1:29.589 1:29.567
7 GAS Pierre Gasly Alpine 1:30.584 1:29.874 1:29.691
8 HAD Isack Hadjar Red Bull 1:30.662 1:30.104 1:29.978
9 BOR Gabriel Bortoleto Audi 1:30.359 1:29.990 1:30.274
10 LIN Arvid Lindblad Racing Bulls 1:30.781 1:30.109 1:30.319
11 VER Max Verstappen Red Bull 1:30.519 1:30.262 -
12 OCO Esteban Ocon Haas 1:30.915 1:30.309 -
13 HUL Nico Hülkenberg Audi 1:30.358 1:30.387 -
14 LAW Liam Lawson Racing Bulls 1:30.657 1:30.495 -
15 COL Franco Colapinto Alpine 1:30.931 1:30.627 -
16 SAI Carlos Sainz Williams 1:30.927 1:31.033 -
17 ALB Alexander Albon Williams 1:31.088 - -
18 BEA Oliver Bearman Haas 1:31.090 - -
19 PER Sergio Pérez Cadillac 1:32.206 - -
20 BOT Valtteri Bottas Cadillac 1:32.330 - -
21 ALO Fernando Alonso Aston Martin 1:32.646 - -
22 STR Lance Stroll Aston Martin 1:32.920 - -

After round 3

Drivers

PosDriverTeamPtsGap
1 ANT Andrea Kimi Antonelli 72 -
2 RUS George Russell 63 −9
3 LEC Charles Leclerc 49 −23
4 HAM Lewis Hamilton 41 −31
5 NOR Lando Norris 25 −47
6 PIA Oscar Piastri 21 −51
7 BEA Oliver Bearman 17 −55
8 GAS Pierre Gasly 15 −57
9 VER Max Verstappen 12 −60
10 LAW Liam Lawson 10 −62
11 LIN Arvid Lindblad 4 −68
12 HAD Isack Hadjar 4 −68
13 BOR Gabriel Bortoleto 2 −70
14 SAI Carlos Sainz 2 −70
15 OCO Esteban Ocon 1 −71
16 COL Franco Colapinto 1 −71
17 ALB Alexander Albon 0 −72
18 PER Sergio Pérez 0 −72
19 STR Lance Stroll 0 −72
20 ALO Fernando Alonso 0 −72
21 BOT Valtteri Bottas 0 −72
22 HUL Nico Hülkenberg 0 −72

Constructors

PosTeamPtsGap
1 Mercedes 135 -
2 Ferrari 90 −45
3 McLaren 46 −89
4 Haas 18 −117
5 Red Bull 16 −119
6 Alpine 16 −119
7 Racing Bulls 14 −121
8 Audi 2 −133
9 Williams 2 −133
10 Cadillac 0 −135
11 Aston Martin 0 −135