Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | Mercedes | 1 | 57 | 1:33:19.273 | Finished | 25 |
| 2 | NOR Lando Norris FL | McLaren | 4 | 57 | +3.264 | Finished | 18 |
| 3 | PIA Oscar Piastri | McLaren | 7 | 57 | +27.092 | Finished | 15 |
| 4 | RUS George Russell | Mercedes | 5 | 57 | +43.051 | Finished | 12 |
| 5 | VER Max Verstappen | Red Bull | 2 | 57 | +48.949 | Finished | 10 |
| 6 | HAM Lewis Hamilton | Ferrari | 6 | 57 | +53.753 | Finished | 8 |
| 7 | COL Franco Colapinto | Alpine | 8 | 57 | +1:01.871 | Finished | 6 |
| 8 | LEC Charles Leclerc | Ferrari | 3 | 57 | +1:04.245 | Finished | 4 |
| 9 | SAI Carlos Sainz | Williams | 13 | 57 | +1:22.072 | Finished | 2 |
| 10 | ALB Alexander Albon | Williams | 15 | 57 | +1:30.972 | Finished | 1 |
| 11 | BEA Oliver Bearman | Haas | 12 | 56 | +6.400 | +1 Lap | |
| 12 | BOR Gabriel Bortoleto | Audi | 21 | 56 | +9.353 | +1 Lap | |
| 13 | OCO Esteban Ocon | Haas | 14 | 56 | +13.873 | +1 Lap | |
| 14 | LIN Arvid Lindblad | Racing Bulls | 16 | 56 | +44.781 | +1 Lap | |
| 15 | ALO Fernando Alonso | Aston Martin | 17 | 56 | +1:14.964 | +1 Lap | |
| 16 | PER Sergio Pérez | Cadillac | 20 | 56 | +1:17.513 | +1 Lap | |
| 17 | STR Lance Stroll | Aston Martin | 18 | 56 | +1:22.631 | +1 Lap | |
| 18 | BOT Valtteri Bottas | Cadillac | 19 | 55 | +1:08.255 | +1 Lap | |
| 19 | HUL Nico Hülkenberg | Audi | 10 | 7 | - | DNF | |
| 20 | LAW Liam Lawson | Racing Bulls | 11 | 6 | - | DNF | |
| 21 | GAS Pierre Gasly | Alpine | 9 | 4 | - | DNF | |
| 22 | HAD Isack Hadjar | Red Bull | 22 | 4 | - | DNF |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | Mercedes | 1:28.653 | 1:28.289 | 1:27.798 |
| 2 | VER Max Verstappen | Red Bull | 1:29.099 | 1:28.116 | 1:27.964 |
| 3 | LEC Charles Leclerc | Ferrari | 1:28.938 | 1:28.315 | 1:28.143 |
| 4 | NOR Lando Norris | McLaren | 1:29.183 | 1:28.920 | 1:28.183 |
| 5 | RUS George Russell | Mercedes | 1:29.492 | 1:28.477 | 1:28.197 |
| 6 | HAM Lewis Hamilton | Ferrari | 1:29.483 | 1:28.477 | 1:28.319 |
| 7 | PIA Oscar Piastri | McLaren | 1:29.920 | 1:28.332 | 1:28.500 |
| 8 | COL Franco Colapinto | Alpine | 1:29.584 | 1:28.975 | 1:28.762 |
| 9 | GAS Pierre Gasly | Alpine | 1:29.914 | 1:29.070 | 1:28.810 |
| 10 | HUL Nico Hülkenberg | Audi | 1:29.645 | 1:29.439 | - |
| 11 | LAW Liam Lawson | Racing Bulls | 1:29.595 | 1:29.499 | - |
| 12 | BEA Oliver Bearman | Haas | 1:29.340 | 1:29.567 | - |
| 13 | SAI Carlos Sainz | Williams | 1:29.540 | 1:29.568 | - |
| 14 | OCO Esteban Ocon | Haas | 1:29.838 | 1:29.772 | - |
| 15 | ALB Alexander Albon | Williams | 1:29.720 | 1:29.946 | - |
| 16 | LIN Arvid Lindblad | Racing Bulls | 1:30.133 | - | - |
| 17 | ALO Fernando Alonso | Aston Martin | 1:31.098 | - | - |
| 18 | STR Lance Stroll | Aston Martin | 1:31.164 | - | - |
| 19 | BOT Valtteri Bottas | Cadillac | 1:31.629 | - | - |
| 20 | PER Sergio Pérez | Cadillac | 1:31.967 | - | - |
| 21 | BOR Gabriel Bortoleto | Audi | 1:33.737 | - | - |
| 22 | HAD Isack Hadjar | Red Bull | - | 1:28.941 | 1:28.789 |
Sprint classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1 | 19 | 29:15.045 | Finished | 8 |
| 2 | PIA Oscar Piastri | McLaren | 3 | 19 | +3.766 | Finished | 7 |
| 3 | LEC Charles Leclerc | Ferrari | 4 | 19 | +6.251 | Finished | 6 |
| 4 | RUS George Russell | Mercedes | 6 | 19 | +12.951 | Finished | 5 |
| 5 | VER Max Verstappen | Red Bull | 5 | 19 | +13.639 | Finished | 4 |
| 6 | ANT Andrea Kimi Antonelli | Mercedes | 2 | 19 | +13.777 | Finished | 3 |
| 7 | HAM Lewis Hamilton | Ferrari | 7 | 19 | +21.665 | Finished | 2 |
| 8 | GAS Pierre Gasly | Alpine | 10 | 19 | +30.525 | Finished | 1 |
| 9 | HAD Isack Hadjar | Red Bull | 9 | 19 | +35.346 | Finished | |
| 10 | COL Franco Colapinto | Alpine | 8 | 19 | +36.970 | Finished | |
| 11 | OCO Esteban Ocon | Haas | 16 | 19 | +56.972 | Finished | |
| 12 | BEA Oliver Bearman | Haas | 13 | 19 | +57.365 | Finished | |
| 13 | SAI Carlos Sainz | Williams | 14 | 19 | +58.504 | Finished | |
| 14 | LAW Liam Lawson | Racing Bulls | 15 | 19 | +59.358 | Finished | |
| 15 | ALO Fernando Alonso | Aston Martin | 20 | 19 | +1:16.067 | Finished | |
| 16 | PER Sergio Pérez | Cadillac | 17 | 19 | +1:16.691 | Finished | |
| 17 | STR Lance Stroll | Aston Martin | 21 | 19 | +1:17.626 | Finished | |
| 18 | ALB Alexander Albon | Williams | 18 | 19 | +1:28.173 | Finished | |
| 19 | BOT Valtteri Bottas | Cadillac | 19 | 19 | +1:29.597 | Finished | |
| 22 | BOR Gabriel Bortoleto | Audi | 11 | 19 | - | DSQ | |
| 20 | HUL Nico Hülkenberg | Audi | 12 | 0 | - | DNS | |
| 21 | LIN Arvid Lindblad | Racing Bulls | 22 | 0 | - | DNS |
Sprint qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | - | - | - |
| 2 | ANT Andrea Kimi Antonelli | Mercedes | - | - | - |
| 3 | PIA Oscar Piastri | McLaren | - | - | - |
| 4 | LEC Charles Leclerc | Ferrari | - | - | - |
| 5 | VER Max Verstappen | Red Bull | - | - | - |
| 6 | RUS George Russell | Mercedes | - | - | - |
| 7 | HAM Lewis Hamilton | Ferrari | - | - | - |
| 8 | COL Franco Colapinto | Alpine | - | - | - |
| 9 | HAD Isack Hadjar | Red Bull | - | - | - |
| 10 | GAS Pierre Gasly | Alpine | - | - | - |
| 11 | BOR Gabriel Bortoleto | Audi | - | - | - |
| 12 | HUL Nico Hülkenberg | Audi | - | - | - |
| 13 | BEA Oliver Bearman | Haas | - | - | - |
| 14 | SAI Carlos Sainz | Williams | - | - | - |
| 15 | LAW Liam Lawson | Racing Bulls | - | - | - |
| 16 | OCO Esteban Ocon | Haas | - | - | - |
| 17 | PER Sergio Pérez | Cadillac | - | - | - |
| 18 | ALB Alexander Albon | Williams | - | - | - |
| 19 | BOT Valtteri Bottas | Cadillac | - | - | - |
| 20 | ALO Fernando Alonso | Aston Martin | - | - | - |
| 21 | STR Lance Stroll | Aston Martin | - | - | - |
| 22 | LIN Arvid Lindblad | Racing Bulls | - | - | - |
After round 4
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | 100 | - | |
| 2 | RUS George Russell | 80 | −20 | |
| 3 | LEC Charles Leclerc | 59 | −41 | |
| 4 | HAM Lewis Hamilton | 51 | −49 | |
| 5 | NOR Lando Norris | 51 | −49 | |
| 6 | PIA Oscar Piastri | 43 | −57 | |
| 7 | VER Max Verstappen | 26 | −74 | |
| 8 | BEA Oliver Bearman | 17 | −83 | |
| 9 | GAS Pierre Gasly | 16 | −84 | |
| 10 | LAW Liam Lawson | 10 | −90 | |
| 11 | COL Franco Colapinto | 7 | −93 | |
| 12 | LIN Arvid Lindblad | 4 | −96 | |
| 13 | SAI Carlos Sainz | 4 | −96 | |
| 14 | HAD Isack Hadjar | 4 | −96 | |
| 15 | BOR Gabriel Bortoleto | 2 | −98 | |
| 16 | OCO Esteban Ocon | 1 | −99 | |
| 17 | ALB Alexander Albon | 1 | −99 | |
| 18 | PER Sergio Pérez | 0 | −100 | |
| 19 | STR Lance Stroll | 0 | −100 | |
| 20 | ALO Fernando Alonso | 0 | −100 | |
| 21 | BOT Valtteri Bottas | 0 | −100 | |
| 22 | HUL Nico Hülkenberg | 0 | −100 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Mercedes | 180 | - |
| 2 | Ferrari | 110 | −70 |
| 3 | McLaren | 94 | −86 |
| 4 | Red Bull | 30 | −150 |
| 5 | Alpine | 23 | −157 |
| 6 | Haas | 18 | −162 |
| 7 | Racing Bulls | 14 | −166 |
| 8 | Williams | 5 | −175 |
| 9 | Audi | 2 | −178 |
| 10 | Cadillac | 0 | −180 |
| 11 | Aston Martin | 0 | −180 |