Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1 | 62 | 1:42:00.785 | Finished | 25 |
| 2 | LEC Charles Leclerc FL | Ferrari | 2 | 62 | +7.335 | Finished | 18 |
| 3 | ANT Andrea Kimi Antonelli | Mercedes | 4 | 62 | +24.573 | Finished | 15 |
| 4 | NOR Lando Norris | McLaren | 5 | 62 | +40.506 | Finished | 12 |
| 5 | PIA Oscar Piastri | McLaren | 6 | 62 | +49.644 | Finished | 10 |
| 6 | HAM Lewis Hamilton | Ferrari | 3 | 62 | +53.188 | Finished | 8 |
| 7 | LAW Liam Lawson | Racing Bulls | 8 | 62 | +1:21.666 | Finished | 6 |
| 8 | HUL Nico Hülkenberg | Audi | 10 | 62 | +1:23.386 | Finished | 4 |
| 9 | RUS George Russell | Mercedes | 19 | 62 | +1:24.677 | Finished | 2 |
| 10 | HAD Isack Hadjar | Red Bull | 22 | 62 | +1:30.862 | Finished | 1 |
| 11 | GAS Pierre Gasly | Alpine | 7 | 61 | +2.171 | +1 Lap | |
| 12 | BEA Oliver Bearman | Haas | 11 | 61 | +5.006 | +1 Lap | |
| 13 | OCO Esteban Ocon | Haas | 12 | 61 | +25.647 | +1 Lap | |
| 14 | SAI Carlos Sainz | Williams | 13 | 61 | +58.139 | +1 Lap | |
| 15 | LIN Arvid Lindblad | Racing Bulls | 9 | 61 | +1:00.950 | +1 Lap | |
| 16 | ALO Fernando Alonso | Aston Martin | 20 | 61 | +1:14.454 | +1 Lap | |
| 17 | PER Sergio Pérez | Cadillac | 17 | 60 | +20.520 | +1 Lap | |
| 19 | BOT Valtteri Bottas | Cadillac | 18 | 59 | +17.347 | +1 Lap | |
| 18 | ALB Alexander Albon | Williams | 16 | 59 | DNF | ||
| 20 | STR Lance Stroll | Aston Martin | 21 | 36 | - | DNF | |
| 21 | COL Franco Colapinto | Alpine | 15 | 29 | - | DNF | |
| 22 | BOR Gabriel Bortoleto | Audi | 14 | 7 | - | DNF |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:33.241 | 1:31.639 | 1:31.373 |
| 2 | LEC Charles Leclerc | Ferrari | 1:32.774 | 1:31.953 | 1:31.427 |
| 3 | HAM Lewis Hamilton | Ferrari | 1:32.429 | 1:31.529 | 1:31.496 |
| 4 | ANT Andrea Kimi Antonelli | Mercedes | 1:33.601 | 1:32.079 | 1:31.562 |
| 5 | NOR Lando Norris | McLaren | 1:32.775 | 1:31.895 | 1:31.712 |
| 6 | RUS George Russell | Mercedes | 1:33.617 | 1:32.212 | 1:31.747 |
| 7 | PIA Oscar Piastri | McLaren | 1:33.076 | 1:32.245 | 1:31.860 |
| 8 | GAS Pierre Gasly | Alpine | 1:33.182 | 1:32.602 | 1:32.225 |
| 9 | LAW Liam Lawson | Racing Bulls | 1:32.885 | 1:32.319 | 1:32.369 |
| 10 | LIN Arvid Lindblad | Racing Bulls | 1:33.288 | 1:32.498 | 1:32.781 |
| 11 | HUL Nico Hülkenberg | Audi | 1:33.147 | 1:32.784 | - |
| 12 | BEA Oliver Bearman | Haas | 1:33.356 | 1:32.908 | - |
| 13 | OCO Esteban Ocon | Haas | 1:33.803 | 1:33.323 | - |
| 14 | SAI Carlos Sainz | Williams | 1:33.774 | 1:33.526 | - |
| 15 | BOR Gabriel Bortoleto | Audi | 1:34.169 | 1:33.658 | - |
| 16 | COL Franco Colapinto | Alpine | 1:33.261 | 1:33.787 | - |
| 17 | ALO Fernando Alonso | Aston Martin | 1:34.223 | - | - |
| 18 | ALB Alexander Albon | Williams | 1:34.289 | - | - |
| 19 | STR Lance Stroll | Aston Martin | 1:34.946 | - | - |
| 20 | PER Sergio Pérez | Cadillac | 1:35.123 | - | - |
| 21 | BOT Valtteri Bottas | Cadillac | 1:35.984 | - | - |
| 22 | HAD Isack Hadjar | Red Bull | - | - | - |
Sprint classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1 | 20 | 39:48.162 | Finished | 8 |
| 2 | HAM Lewis Hamilton | Ferrari | 6 | 20 | +2.591 | Finished | 7 |
| 3 | LEC Charles Leclerc | Ferrari | 3 | 20 | +16.871 | Finished | 6 |
| 4 | ANT Andrea Kimi Antonelli | Mercedes | 7 | 20 | +17.238 | Finished | 5 |
| 5 | LAW Liam Lawson | Racing Bulls | 8 | 20 | +20.632 | Finished | 4 |
| 6 | BEA Oliver Bearman | Haas | 13 | 20 | +24.321 | Finished | 3 |
| 7 | HUL Nico Hülkenberg | Audi | 12 | 20 | +27.525 | Finished | 2 |
| 8 | NOR Lando Norris | McLaren | 5 | 20 | +28.272 | Finished | 1 |
| 9 | GAS Pierre Gasly | Alpine | 10 | 20 | +36.220 | Finished | |
| 10 | OCO Esteban Ocon | Haas | 16 | 20 | +37.640 | Finished | |
| 11 | ALO Fernando Alonso | Aston Martin | 15 | 20 | +50.464 | Finished | |
| 12 | SAI Carlos Sainz | Williams | 22 | 20 | +52.467 | Finished | |
| 13 | LIN Arvid Lindblad | Racing Bulls | 17 | 20 | +55.792 | Finished | |
| 14 | PIA Oscar Piastri | McLaren | 4 | 19 | DNF | ||
| 15 | ALB Alexander Albon | Williams | 19 | 14 | - | DNF | |
| 16 | BOR Gabriel Bortoleto | Audi | 14 | 6 | - | DNF | |
| 17 | BOT Valtteri Bottas | Cadillac | 21 | 6 | - | DNF | |
| 18 | HAD Isack Hadjar | Red Bull | 9 | 2 | - | DNF | |
| 19 | COL Franco Colapinto | Alpine | 11 | 2 | - | DNF | |
| 20 | RUS George Russell | Mercedes | 2 | 1 | - | DNF | |
| 21 | PER Sergio Pérez | Cadillac | 20 | 1 | - | DNF | |
| 22 | STR Lance Stroll | Aston Martin | 18 | 0 | - | DNF |
Sprint qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | - | - | - |
| 2 | RUS George Russell | Mercedes | - | - | - |
| 3 | LEC Charles Leclerc | Ferrari | - | - | - |
| 4 | PIA Oscar Piastri | McLaren | - | - | - |
| 5 | NOR Lando Norris | McLaren | - | - | - |
| 6 | HAM Lewis Hamilton | Ferrari | - | - | - |
| 7 | ANT Andrea Kimi Antonelli | Mercedes | - | - | - |
| 8 | LAW Liam Lawson | Racing Bulls | - | - | - |
| 9 | HAD Isack Hadjar | Red Bull | - | - | - |
| 10 | GAS Pierre Gasly | Alpine | - | - | - |
| 11 | COL Franco Colapinto | Alpine | - | - | - |
| 12 | HUL Nico Hülkenberg | Audi | - | - | - |
| 13 | BEA Oliver Bearman | Haas | - | - | - |
| 14 | BOR Gabriel Bortoleto | Audi | - | - | - |
| 15 | ALO Fernando Alonso | Aston Martin | - | - | - |
| 16 | OCO Esteban Ocon | Haas | - | - | - |
| 17 | LIN Arvid Lindblad | Racing Bulls | - | - | - |
| 18 | STR Lance Stroll | Aston Martin | - | - | - |
| 19 | ALB Alexander Albon | Williams | - | - | - |
| 20 | PER Sergio Pérez | Cadillac | - | - | - |
| 21 | BOT Valtteri Bottas | Cadillac | - | - | - |
| 22 | SAI Carlos Sainz | Williams | - | - | - |
After round 17
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | 340 | - | |
| 2 | RUS George Russell | 238 | −102 | |
| 3 | HAM Lewis Hamilton | 229 | −111 | |
| 4 | VER Max Verstappen | 221 | −119 | |
| 5 | LEC Charles Leclerc | 215 | −125 | |
| 6 | NOR Lando Norris | 201 | −139 | |
| 7 | PIA Oscar Piastri | 138 | −202 | |
| 8 | HAD Isack Hadjar | 97 | −243 | |
| 9 | LAW Liam Lawson | 75 | −265 | |
| 10 | GAS Pierre Gasly | 41 | −299 | |
| 11 | LIN Arvid Lindblad | 38 | −302 | |
| 12 | COL Franco Colapinto | 27 | −313 | |
| 13 | BEA Oliver Bearman | 23 | −317 | |
| 14 | HUL Nico Hülkenberg | 13 | −327 | |
| 15 | BOR Gabriel Bortoleto | 10 | −330 | |
| 16 | OCO Esteban Ocon | 7 | −333 | |
| 17 | ALO Fernando Alonso | 7 | −333 | |
| 18 | SAI Carlos Sainz | 7 | −333 | |
| 19 | ALB Alexander Albon | 5 | −335 | |
| 20 | TSU Yuki Tsunoda | 1 | −339 | |
| 21 | STR Lance Stroll | 0 | −340 | |
| 22 | BOT Valtteri Bottas | 0 | −340 | |
| 23 | PER Sergio Pérez | 0 | −340 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Mercedes | 578 | - |
| 2 | Ferrari | 444 | −134 |
| 3 | McLaren | 339 | −239 |
| 4 | Red Bull | 332 | −246 |
| 5 | Racing Bulls | 100 | −478 |
| 6 | Alpine | 68 | −510 |
| 7 | Haas | 30 | −548 |
| 8 | Audi | 23 | −555 |
| 9 | Williams | 12 | −566 |
| 10 | Aston Martin | 7 | −571 |
| 11 | Cadillac | 0 | −578 |