CONSTRUCTOR · FER
Ferrari
Career summary
Entries
2,472
Wins
250
Podiums
852
Poles
250
Points
11,447
Championships
16
Win rate
10.1%
Best season points
652
Next milestones
- 250 → 260 10 wins from 260 career wins.
- 852 → 875 23 podiums from 875 career podiums.
- 2,472 → 2,500 28 entries from 2500 career entries.
Season by season
| Year | Races | Wins | Podiums | Poles | Points | Champion |
|---|---|---|---|---|---|---|
| 2026 | 1 | 6 | 190 | |||
| 2025 | 0 | 7 | 398 | |||
| 2024 | 5 | 22 | 652 | |||
| 2023 | 1 | 9 | 406 | |||
| 2022 | 4 | 20 | 554 | |||
| 2021 | 0 | 5 | 324 | |||
| 2020 | 0 | 3 | 131 | |||
| 2019 | 3 | 19 | 504 | |||
| 2018 | 6 | 24 | 571 | |||
| 2017 | 5 | 20 | 522 | |||
| 2016 | 0 | 11 | 398 | |||
| 2015 | 3 | 16 | 428 | |||
| 2014 | 0 | 2 | 216 | |||
| 2013 | 2 | 10 | 354 | |||
| 2012 | 3 | 15 | 400 | |||
| 2011 | 1 | 10 | 375 | |||
| 2010 | 5 | 15 | 396 | |||
| 2009 | 1 | 6 | 70 | |||
| 2008 | 8 | 19 | 172 | |||
| 2007 | 9 | 22 | 204 | |||
| 2006 | 9 | 19 | 201 | |||
| 2005 | 1 | 9 | 100 | |||
| 2004 | 15 | 29 | 262 | |||
| 2003 | 8 | 16 | 158 | |||
| 2002 | 15 | 27 | 221 | |||
| 2001 | 9 | 24 | 179 | |||
| 2000 | 10 | 21 | 170 | |||
| 1999 | 6 | 17 | 128 | |||
| 1998 | 6 | 19 | 133 | |||
| 1997 | 5 | 13 | 102 | |||
| 1996 | 3 | 9 | 70 | |||
| 1995 | 1 | 11 | 73 | |||
| 1994 | 1 | 11 | 71 | |||
| 1993 | 0 | 3 | 28 | |||
| 1992 | 0 | 2 | 21 | |||
| 1991 | 0 | 8 | 56 | |||
| 1990 | 6 | 14 | 110 | |||
| 1989 | 3 | 9 | 59 | |||
| 1988 | 1 | 8 | 65 | |||
| 1987 | 2 | 6 | 53 | |||
| 1986 | 0 | 5 | 37 | |||
| 1985 | 2 | 10 | 82 | |||
| 1984 | 1 | 8 | 58 | |||
| 1983 | 4 | 12 | 89 | |||
| 1982 | 3 | 11 | 74 | |||
| 1981 | 2 | 3 | 34 | |||
| 1980 | 0 | 0 | 8 | |||
| 1979 | 6 | 13 | 113 | |||
| 1978 | 5 | 9 | 58 | |||
| 1977 | 4 | 16 | 84 | |||
| 1976 | 6 | 13 | 79 | |||
| 1975 | 6 | 11 | 73 | |||
| 1974 | 3 | 12 | 65 | |||
| 1973 | 0 | 0 | 12 | |||
| 1972 | 1 | 6 | 33 | |||
| 1971 | 2 | 7 | 33 | |||
| 1970 | 4 | 9 | 55 | |||
| 1969 | 0 | 1 | 7 | |||
| 1968 | 1 | 5 | 32 | |||
| 1967 | 0 | 4 | 20 | |||
| 1966 | 2 | 6 | 31 | |||
| 1965 | 0 | 4 | 26 | |||
| 1964 | 3 | 10 | 45 | |||
| 1963 | 1 | 3 | 26 | |||
| 1962 | 0 | 4 | 18 | |||
| 1961 | 5 | 14 | 45 | |||
| 1960 | 1 | 5 | 26 | |||
| 1959 | 2 | 9 | 32 | |||
| 1958 | 2 | 14 | 40 | |||
| 1957 | 0 | 7 | 48 | |||
| 1956 | 6 | 14 | 81 | |||
| 1955 | 1 | 7 | 31 | |||
| 1954 | 2 | 14 | 80 | |||
| 1953 | 7 | 16 | 122 | |||
| 1952 | 7 | 17 | 121 | |||
| 1951 | 3 | 13 | 86 | |||
| 1950 | 0 | 4 | 21 |
Drivers
| Driver | Span | Starts | Wins | Podiums |
|---|---|---|---|---|
| Michael Schumacher (MSC) | 1996–2006 | 181 | 72 | 116 |
| Charles Leclerc (LEC) | 2019–2026 | 159 | 8 | 52 |
| Kimi Räikkönen (RAI) | 2007–2018 | 152 | 10 | 52 |
| Felipe Massa (MAS) | 2006–2013 | 140 | 11 | 36 |
| Sebastian Vettel (VET) | 2015–2020 | 119 | 14 | 55 |
| Rubens Barrichello (BAR) | 2000–2005 | 104 | 9 | 55 |
| Fernando Alonso (ALO) | 2010–2014 | 96 | 11 | 44 |
| Gerhard Berger (BER) | 1987–1995 | 96 | 5 | 24 |
| Carlos Sainz (SAI) | 2021–2024 | 89 | 4 | 25 |
| Michele Alboreto (ALB) | 1984–1988 | 80 | 3 | 19 |
| Jean Alesi (ALE) | 1991–1995 | 79 | 1 | 16 |
| Clay Regazzoni (REG) | 1970–1976 | 73 | 4 | 23 |
| Gilles Villeneuve (VIL) | 1977–1982 | 67 | 6 | 13 |
| Eddie Irvine (IRV) | 1996–1999 | 65 | 4 | 23 |
| Niki Lauda (LAU) | 1974–1977 | 58 | 15 | 32 |
| Jacky Ickx (ICK) | 1968–1973 | 56 | 6 | 16 |
| Lorenzo Bandini (BAN) | 1962–1967 | 35 | 1 | 8 |
| Mike Hawthorn (HAW) | 1953–1958 | 35 | 3 | 16 |
| Carlos Reutemann (REU) | 1976–1978 | 34 | 5 | 13 |
| René Arnoux (ARN) | 1983–1985 | 32 | 3 | 11 |
| Lewis Hamilton (HAM) | 2025–2026 | 31 | 1 | 4 |
| Alain Prost (PRO) | 1990–1991 | 31 | 5 | 14 |
| Nigel Mansell (MAN) | 1989–1990 | 31 | 3 | 11 |
| Stefan Johansson (JOH) | 1985–1986 | 31 | 0 | 6 |
| Phil Hill (HIL) | 1958–1962 | 31 | 3 | 16 |
| John Surtees (SUR) | 1963–1966 | 30 | 4 | 13 |
| Jody Scheckter (SCH) | 1979–1980 | 28 | 3 | 6 |
| Didier Pironi (PIR) | 1981–1982 | 27 | 2 | 6 |
| Chris Amon (AMO) | 1967–1969 | 27 | 0 | 6 |
| Alberto Ascari (ASC) | 1950–1954 | 27 | 13 | 17 |