LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

DRIVER · PIQ

Nelson Piquet

1978–1991 · 205 starts · 23 wins · 3× WDC

Career summary

Starts

205

Wins

23

Podiums

60

Poles

24

Fastest laps

23

Points

482

Championships

3

Win rate

11.2%

Season by season

Year Team Races Wins Podiums Poles Points
1991 BEN 16 1 3 0 27
1990 BEN 16 2 4 0 43
1989 TLO 15 0 0 0 12
1988 TLO 16 0 3 0 22
1987 WIL 16 3 11 4 73
1986 WIL 16 4 10 2 69
1985 BRH 16 1 2 1 21
1984 BRH 16 2 4 9 29
1983 BRH 15 3 8 1 59
1982 BRH 14 1 2 1 20
1981 BRH 15 3 7 4 50
1980 BRH 14 3 6 2 54
1979 BRA 15 0 0 0 3
1978 MCL 5 0 0 0 0

Teams

Team Span Starts Wins Podiums
Benetton (BEN) 1990–1991 32 3 7
Team Lotus (TLO) 1988–1989 31 0 3
Williams (WIL) 1986–1987 32 7 21
Brabham (BRH) 1978–1985 91 13 29
Brabham-Alfa Romeo (BRA) 1979–1979 13 0 0
Brabham-Ford (BRA) 1979–1979 2 0 0
McLaren (MCL) 1978–1978 3 0 0
Ensign (ENS) 1978–1978 1 0 0

Best circuits