CIRCUIT · PORTUGAL
Autódromo do Estoril
Career summary
Race count
13
First year
1984
Last year
1996
Most wins
MAN · 3
Pole lap-time progression
Pole-position lap times by season. Fastest highlighted in red. Across 2 qualifying sessions, the gap from slowest (1994, 1:20.608) to fastest (1995, 1:20.537) is 0.07 seconds.
Most wins here
Every race held here
| Year ▼ | Round | Race | Pole | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|
| 1996 | 15 | Portuguese Grand Prix | HIL | VIL | HIL | MSC |
| 1995 | 13 | Portuguese Grand Prix | COU | COU | MSC | HIL |
| 1994 | 13 | Portuguese Grand Prix | BER | HIL | COU | HÄK |
| 1993 | 14 | Portuguese Grand Prix | HIL | MSC | PRO | HIL |
| 1992 | 14 | Portuguese Grand Prix | MAN | MAN | BER | SEN |
| 1991 | 13 | Portuguese Grand Prix | PAT | PAT | SEN | ALE |
| 1990 | 13 | Portuguese Grand Prix | MAN | MAN | SEN | PRO |
| 1989 | 13 | Portuguese Grand Prix | SEN | BER | PRO | JOH |
| 1988 | 13 | Portuguese Grand Prix | PRO | PRO | CAP | BOU |
| 1987 | 12 | Portuguese Grand Prix | BER | PRO | BER | PIQ |
| 1986 | 14 | Portuguese Grand Prix | SEN | MAN | PRO | PIQ |
| 1985 | 2 | Portuguese Grand Prix | SEN | SEN | ALB | TAM |
| 1984 | 16 | Portuguese Grand Prix | PIQ | PRO | LAU | SEN |
No races match that filter.