DRIVER · AMO
Chris Amon
Career summary
Starts
102
Wins
0
Podiums
11
Poles
5
Fastest laps
3
Points
83
Championships
0
Win rate
0.0%
Season by season
| Year | Team | Races | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1976 | ENS | 9 | 0 | 0 | 0 | 2 |
| 1975 | ENS | 2 | 0 | 0 | 0 | 0 |
| 1974 | AMO | 4 | 0 | 0 | 0 | 0 |
| 1973 | TEC | 6 | 0 | 0 | 0 | 1 |
| 1972 | MTR | 12 | 0 | 1 | 1 | 12 |
| 1971 | MTR | 10 | 0 | 1 | 1 | 9 |
| 1970 | MAR | 13 | 0 | 3 | 0 | 23 |
| 1969 | FER | 6 | 0 | 1 | 0 | 4 |
| 1968 | FER | 11 | 0 | 1 | 3 | 10 |
| 1967 | FER | 10 | 0 | 4 | 0 | 20 |
| 1966 | COO | 1 | 0 | 0 | 0 | 0 |
| 1965 | LOT | 2 | 0 | 0 | 0 | 0 |
| 1964 | LOT | 8 | 0 | 0 | 0 | 2 |
| 1963 | LOL | 8 | 0 | 0 | 0 | 0 |
Teams
| Team | Span | Starts | Wins | Podiums |
|---|---|---|---|---|
| Ensign (ENS) | 1975–1976 | 10 | 0 | 0 |
| Wolf (WOL) | 1976–1976 | 1 | 0 | 0 |
| BRM (BRM) | 1974–1974 | 2 | 0 | 0 |
| Amon (AMO) | 1974–1974 | 2 | 0 | 0 |
| Tecno (TEC) | 1973–1973 | 4 | 0 | 0 |
| Tyrrell (TYR) | 1973–1973 | 2 | 0 | 0 |
| Matra (MTR) | 1971–1972 | 22 | 0 | 2 |
| March (MAR) | 1970–1970 | 13 | 0 | 3 |
| Ferrari (FER) | 1967–1969 | 27 | 0 | 6 |
| Cooper-Maserati (COO) | 1966–1966 | 1 | 0 | 0 |
| Lotus-BRM (LOT) | 1963–1965 | 10 | 0 | 0 |
| Lotus-Climax (LOT) | 1964–1964 | 1 | 0 | 0 |
| Lola (LOL) | 1963–1963 | 7 | 0 | 0 |
Best circuits
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Circuit de Monaco | 9 | 0 | 1 |
| Watkins Glen | 8 | 0 | 0 |
| Circuit Park Zandvoort | 8 | 0 | 1 |
| Nürburgring | 8 | 0 | 1 |
| Autodromo Nazionale di Monza | 7 | 0 | 0 |
| Kyalami | 6 | 0 | 0 |
| Mosport International Raceway | 6 | 0 | 0 |
| Circuit de Spa-Francorchamps | 5 | 0 | 2 |
| Jarama | 5 | 0 | 0 |
| Silverstone Circuit | 5 | 0 | 1 |
| Brands Hatch | 5 | 0 | 1 |
| Autódromo Hermanos Rodríguez | 5 | 0 | 0 |