DRIVER · AND
Mario Andretti
Career summary
Starts
128
Wins
12
Podiums
19
Poles
18
Fastest laps
10
Points
180
Championships
1
Win rate
9.4%
Season by season
| Year | Team | Races | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1982 | FER | 3 | 0 | 1 | 1 | 4 |
| 1981 | ALF | 15 | 0 | 0 | 0 | 3 |
| 1980 | TLO | 14 | 0 | 0 | 0 | 1 |
| 1979 | TLO | 15 | 0 | 1 | 0 | 14 |
| ★1978 | TLO | 16 | 6 | 7 | 8 | 64 |
| 1977 | TLO | 17 | 4 | 5 | 7 | 47 |
| 1976 | TLO | 15 | 1 | 3 | 1 | 22 |
| 1975 | PAR | 12 | 0 | 0 | 0 | 5 |
| 1974 | PAR | 2 | 0 | 0 | 0 | 0 |
| 1972 | FER | 5 | 0 | 0 | 0 | 4 |
| 1971 | FER | 5 | 1 | 1 | 0 | 12 |
| 1970 | MAR | 5 | 0 | 1 | 0 | 4 |
| 1969 | LOT | 3 | 0 | 0 | 0 | 0 |
| 1968 | LOT | 1 | 0 | 0 | 1 | 0 |
Teams
| Team | Span | Starts | Wins | Podiums |
|---|---|---|---|---|
| Ferrari (FER) | 1971–1982 | 12 | 1 | 2 |
| Williams (WIL) | 1982–1982 | 1 | 0 | 0 |
| Alfa Romeo (ALF) | 1981–1981 | 15 | 0 | 0 |
| Team Lotus (TLO) | 1976–1980 | 75 | 11 | 16 |
| Parnelli (PAR) | 1974–1976 | 16 | 0 | 0 |
| March (MAR) | 1970–1970 | 5 | 0 | 1 |
| Lotus-Ford (LOT) | 1968–1969 | 4 | 0 | 0 |
Best circuits
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Kyalami | 10 | 1 | 1 |
| Watkins Glen | 10 | 0 | 1 |
| Autodromo Nazionale di Monza | 8 | 1 | 2 |
| Red Bull Ring | 8 | 0 | 0 |
| Autódromo Juan y Oscar Gálvez | 7 | 1 | 1 |
| Jarama | 7 | 2 | 4 |
| Circuit Park Zandvoort | 7 | 1 | 2 |
| Long Beach | 7 | 1 | 2 |
| Circuit de Monaco | 6 | 0 | 0 |
| Hockenheimring | 6 | 1 | 1 |
| Zolder | 6 | 1 | 1 |
| Autódromo José Carlos Pace | 5 | 0 | 0 |