DRIVER · ICK
Jacky Ickx
Career summary
Starts
116
Wins
8
Podiums
25
Poles
13
Fastest laps
14
Points
181
Championships
0
Win rate
6.9%
Season by season
| Year | Team | Races | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1979 | LIG | 8 | 0 | 0 | 0 | 3 |
| 1978 | ENS | 3 | 0 | 0 | 0 | 0 |
| 1977 | ENS | 1 | 0 | 0 | 0 | 0 |
| 1976 | WOL | 8 | 0 | 0 | 0 | 0 |
| 1975 | TLO | 9 | 0 | 1 | 0 | 3 |
| 1974 | TLO | 15 | 0 | 2 | 0 | 12 |
| 1973 | FER | 12 | 0 | 1 | 0 | 12 |
| 1972 | FER | 12 | 1 | 4 | 4 | 27 |
| 1971 | FER | 11 | 1 | 3 | 2 | 19 |
| 1970 | FER | 13 | 3 | 5 | 4 | 40 |
| 1969 | BRA | 11 | 2 | 5 | 2 | 37 |
| 1968 | FER | 10 | 1 | 4 | 1 | 27 |
| 1967 | COO | 3 | 0 | 0 | 0 | 1 |
Teams
| Team | Span | Starts | Wins | Podiums |
|---|---|---|---|---|
| Ligier (LIG) | 1979–1979 | 8 | 0 | 0 |
| Ensign (ENS) | 1976–1978 | 8 | 0 | 0 |
| Wolf (WOL) | 1976–1976 | 4 | 0 | 0 |
| Team Lotus (TLO) | 1974–1975 | 24 | 0 | 3 |
| Ferrari (FER) | 1968–1973 | 56 | 6 | 16 |
| McLaren (MCL) | 1973–1973 | 1 | 0 | 1 |
| Iso Marlboro (ISO) | 1973–1973 | 1 | 0 | 0 |
| Brabham-Ford (BRA) | 1969–1969 | 11 | 2 | 5 |
| Cooper-Maserati (COO) | 1967–1967 | 2 | 0 | 0 |
| Matra (MTR) | 1967–1967 | 1 | 0 | 0 |
Best circuits
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Autodromo Nazionale di Monza | 10 | 0 | 1 |
| Circuit de Monaco | 9 | 0 | 2 |
| Watkins Glen | 9 | 0 | 0 |
| Kyalami | 9 | 0 | 0 |
| Circuit Park Zandvoort | 8 | 1 | 2 |
| Nürburgring | 7 | 2 | 3 |
| Jarama | 6 | 0 | 1 |
| Mosport International Raceway | 5 | 1 | 1 |
| Red Bull Ring | 5 | 1 | 1 |
| Autódromo José Carlos Pace | 4 | 0 | 1 |
| Circuit Paul Ricard | 4 | 0 | 0 |
| Autódromo Juan y Oscar Gálvez | 4 | 0 | 1 |