DRIVER · LAU
Niki Lauda
Career summary
Starts
173
Wins
25
Podiums
54
Poles
24
Fastest laps
24
Points
421
Championships
3
Win rate
14.5%
Season by season
| Year | Team | Races | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1985 | MCL | 14 | 1 | 1 | 0 | 14 |
| ★1984 | MCL | 16 | 5 | 9 | 0 | 72 |
| 1983 | MCL | 14 | 0 | 2 | 0 | 12 |
| 1982 | MCL | 14 | 2 | 3 | 0 | 30 |
| 1979 | BRA | 14 | 0 | 0 | 0 | 4 |
| 1978 | BRH | 16 | 2 | 7 | 1 | 44 |
| ★1977 | FER | 15 | 3 | 10 | 2 | 72 |
| 1976 | FER | 14 | 5 | 9 | 3 | 68 |
| ★1975 | FER | 14 | 5 | 8 | 9 | 65 |
| 1974 | FER | 15 | 2 | 5 | 9 | 38 |
| 1973 | BRM | 14 | 0 | 0 | 0 | 2 |
| 1972 | MAR | 12 | 0 | 0 | 0 | 0 |
| 1971 | MAR | 1 | 0 | 0 | 0 | 0 |
Teams
| Team | Span | Starts | Wins | Podiums |
|---|---|---|---|---|
| McLaren (MCL) | 1982–1985 | 58 | 8 | 15 |
| Brabham-Alfa Romeo (BRA) | 1979–1979 | 13 | 0 | 0 |
| Brabham-Ford (BRA) | 1979–1979 | 1 | 0 | 0 |
| Brabham (BRH) | 1978–1978 | 16 | 2 | 7 |
| Ferrari (FER) | 1974–1977 | 58 | 15 | 32 |
| BRM (BRM) | 1973–1973 | 14 | 0 | 0 |
| March (MAR) | 1972–1972 | 12 | 0 | 0 |
| March-Ford (MAR) | 1971–1971 | 1 | 0 | 0 |
Best circuits
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Autodromo Nazionale di Monza | 12 | 2 | 4 |
| Kyalami | 12 | 3 | 3 |
| Circuit de Monaco | 11 | 2 | 4 |
| Red Bull Ring | 11 | 1 | 2 |
| Circuit Park Zandvoort | 10 | 3 | 6 |
| Zolder | 8 | 2 | 3 |
| Autódromo Juan y Oscar Gálvez | 7 | 0 | 2 |
| Circuit Paul Ricard | 7 | 1 | 1 |
| Nürburgring | 7 | 0 | 1 |
| Brands Hatch | 7 | 3 | 4 |
| Watkins Glen | 7 | 1 | 2 |
| Autódromo José Carlos Pace | 6 | 1 | 2 |