LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

DRIVER · GUR

Dan Gurney

1959–1970 · 87 starts · 4 wins · 0× WDC

Career summary

Starts

87

Wins

4

Podiums

19

Poles

3

Fastest laps

6

Points

133

Championships

0

Win rate

4.6%

Season by season

Year Team Races Wins Podiums Poles Points
1970 MCL 3 0 0 0 1
1968 EAG 9 0 0 0 3
1967 EAG 11 1 2 0 13
1966 EAG 8 0 0 0 4
1965 BRA 9 0 5 0 25
1964 BRA 10 2 2 2 19
1963 BRH 10 0 3 0 19
1962 POR 8 1 2 1 15
1961 POR 8 0 3 0 21
1960 BRM 7 0 0 0 0
1959 FER 4 0 2 0 13

Teams

Team Span Starts Wins Podiums
McLaren-Ford (MCL) 1968–1970 6 0 0
Eagle-Weslake (EAG) 1966–1968 16 1 2
Brabham-Repco (BRA) 1968–1968 1 0 0
Eagle-Climax (EAG) 1966–1967 8 0 0
Brabham-Climax (BRA) 1964–1965 19 2 7
Brabham (BRH) 1963–1963 10 0 3
Porsche (POR) 1961–1962 15 1 5
Lotus-BRM (LOT) 1962–1962 1 0 0
BRM (BRM) 1960–1960 7 0 0
Ferrari (FER) 1959–1959 4 0 2

Best circuits