DRIVER · SEI
Wolfgang Seidel
Career summary
Starts
12
Wins
0
Podiums
0
Poles
0
Fastest laps
0
Points
0
Championships
0
Win rate
0.0%
Season by season
Teams
| Team | Span | Starts | Wins | Podiums |
|---|---|---|---|---|
| Emeryson (EME) | 1962–1962 | 1 | 0 | 0 |
| Lotus-BRM (LOT) | 1962–1962 | 1 | 0 | 0 |
| Lotus-Climax (LOT) | 1961–1961 | 5 | 0 | 0 |
| Cooper-Climax (COO) | 1960–1960 | 1 | 0 | 0 |
| Cooper (COP) | 1958–1958 | 2 | 0 | 0 |
| Maserati (MAS) | 1958–1958 | 1 | 0 | 0 |
| Veritas (VER) | 1953–1953 | 1 | 0 | 0 |
Best circuits
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Nürburgring | 3 | 0 | 0 |
| Aintree | 2 | 0 | 0 |
| Autodromo Nazionale di Monza | 2 | 0 | 0 |
| Circuit de Spa-Francorchamps | 2 | 0 | 0 |
| Ain Diab | 1 | 0 | 0 |
| Reims-Gueux | 1 | 0 | 0 |
| Circuit Park Zandvoort | 1 | 0 | 0 |