Last 12 races — team qualifying & race form
2025 R17 → 2026 R4 · 12 races · driver form →
A heatmap-style form table of each team's best-driver position over the last 12 race weekends. The cell shows where the team's better-placed driver finished — qualifying in the top table, race in the bottom. Colour goes green (P1-3) → neutral → red (P11+); DNFs and DNQs render as faint cells. The Form column on the right is a recency-weighted average (ρ=0.7), same decay used by the model's recent-form metrics. Sort order matches Form, so the top of the table is whichever team is hottest right now.
Qualifying form
Each team's best-driver qualifying position over the last 12 races. Sorted by recency-weighted average — teams trending up sit higher than their flat 12-race average alone would put them.
| Team | 25 R17 | 25 R18 | 25 R19 | 25 R20 | 25 R21 | 25 R22 | 25 R23 | 25 R24 | 26 R1 | 26 R2 | 26 R3 | 26 R4 | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercedes | 4 | 1 | 4 | 4 | 2 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1.6 |
McLaren | 7 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 3 | 4 | 3.5 |
Ferrari | 10 | 6 | 3 | 2 | 3 | 9 | 10 | 5 | 4 | 3 | 4 | 3 | 4.1 |
Red Bull | 1 | 2 | 1 | 5 | 16 | 2 | 3 | 1 | 3 | 8 | 8 | 2 | 4.6 |
Alpine | 16 | 16 | 14 | 18 | 9 | 10 | 9 | 19 | 14 | 7 | 7 | 8 | 9.6 |
Sauber | 13 | 11 | 11 | 13 | 10 | 11 | 11 | 7 | 10 | 11 | 9 | 10 | 9.9 |
RB | 3 | 8 | 12 | 9 | 5 | 6 | 6 | 9 | 8 | 14 | 10 | 11 | 10.1 |
Haas | 15 | 9 | 8 | 10 | 8 | 13 | 13 | 8 | 12 | 10 | 12 | 12 | 11.3 |
Williams | 2 | DNQ | 9 | 7 | 12 | 3 | 7 | 12 | 15 | 17 | 16 | 13 | 13.5 |
Aston Martin | 11 | 10 | 10 | 14 | 11 | 7 | 8 | 6 | 17 | 19 | 21 | 17 | 16.1 |
Cadillac | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 18 | 20 | 19 | 19 | 19.1 |
Race form
Each team's best-driver race finish over the last 12 races. DNF rows render as faint; the Form column ignores them.
| Team | 25 R17 | 25 R18 | 25 R19 | 25 R20 | 25 R21 | 25 R22 | 25 R23 | 25 R24 | 26 R1 | 26 R2 | 26 R3 | 26 R4 | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercedes | 2 | 1 | 6 | 6 | 2 | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 1.7 |
Ferrari | 8 | 6 | 3 | 2 | 18 | 4 | 8 | 4 | 3 | 3 | 3 | 6 | 4.7 |
Red Bull | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 6 | 8 | 8 | 5 | 5.4 |
McLaren | 7 | 3 | 2 | 1 | 1 | 19 | 2 | 2 | 5 | 19 | 2 | 2 | 5.5 |
Haas | 12 | 9 | 9 | 4 | 6 | 9 | 15 | 7 | 7 | 5 | 10 | 11 | 9.0 |
Alpine | 18 | 16 | 17 | 15 | 10 | 13 | 14 | 19 | 10 | 6 | 7 | 7 | 9.1 |
Williams | 3 | 10 | 14 | 12 | 11 | 5 | 3 | 13 | 12 | 9 | 15 | 9 | 10.6 |
RB | 5 | 11 | 11 | 13 | 7 | 6 | 9 | 17 | 8 | 7 | 9 | 14 | 10.6 |
Sauber | 11 | 17 | 8 | 10 | 9 | 7 | 13 | 9 | 9 | 11 | 11 | 12 | 10.9 |
Aston Martin | 15 | 7 | 10 | 14 | 14 | 11 | 7 | 6 | 17 | 17 | 18 | 15 | 14.8 |
Cadillac | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 16 | 13 | 17 | 16 | 15.7 |
Source · Five Reds team form · Last 12 race weekends · FastF1 + Ergast/Jolpica