Team Elo — quali & race
11 active teams · 43,190 quali h2h since 2003 · 39,164 race h2h · driver ratings →
Two parallel team rating systems for the 2026 grid: Quali Elo ranks teams by pairwise head-to-head best-driver qualifying position. Race Elo does the same on best-classified race finish. A team that consistently out-qualifies stronger competition gains more rating than one that beats back-markers; underdog wins move ratings sharply, expected wins barely.
Quali Elo
Pairwise team Elo from every qualifying session since 2003. Each race produces ~10 head-to-heads per team (one per opponent), with the better-positioned team's best driver determining the winner. Computed from 43,190 pairwise H2H records. Beating a top team carries more rating than beating a back-marker — same logic as driver Elo, applied to constructors.
| # | Team | Rating | Peak | vs grid | H2H n | Recent trajectory |
|---|---|---|---|---|---|---|
| 1 | McLaren | 2059 | 2125 | +333 | 4,142 | |
| 2 | Mercedes | 2018 | 2294 | +292 | 3,168 | |
| 3 | Red Bull | 1971 | 2204 | +246 | 3,890 | |
| 4 | Ferrari | 1899 | 2181 | +173 | 4,142 | |
| 5 | RB | 1678 | 1845 | -47 | 3,729 | |
| 6 | Alpine | 1611 | 1845 | -114 | 3,378 | |
| 7 | Sauber | 1605 | 1707 | -121 | 3,581 | |
| 8 | Williams | 1588 | 1919 | -137 | 4,134 | |
| 9 | Haas | 1578 | 1742 | -147 | 1,986 | |
| 10 | Aston Martin | 1532 | 1841 | -193 | 3,379 | |
| 11 | Cadillac | 1439 | 1495 | -286 | 40 |
Click a row to see that team's race-by-race rating history. vs grid = rating relative to the active grid mean (1725). Pairwise team Elo, K=10 (lower than the driver Elo's K=24 because each race contributes ~10 updates per team), scale=300. Quali sessions only.
Race Elo
Same machinery, but driven by race-day best-classified-finish per team. 39,164 pairwise H2H records. A team with strong race pace but weaker quali pace will sit higher in the race Elo than the quali Elo — and vice versa.
| # | Team | Rating | Peak | vs grid | H2H n | Recent trajectory |
|---|---|---|---|---|---|---|
| 1 | McLaren | 2092 | 2148 | +378 | 3,815 | |
| 2 | Mercedes | 1994 | 2240 | +281 | 2,973 | |
| 3 | Red Bull | 1951 | 2224 | +238 | 3,648 | |
| 4 | Ferrari | 1941 | 2137 | +228 | 3,854 | |
| 5 | Haas | 1626 | 1645 | -87 | 1,810 | |
| 6 | RB | 1608 | 1798 | -106 | 3,406 | |
| 7 | Williams | 1598 | 1885 | -115 | 3,715 | |
| 8 | Sauber | 1555 | 1669 | -158 | 3,171 | |
| 9 | Alpine | 1549 | 1849 | -165 | 3,073 | |
| 10 | Aston Martin | 1493 | 1856 | -220 | 3,142 | |
| 11 | Cadillac | 1440 | 1500 | -273 | 38 |
Click a row to see that team's race-by-race rating history. vs grid = rating relative to the active grid mean (1713). Same machinery, race outcomes. DNFs excluded from the per-team best-finish (only classified runners count).
Source · Five Reds team Elo · Computed from FastF1 + Ergast/Jolpica 2003-present